XFL
Career Analysis
2014 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Bishop, Michael PHI-GNB 13 6059 3635 60.0 46,434 7.7 85 330 107 94.8 493-3133
2#Leaf, Ryan 12 6537 3686 56.4 46,172 7.1 84 270 139 83.4 731-4735
3#Williams, Tony KAN 10 5957 3576 60.0 43,265 7.3 90 259 125 88.1 628-4074
4#Wuerffel, Danny 13 6193 3600 58.1 42,929 6.9 91 246 105 85.6 670-4065
5#Namath, Joe SDG-CIN 10 5292 2971 56.1 42,010 7.9 95 322 89 95.2 515-3515
6#Drucknmillr, Jim 13 6193 3412 55.1 40,480 6.5 86 255 124 80.6 703-4649
7 Huepel, Josh IND-JAX-IND-JAX
10 4787 2743 57.3 37,528 7.8 92 315 70 98.3 493-3292
8#Bloomers, Tim 13 5178 3208 62.0 37,399 7.2 85 278 102 93.5 534-3545
9 Baugh, Sammy DET 11 5506 3139 57.0 37,116 6.7 92 223 103 83.4 590-4002
10#Manning, Peyton WAS 13 5139 2882 56.1 36,990 7.2 95 234 109 85.1 628-4536
11#Bledsoe, Drew 15 5146 2984 58.0 36,651 7.1 86 208 95 85.9 576-3806
12#McNair, Steve 13 4851 2675 55.1 36,512 7.5 94 225 111 85.3 544-3592
13 Staubach, Roger DAL 9 5021 2700 53.8 34,827 6.9 86 228 121 80.9 546-3474
14#Mirer, Rick 14 4864 2739 56.3 34,104 7.0 90 189 77 84.6 546-3350
15#Blake, Jeff 15 4761 2600 54.6 33,732 7.1 90 189 102 81.4 549-3904
16#Plummer, Jake 13 4700 2744 58.4 33,611 7.2 80 189 88 86.1 564-3432
17#Graham, Otto CHI 12 4659 2715 58.3 33,564 7.2 93 235 85 89.9 401-3030
18#Mitchell, Scott 16 3476 2132 61.3 33,339 9.6 88 252 52 111.1 367-2590
19#Favre, Brett 16 4499 2689 59.8 33,017 7.3 94 214 85 90.5 497-3469
20 Cannan, Mike PIT-NWE 8 5090 3065 60.2 32,468 6.4 80 210 89 85.3 444-3226
21#Kennedy, Cary NYJ 9 4426 2814 63.6 31,974 7.2 97 237 65 96.9 392-2617
22#Keldorf, Chris 12 4542 2746 60.5 31,692 7.0 84 190 81 88.1 393-2541
23#Gannon, Rich 13 3630 2188 60.3 31,269 8.6 92 243 71 102.4 268-1859
24#Carmazzi, Giovann TEN 12 4569 2559 56.0 30,070 6.6 89 171 99 79.6 537-3619
25#Griese, Brian MIN-WAS 17 4572 2567 56.1 29,976 6.6 91 176 100 79.9 442-2893
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Martin, Curtis 15 HB 2,064 12,193 5.9 80 137
2 Sims, Billy CAR 10 HB 2,964 11,981 4.0 73 77
3#Biakabatuka, Tim 10 HB 2,323 11,539 5.0 97 109
4#Dunn, Warrick 10 HB 2,301 10,866 4.7 69 92
5#Davis, Terrell 11 HB 2,182 10,406 4.8 89 101
6 Sayers, Gale MIA-CAR 9 HB 2,101 9,422 4.5 63 72
7#Faulk, Marshall 11 HB 1,955 9,127 4.7 64 92
8#George, Eddie 10 HB 2,017 9,072 4.5 63 92
9#Kaufman, Napoleon 11 HB 1,462 8,975 6.1 80 96
10#Sanders, Barry 15 HB 1,683 8,859 5.3 76 119
11#Harris, Franco CIN-JAX-CIN-JAX
14 FB 1,968 8,735 4.4 62 85
12#Bettis, Jerome 15 HB 1,812 8,662 4.8 98 77
13#Means, Natrone 13 HB 1,871 8,647 4.6 80 112
14#Rhett, Errict 14 HB 1,868 8,437 4.5 63 67
15#Hearst, Garrison 12 HB 1,698 8,017 4.7 79 69
16#Salaam, Rashaan 11 HB 1,851 7,864 4.2 65 62
17#Montgomery, Joe ATL 12 HB 1,869 7,714 4.1 70 62
18#Watters, Ricky 13 HB 1,460 7,634 5.2 81 77
19#Smith, Antowain 10 HB 1,951 7,575 3.9 77 75
20 Payton, Walter SDG-CAR 8 HB 1,665 7,520 4.5 71 51
21 Hobby, Dwight SDG-CIN-SDG-CIN-SDG
11 FB 1,656 7,453 4.5 65 87
22#Faulk, Kevin 11 HB 1,688 7,322 4.3 86 56
23 Dorsett, Tony DAL-PIT 9 HB 1,978 7,314 3.7 80 47
24#Tomlinson, Ladain TAM 12 HB 1,799 7,214 4.0 60 34
25 McLendon, Scooter IND 7 HB 1,828 6,784 3.7 61 47
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Muhammad, Muhsin 14 WR 1294 17,683 13.7 79 87
2 Kreitzer, Olaf KAN 9 WR 1313 17,135 13.1 80 70
3#Sanders, Chris 13 WR 1141 17,004 14.9 91 117
4 Force, Jackson IND-JAX-IND-JAX
10 WR 1139 15,796 13.9 78 120
5 Smith, Kyle PHI-OAK-PHI-OAK-DET
11 HB 1340 15,610 11.6 84 143
6#Bruce, Isaac 12 WR 898 15,345 17.1 98 122
7 Monk, Art STL-STL-STL 8 WR 1145 15,067 13.2 82 97
8#Still, Bryan 13 WR 1081 14,568 13.5 82 77
9#McDuffie, O.J. 13 WR 849 13,713 16.2 87 82
10#Bryant, Kelvin 11 WR 960 12,512 13.0 90 69
11#Green, Frank 10 WR 733 11,758 16.0 85 70
12 Sanders, Guy SDG 8 WR 778 11,701 15.0 80 106
13#Moulds, Eric 12 WR 955 11,610 12.2 92 83
14#Jordan, Kevin 11 WR 764 11,573 15.1 80 48
15#Moore, Rob 14 WR 933 11,572 12.4 96 78
16#Moore, Herman 14 WR 782 11,371 14.5 84 81
17#Stokes, J.J. 11 WR 828 11,131 13.4 99 75
18#Scott, Freddie 10 WR 774 11,087 14.3 91 77
19#Nash, Marcus 14 WR 834 11,059 13.3 99 54
20#Largent, Steve OAK 10 WR 793 10,876 13.7 74 60
21#Boat, Shannon 14 WR 833 10,855 13.0 84 71
22#Alworth, Lance SDG 10 WR 758 10,810 14.3 75 97
23#Green, Yatil 11 WR 644 10,394 16.1 78 60
24#Galloway, Joey 12 WR 808 10,297 12.7 82 71
25#Green, Jacques 12 WR 691 9,815 14.2 81 48
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#Moore, Damon 10 S 30 729 24.3 96 3
2#Hawkins, Bill 10 S 27 433 16.0 86 2
3#White, Shane NYJ-CAR-NYJ-CAR
11 S 27 581 21.5 78 3
4#Gordon, Charles 13 CB 26 759 29.2 94 9
5#Lewis, Victor 12 S 26 385 14.8 75 3
6#Smith, Noah 11 CB 26 448 17.2 48 4
7#Miano, Dixon 11 CB 25 826 33.0 100 7
8#Danko, John STL-STL-STL 14 S 25 509 20.4 84 3
9#Gibson, Leo GNB 14 CB 24 447 18.6 53 7
10#Allen, Ozzie MIN 9 S 24 389 16.2 66 0
11 Hardy, Kevin IND 8 CB 23 383 16.7 67 2
12#Click, Jerry 9 CB 23 443 19.3 53 4
13 Beauchamp, Merril PHI 8 CB 23 405 17.6 63 0
14 Stukes, Dwayne SFO-DET 8 CB 23 418 18.2 95 1
15#Williams, Drew 9 S 22 360 16.4 63 4
16#Knight, Tom 11 CB 22 379 17.2 49 1
17#DeLong, Art DAL-JAX-CAR 12 S 22 372 16.9 78 3
18 Reed, Edward KAN 7 CB 22 316 14.4 46 0
19#Duper, Ronnie IND-CAR 14 S 22 294 13.4 66 1
20#Sanders, Deion 13 CB 21 452 21.5 63 3
21#Springs, Shawn 13 CB 21 666 31.7 100 6
22#Santa, James MIN 14 S 21 496 23.6 93 4
23#Gardner, Ron 14 CB 21 344 16.4 78 2
24 Metcalf, Virgil PIT 8 S 21 306 14.6 87 4
25 Manuel, Marquard NYJ 7 WR 21 424 20.2 60 2
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Herring, Kim 11 94 18 1,872 19.9 89 9
2 Hayes, Michael ARZ 7 248 38 4,719 19.0 90 9
3 Irvin, Gary IND 8 112 11 2,075 18.5 90 6
4#Perriman, Brett 13 88 14 1,439 16.4 89 4
5#Sanders, Chris 13 137 32 2,213 16.2 89 8
6#Douglas, Omar 11 53 11 834 15.7 90 3
7#Springs, Shawn 13 256 66 4,022 15.7 89 9
8#Sanders, Deion 13 89 18 1,380 15.5 85 2
9#Desitter, Russ 10 87 20 1,338 15.4 90 5
10#Dodds, Dirk 9 54 14 825 15.3 79 2
11#Westbrook, Michae 10 138 50 2,100 15.2 89 9
12 Johnson, Ron DET 7 249 36 3,765 15.1 87 6
13#Bryant, Kelvin 11 52 5 768 14.8 88 1
14 Rapid, Will NOR-DAL 7 291 26 4,195 14.4 69 0
15#McDuffie, O.J. 13 148 36 2,130 14.4 89 6
16#Hastings, Andre 11 53 21 762 14.4 89 2
17 Jeffery, Tony SEA 2 147 19 2,113 14.4 89 2
18#Bates, Michael 10 67 20 952 14.2 80 2
19 Johnson, Leroy NYG 6 271 43 3,850 14.2 89 2
20#Jackson, Jack 10 82 22 1,157 14.1 78 2
21#Galloway, Joey 12 54 15 758 14.0 89 4
22#Miller, Tony 12 75 9 1,052 14.0 86 1
23#Copeland, Russell 10 81 23 1,128 13.9 83 0
24#Toomer, Amani 9 225 76 3,122 13.9 89 4
25#Owens, Terrell 10 192 52 2,635 13.7 87 10
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Smyth, Scott 10 56 1,624 29.0 100 2
2#Danko, John STL-STL-STL 14 104 2,855 27.5 101 1
3#Nieman, Danatres 14 106 2,893 27.3 93 1
4#Copeland, Horace 11 85 2,298 27.0 97 4
5#Garner, Charlie 12 64 1,716 26.8 65 0
6#Westbrook, Bryant 9 78 2,089 26.8 96 2
7#Westbrook, Michael 10 133 3,556 26.7 95 2
8#Bates, D'Wayne 10 100 2,655 26.6 71 0
9 Sims, Billy CAR 10 139 3,670 26.4 66 0
10#Bruce, Isaac 12 173 4,520 26.1 102 4
11#McDuffie, O.J. 13 81 2,104 26.0 88 0
12#Stafford, Wolf 12 88 2,272 25.8 70 0
13#Green, Yatil 11 82 2,106 25.7 98 3
14#Van Dyke, Alex 9 50 1,279 25.6 65 0
15#Sanders, Deion 13 88 2,240 25.5 99 2
16#Galloway, Joey 12 58 1,469 25.3 95 1
17#Kesey, Rafael 13 67 1,689 25.2 90 0
18 Hill, Derek ATL 3 57 1,434 25.2 92 0
19 Hayes, Michael ARZ 7 198 4,954 25.0 100 0
20#Tate, Otto 12 50 1,250 25.0 59 0
21#Campbell, Casey MIA-DAL-MIA-DAL
13 127 3,155 24.8 70 0
22#Nash, Marcus 14 146 3,623 24.8 100 0
23#Holland, Kirk IND-KAN 10 106 2,630 24.8 68 0
24 Dykes, Hart PHI 3 79 1,952 24.7 63 0
25#Toomer, Amani 9 162 3,998 24.7 93 0
#-retired
Back to top
Name Yr Pos Fumbles
1#Leaf, Ryan 12 QB 105
2#Bledsoe, Drew 15 QB 100
3#Blake, Jeff 15 QB 97
4#Carmazzi, Giovanni TEN 12 QB 92
5#Wuerffel, Danny 13 QB 90
6#Williams, Tony KAN 10 QB 87
7#Keldorf, Chris 12 QB 86
8#Manning, Peyton WAS 13 QB 86
9#Drucknmillr, Jim 13 QB 86
10#Kanell, Danny 14 QB 85
11#Bloomers, Tim 13 QB 85
12 Huepel, Josh IND-JAX-IND-JAX
10 QB 84
13 Leak, Chris PHI 5 QB 82
14#McNair, Steve 13 QB 81
15#Favre, Brett 16 QB 80
16 Cannan, Mike PIT-NWE 8 QB 80
17#Cherry, Mike 13 QB 78
18#Griese, Brian MIN-WAS 17 QB 78
19 Staubach, Roger DAL 9 QB 74
20#Layne, Bobby SFO-MIA-SFO-MIA
13 QB 73
21 Baugh, Sammy DET 11 QB 69
22 Gelat Jr., E.A. BUF 5 QB 68
23#Bishop, Michael PHI-GNB 13 QB 67
24#George, Jeff 14 QB 66
25#Kartz, Darren 10 QB 65
#-retired
Back to top
Name Yr Pos Rec TD
1 Sims, Billy CAR 10 HB 34 0
2#Carmazzi, Giovanni TEN 12 QB 32 0
3 Harlow, Orson STL-STL-STL 12 DE 32 6
4 Bush, Reggie BUF 4 HB 26 0
5 Vanorder, Louie PHI-NYG 9 HB 25 0
6 Dorsett, Tony DAL-PIT 9 HB 25 0
7#Dunn, Warrick 10 HB 24 0
8#Means, Natrone 13 HB 23 0
9#Aikman, Troy 17 QB 23 0
10#Thomas, Rodney 11 HB 23 0
11#Skrepenak, Sean 14 HB 23 0
12 Cannan, Mike PIT-NWE 8 QB 23 0
13#Bledsoe, Drew 15 QB 22 0
14 McLendon, Scooter IND 7 HB 22 0
15#Blake, Jeff 15 QB 21 0
16#Montgomery, Joe ATL 12 HB 21 0
17 Raish, Vic PHI 9 HB 21 0
18 Payton, Walter SDG-CAR 8 HB 21 0
19#Favre, Brett 16 QB 20 0
20#Leaf, Ryan 12 QB 19 0
21#Holland, Kirk IND-KAN 10 HB 19 1
22#Cherry, Jeff 11 LB 19 2
23 Huepel, Josh IND-JAX-IND-JAX
10 QB 19 0
24#Biakabatuka, Tim 10 HB 18 0
25#Gannon, Rich 13 QB 18 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Harlow, Orson STL-STL-STL 12 DE 365 10
2 Rodgers, Angus DEN-DAL-PHI-DEN-DAL-PHI
12 DE 224 4
3 Sochia, Ferrell GNB-SDG-CIN-SDG-CIN
11 DE 196 4
4#Carter, Kevin 15 DE 186 4
5#Douglas, Hugh 12 DE 154 2
6 Parks, Sammy MIA-KAN-CHI 12 DE 154 3
7#Russell, Darrell 12 DE 136 2
8#Riggs, John NYJ-PHI-GNB-PHI
14 DE 136 2
9#Sullivan, Chris 11 DE 132 5
10 Byrd, Tim NOR 7 S 132 0
11 Bentley, Dennis MIA 6 DE 131 5
12#Barker, Roy 14 DE 126 3
13 Brown, Courtney NYG-DEN 12 DE 119 0
14#Beymer, DJ CAR-DAL-CAR-DAL
14 DE 114 1
15#Duper, Ronnie IND-CAR 14 S 114 2
16#Ifyeani, Israel 14 DT 113 1
17#Frederick, Mike 11 DT 111 5
18 Simoneau, John DET 8 LB 111 4
19#Johnson, Ellis 12 DE 110 2
20 Williams, Archie MIA-GNB 8 DE 110 5
21#Spikes, Takeo 12 LB 109 3
22 Dunlap, Ed STL-STL-STL 8 DT 107 5
23#Partridge, Gaston WAS 14 DT 106 2
24#Castillo, Henry IND 12 DT 104 1
25#Wolford, Junior KAN 12 LB 103 1
#-retired
Back to top
Name Yr Pos Tackles
1#Duper, Ronnie IND-CAR 14 S 1226
2#White, Shane NYJ-CAR-NYJ-CAR
11 S 1147
3#Campbell, Casey MIA-DAL-MIA-DAL
13 S 1091
4 Harlow, Orson STL-STL-STL 12 DE 1026
5#Hawkins, Artrell 12 S 1024
6#Barber, Michael 13 CB 1011
7#Lewis, Victor 12 S 1004
8#Moore, Damon 10 S 1003
9#Bayless, Billy Ray OAK-TEN-OAK-TEN
13 S 968
10 Stradford, Igor NWE-NYG-JAX-GNB-JAX-STL
12 LB 958
11#Springs, Shawn 13 CB 922
12#Danko, John STL-STL-STL 14 S 914
13#Hall, Quentin MIA-SEA 14 S 902
14#Moran, Antone 10 S 898
15#Spikes, Takeo 12 LB 898
16 Byrd, Tim NOR 7 S 892
17#Miano, Dixon 11 CB 890
18#Weary, Fred 11 CB 879
19#Thomas, Zack 14 LB 866
20#Smith, Noah 11 CB 848
21 Marzett, Damien DET-BAL 8 S 848
22#Santa, James MIN 14 S 841
23#Gilbert, Dan 13 S 826
24#Player, Old WAS 12 P 825
25#McLeon, Dexter 12 CB 822
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Rodriguez, Mike ARZ 5 584 26,449 45.3 72 164 0 245 2131 41.6
2 Edinger, Paul WAS-NYG-OAK 12 125 5,401 43.2 69 31 0 42 213 41.5
3#Blank, Lawrence 4 259 12,346 47.7 71 45 0 144 1605 41.5
4 Shale, Cris PIT 1 243 10,449 43.0 67 81 0 76 464 41.1
5#Walker, Jeff PIT 7 844 37,036 43.9 69 259 2 348 2629 40.8
6 Hooker, JaWarren CHI-GNB-CHI-GNB
3 199 8,681 43.6 65 49 0 85 594 40.6
7 Enis, Tyler TAM 5 679 30,585 45.0 67 182 0 319 3054 40.5
8 Greenfield, Brian ATL 1 209 9,430 45.1 67 61 0 96 967 40.5
9 Baugher, Danny DEN 4 108 4,674 43.3 80 21 1 40 312 40.4
10 Weatherford, Stev SEA 4 513 22,795 44.4 69 143 0 250 2099 40.3
11 Shelton, Paul TEN-CHI 11 198 8,462 42.7 63 59 1 87 478 40.3
12 Elion, John STL-STL-STL-DET
5 314 14,518 46.2 69 94 2 159 1865 40.3
13#Janikowski, Sebas CAR-WAS 12 318 13,683 43.0 68 112 0 126 878 40.3
14 Tubbs, JJ STL-NYG 7 341 14,798 43.4 63 120 0 142 1067 40.3
15#Mustafaa, Scott NOR 7 792 34,673 43.8 70 282 2 324 2782 40.3
16 Shulman, Brian SDG 3 371 16,051 43.3 69 109 1 146 1142 40.2
17#Ally, Kareem 5 199 8,632 43.4 62 57 0 81 639 40.2
18#Tuten, Rick 13 372 16,810 45.2 68 95 0 172 1879 40.1
19 Harris, Jeremy DAL-JAX 5 817 36,998 45.3 70 211 10 398 4254 40.1
20 Malone, Tom CAR 4 569 25,111 44.1 68 157 9 233 2315 40.1
21 Trask Jr., J. CIN 5 644 28,139 43.7 67 204 1 275 2376 40.0
22#Steffensen, Neil IND 8 482 21,033 43.6 65 133 0 225 1793 39.9
23#Lohmiller, Chip 17 145 6,433 44.4 71 47 0 71 658 39.8
24 Brenna, Nehemiah SFO 9 902 39,367 43.6 67 258 1 376 3458 39.8
25 Montgomery, Georg OAK 10 723 31,706 43.9 71 175 0 323 2976 39.7
#-retired
Back to top
Name Yr XPm XPa XP%
1 Tubbs, JJ STL-NYG 7 385 391 98.5
2 Trainor, Kendall CIN 3 223 227 98.2
3 Goldberg, Jimmie DAL 2 110 112 98.2
4 Stoyanovich, Pete DEN 3 155 158 98.1
5 Plocki, Dan CAR 3 99 101 98.0
6 Jacke, Chris ATL 3 96 98 98.0
7 Money, Chris NWE 2 92 94 97.9
8 Lenhart, Sims PIT-IND 7 258 264 97.7
9 Jensen, Mark SDG-BUF 6 340 348 97.7
10#Boniol, Chris 12 282 289 97.6
11 Clark, Don BUF-TEN 9 356 365 97.5
12#Daluiso, Brad 17 156 160 97.5
13 Legg, Payton NOR 8 304 312 97.4
14#Elam, Jason 17 513 527 97.3
15#Gibson, Joe 9 148 152 97.4
16#Peterson, Todd 15 312 321 97.2
17 Asparuhov, Asen CIN-OAK-PIT 8 166 171 97.1
18#Lechler, Shane IND 12 585 603 97.0
19 Nickerson, Sal MIA 9 353 364 97.0
20 Calaycay, Nick DAL-STL-STL-STL
6 255 263 97.0
21#Schann, Mel NYG 11 466 481 96.9
22#Westall, Frank 11 309 319 96.9
23#Janikowski, Sebas CAR-WAS 12 393 406 96.8
24 Marler, Seth DEN-NYJ-DEN-NYJ-TAM
6 119 123 96.7
25#Husted, Michael 17 441 456 96.7
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Gibson, Joe 9 94/118 79.7 54 1/1 24/25 33/35 30/44 6/13
2#Stoyanovich, Pete 17 187/239 78.2 51 12/15 53/60 57/63 58/90 7/11
3 Legg, Payton NOR 8 159/205 77.6 51 3/3 45/47 52/60 52/78 7/17
4 Tubbs, JJ STL-NYG 7 224/290 77.2 51 10/15 61/72 78/91 65/95 10/17
5 Jacke, Chris ATL 3 93/122 76.2 52 4/5 25/31 32/39 21/27 11/20
6#Westall, Frank 11 170/224 75.9 51 5/7 49/55 59/66 56/89 1/7
7#Bourdeau, Doug NWE 11 142/188 75.5 51 2/5 46/54 49/56 41/62 4/11
8 Calaycay, Nick DAL-STL-STL-STL
6 157/208 75.5 51 5/10 37/44 58/70 48/70 9/14
9#Carrier, Ed SEA 10 117/156 75.0 51 1/2 31/38 43/54 39/57 3/5
10 Money, Chris NWE 2 54/72 75.0 49 0/3 15/18 19/22 20/29 -
11#Lohmiller, Chip 17 73/98 74.5 51 1/1 21/24 22/28 27/40 2/5
12#Jennings, Martin TEN 8 149/200 74.5 51 6/7 45/53 43/54 46/68 9/18
13#Smith, Dean 7 79/106 74.5 50 4/5 22/25 31/35 21/35 1/6
14#Mosely, Mark 10 100/135 74.1 51 1/1 32/34 28/35 36/58 3/7
15 Boomer, Jack SEA 2 57/77 74.0 52 2/4 17/18 18/24 18/23 2/8
16#Rackers, Neil JAX-SEA-DET-SEA-DET
12 241/326 73.9 53 11/15 73/86 84/106 60/92 13/27
17#Weaver, Daniel 3 59/80 73.8 51 0/3 16/19 18/22 23/33 2/3
18#Husted, Michael 17 193/262 73.7 51 3/7 50/53 75/86 60/91 5/25
19#Boniol, Chris 12 155/211 73.5 51 5/8 48/54 49/59 48/78 5/12
20#Schotz, Chip CHI 11 105/143 73.4 52 4/6 34/38 35/41 27/46 5/12
21#Dawson, Phil 7 76/104 73.1 51 1/2 16/17 29/37 28/43 2/5
22#Schann, Mel NYG 11 234/320 73.1 52 10/17 67/73 81/105 70/110 6/15
23#Golic, Cyrus NYJ 11 212/291 72.9 51 1/2 59/63 73/97 75/111 4/18
24#Blanton, Scott 15 195/268 72.8 49 7/14 62/69 72/92 54/91 0/2
25 Jensen, Mark SDG-BUF 6 128/176 72.7 51 5/10 30/35 45/50 44/66 4/15
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Lechler, Shane IND 12 K 0 0 0 0 0 585 249 0 1332
2#Rackers, Neil JAX-SEA-DET-SEA-DET
12 K 0 0 0 0 0 466 241 0 1189
3#Schann, Mel NYG 11 K 0 0 0 0 0 466 234 0 1168
4 Smith, Kyle PHI-OAK-PHI-OAK-DET
11 HB 47 143 0 190 0 0 0 0 1140
5#Martin, Curtis 15 HB 137 43 0 180 13 0 0 0 1106
6#Ford, Cole 15 K 0 0 0 0 0 397 227 0 1078
7#Baker, John DET 12 K 0 0 0 0 0 365 236 0 1073
8 Perry, Sam KAN 9 K 0 0 0 0 0 409 216 0 1057
9 Tubbs, JJ STL-NYG 7 K 0 0 0 0 0 385 224 0 1057
10#Elam, Jason 17 K 0 0 0 0 0 513 181 0 1056
11#Elliott, Lin 16 K 0 0 0 0 0 401 209 0 1028
12#Golic, Cyrus NYJ 11 K 0 0 0 0 0 386 212 0 1022
13#Husted, Michael 17 K 0 0 0 0 0 441 193 0 1020
14#Vinatieri, Adam 13 K 0 0 0 0 0 368 216 0 1016
15#Janikowski, Sebas CAR-WAS 12 K 0 0 0 0 0 393 207 0 1014
16 Clark, Don BUF-TEN 9 K 0 0 0 0 0 356 216 0 1004
17 Brown, Jim NYJ-NYG 8 HB 70 95 0 165 1 0 0 0 992
18 Edinger, Paul WAS-NYG-OAK 12 K 0 0 0 0 0 307 220 0 967
19#Blanton, Scott 15 K 0 0 0 0 0 379 195 0 964
20#McKenzie, Clarenc ATL 12 K 0 0 0 0 0 433 177 0 964
21 Nickerson, Sal MIA 9 K 0 0 0 0 0 353 194 0 935
22#Stoyanovich, Pete 17 K 0 0 0 0 0 365 187 0 926
23#Nedney, Joe 14 K 0 0 0 0 0 337 189 0 904
24#Blanchard, Cary 15 K 0 0 0 0 0 390 159 0 867
25#Bieniemy, Jackie OAK 10 K 0 0 0 0 0 273 194 0 855
26#Sanders, Barry 15 HB 119 17 0 136 9 0 0 0 834
27 Lenhart, Sims PIT-IND 7 K 0 0 0 0 0 258 192 0 834
28 Graham, Shayne MIN 8 K 0 0 0 0 0 258 190 0 828
29#Westall, Frank 11 K 0 0 0 0 0 309 170 0 819
30#Peterson, Todd 15 K 0 0 0 0 0 312 168 0 816
31#Bruce, Isaac 12 WR 2 122 8 132 5 0 0 0 802
32#Bentley, Scott 12 K 0 0 0 0 0 264 176 0 792
33 Legg, Payton NOR 8 K 0 0 0 0 0 304 159 0 781
34#Means, Natrone 13 HB 112 13 1 126 11 0 0 0 778
35#Verdin, Tim GNB 11 K 0 0 0 0 0 316 152 0 772
36#Sanders, Chris 13 WR 0 117 9 126 6 0 0 0 768
37#Boniol, Chris 12 K 0 0 0 0 0 282 155 0 747
38#Harris, Franco CIN-JAX-CIN-JAX
14 FB 85 39 0 124 1 0 0 0 746
39#Amos, Tim 11 K 0 0 0 0 0 242 165 0 737
40#Davis, Terrell 11 HB 101 20 0 121 3 0 0 0 732
41#Biakabatuka, Tim 10 HB 109 12 0 121 1 0 0 0 728
42#Jennings, Martin TEN 8 K 0 0 0 0 0 280 149 0 727
43 Calaycay, Nick DAL-STL-STL-STL
6 K 0 0 0 0 0 255 157 0 726
44 Jensen, Mark SDG-BUF 6 K 0 0 0 0 0 340 128 0 724
45 Force, Jackson IND-JAX-IND-JAX
10 WR 0 120 0 120 1 0 0 0 722
46 Hobby, Dwight SDG-CIN-SDG-CIN-SDG
11 FB 87 31 0 118 4 0 0 0 716
47#Kasay, John 15 K 0 0 0 0 0 301 138 0 715
48#Faulk, Marshall 11 HB 92 21 3 116 7 0 0 0 710
49#Autry, Darnell 12 HB 68 47 0 115 5 0 0 0 700
50#George, Eddie 10 HB 92 21 0 113 6 0 0 0 690
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Herring, Kim 11 CB 0 0 16 16 0 0 0 0 96
2#Springs, Shawn 13 CB 0 0 15 15 0 0 0 0 90
3 Harlow, Orson STL-STL-STL 12 DE 0 0 7 7 0 0 0 10 62
4#Gordon, Charles 13 CB 0 0 10 10 0 0 0 0 60
5#Barber, Michael 13 CB 0 1 8 9 0 0 0 0 54
6#McMillan, Bruce 10 CB 0 0 8 8 0 0 0 0 48
7#Miano, Dixon 11 CB 0 0 8 8 0 0 0 0 48
8#Santa, James MIN 14 S 0 0 7 7 0 0 0 1 44
9#Sanders, Deion 13 CB 0 0 7 7 0 0 0 0 42
10#Smyth, Scott 10 CB 0 0 7 7 0 0 0 0 42
11#Bragg, Harrison 9 CB 0 1 6 7 0 0 0 0 42
12#Gibson, Leo GNB 14 CB 0 0 7 7 0 0 0 0 42
13#White, Shane NYJ-CAR-NYJ-CAR
11 S 0 0 7 7 0 0 0 0 42
14#Danko, John STL-STL-STL 14 S 0 0 6 6 0 0 0 2 40
15 Calhoun, George NYJ 8 LB 0 0 5 5 0 0 0 5 40
16#Weber, Ethan 10 CB 0 0 6 6 0 0 0 1 38
17#Westbrook, Bryant 9 CB 0 0 6 6 0 0 0 0 36
18#Weary, Fred 11 CB 0 0 6 6 0 0 0 0 36
19#Kelly, Brian 11 CB 0 0 6 6 0 0 0 0 36
20#Bly, Dre' 10 CB 0 0 5 5 0 0 0 1 32
21#Click, Jerry 9 CB 0 0 5 5 0 0 0 1 32
22 Rodgers, Angus DEN-DAL-PHI-DEN-DAL-PHI
12 DE 0 0 4 4 0 0 0 4 32
23#Barker, Roy 14 DE 0 0 4 4 0 0 0 3 30
24#Bailey, Benoit 9 CB 0 0 5 5 0 0 0 0 30
25#Cisco, Peter 9 CB 0 0 5 5 0 0 0 0 30
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
