XFL
Career Analysis
2014 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Bishop, Michael PHI-GNB 13 6059 3635 60.0 46,434 7.7 85 330 107 94.8 493-3133
2#Leaf, Ryan 12 6537 3686 56.4 46,172 7.1 84 270 139 83.4 731-4735
3#Williams, Tony KAN 10 5957 3576 60.0 43,265 7.3 90 259 125 88.1 628-4074
4#Wuerffel, Danny 13 6193 3600 58.1 42,929 6.9 91 246 105 85.6 670-4065
5#Namath, Joe SDG-CIN 10 5292 2971 56.1 42,010 7.9 95 322 89 95.2 515-3515
6#Drucknmillr, Jim 13 6193 3412 55.1 40,480 6.5 86 255 124 80.6 703-4649
7 Huepel, Josh IND-JAX-IND-JAX
10 4787 2743 57.3 37,528 7.8 92 315 70 98.3 493-3292
8#Bloomers, Tim 13 5178 3208 62.0 37,399 7.2 85 278 102 93.5 534-3545
9#Manning, Peyton WAS 13 5139 2882 56.1 36,990 7.2 95 234 109 85.1 628-4536
10#Bledsoe, Drew 15 5146 2984 58.0 36,651 7.1 86 208 95 85.9 576-3806
11#McNair, Steve 13 4851 2675 55.1 36,512 7.5 94 225 111 85.3 544-3592
12 Baugh, Sammy DET 11 5401 3079 57.0 36,467 6.8 92 221 101 83.6 579-3918
13#Mirer, Rick 14 4864 2739 56.3 34,104 7.0 90 189 77 84.6 546-3350
14#Blake, Jeff 15 4761 2600 54.6 33,732 7.1 90 189 102 81.4 549-3904
15#Plummer, Jake 13 4700 2744 58.4 33,611 7.2 80 189 88 86.1 564-3432
16#Graham, Otto CHI 12 4659 2715 58.3 33,564 7.2 93 235 85 89.9 401-3030
17#Mitchell, Scott 16 3476 2132 61.3 33,339 9.6 88 252 52 111.1 367-2590
18#Favre, Brett 16 4499 2689 59.8 33,017 7.3 94 214 85 90.5 497-3469
19 Staubach, Roger DAL 9 4673 2526 54.1 32,328 6.9 86 209 113 80.8 518-3274
20#Kennedy, Cary NYJ 9 4426 2814 63.6 31,974 7.2 97 237 65 96.9 392-2617
21#Keldorf, Chris 12 4542 2746 60.5 31,692 7.0 84 190 81 88.1 393-2541
22#Gannon, Rich 13 3630 2188 60.3 31,269 8.6 92 243 71 102.4 268-1859
23 Cannan, Mike PIT-NWE 8 4703 2816 59.9 30,159 6.4 80 190 83 84.8 424-3102
24#Carmazzi, Giovann TEN 12 4569 2559 56.0 30,070 6.6 89 171 99 79.6 537-3619
25#Griese, Brian MIN-WAS 17 4572 2567 56.1 29,976 6.6 91 176 100 79.9 442-2893
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Martin, Curtis 15 HB 2,064 12,193 5.9 80 137
2 Sims, Billy CAR 10 HB 2,921 11,814 4.0 73 76
3#Biakabatuka, Tim 10 HB 2,323 11,539 5.0 97 109
4#Dunn, Warrick 10 HB 2,301 10,866 4.7 69 92
5#Davis, Terrell 11 HB 2,182 10,406 4.8 89 101
6 Sayers, Gale MIA-CAR 9 HB 2,043 9,258 4.5 63 71
7#Faulk, Marshall 11 HB 1,955 9,127 4.7 64 92
8#George, Eddie 10 HB 2,017 9,072 4.5 63 92
9#Kaufman, Napoleon 11 HB 1,462 8,975 6.1 80 96
10#Sanders, Barry 15 HB 1,683 8,859 5.3 76 119
11#Harris, Franco CIN-JAX-CIN-JAX
14 FB 1,968 8,735 4.4 62 85
12#Bettis, Jerome 15 HB 1,812 8,662 4.8 98 77
13#Means, Natrone 13 HB 1,871 8,647 4.6 80 112
14#Rhett, Errict 14 HB 1,868 8,437 4.5 63 67
15#Hearst, Garrison 12 HB 1,698 8,017 4.7 79 69
16#Salaam, Rashaan 11 HB 1,851 7,864 4.2 65 62
17#Montgomery, Joe ATL 12 HB 1,869 7,714 4.1 70 62
18#Watters, Ricky 13 HB 1,460 7,634 5.2 81 77
19#Smith, Antowain 10 HB 1,951 7,575 3.9 77 75
20 Hobby, Dwight SDG-CIN-SDG-CIN-SDG
11 FB 1,656 7,453 4.5 65 87
21#Faulk, Kevin 11 HB 1,688 7,322 4.3 86 56
22 Dorsett, Tony DAL-PIT 9 HB 1,975 7,308 3.7 80 47
23#Tomlinson, Ladain TAM 12 HB 1,799 7,214 4.0 60 34
24 Payton, Walter SDG-CAR 8 HB 1,538 7,082 4.6 71 47
25#Autry, Darnell 12 HB 1,391 6,744 4.8 75 68
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Muhammad, Muhsin 14 WR 1294 17,683 13.7 79 87
2#Sanders, Chris 13 WR 1141 17,004 14.9 91 117
3 Kreitzer, Olaf KAN 9 WR 1240 16,198 13.1 80 66
4 Force, Jackson IND-JAX-IND-JAX
10 WR 1122 15,534 13.8 78 119
5 Smith, Kyle PHI-OAK-PHI-OAK-DET
11 HB 1325 15,509 11.7 84 143
6#Bruce, Isaac 12 WR 898 15,345 17.1 98 122
7#Still, Bryan 13 WR 1081 14,568 13.5 82 77
8 Monk, Art STL-STL-STL 8 WR 1063 13,963 13.1 82 88
9#McDuffie, O.J. 13 WR 849 13,713 16.2 87 82
10#Bryant, Kelvin 11 WR 960 12,512 13.0 90 69
11#Green, Frank 10 WR 733 11,758 16.0 85 70
12#Moulds, Eric 12 WR 955 11,610 12.2 92 83
13#Jordan, Kevin 11 WR 764 11,573 15.1 80 48
14#Moore, Rob 14 WR 933 11,572 12.4 96 78
15#Moore, Herman 14 WR 782 11,371 14.5 84 81
16#Stokes, J.J. 11 WR 828 11,131 13.4 99 75
17#Scott, Freddie 10 WR 774 11,087 14.3 91 77
18#Nash, Marcus 14 WR 834 11,059 13.3 99 54
19#Largent, Steve OAK 10 WR 793 10,876 13.7 74 60
20#Boat, Shannon 14 WR 833 10,855 13.0 84 71
21#Alworth, Lance SDG 10 WR 758 10,810 14.3 75 97
22 Sanders, Guy SDG 8 WR 687 10,590 15.4 80 95
23#Green, Yatil 11 WR 644 10,394 16.1 78 60
24#Galloway, Joey 12 WR 808 10,297 12.7 82 71
25#Green, Jacques 12 WR 691 9,815 14.2 81 48
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#Moore, Damon 10 S 30 729 24.3 96 3
2#Hawkins, Bill 10 S 27 433 16.0 86 2
3#White, Shane NYJ-CAR-NYJ-CAR
11 S 27 581 21.5 78 3
4#Gordon, Charles 13 CB 26 759 29.2 94 9
5#Lewis, Victor 12 S 26 385 14.8 75 3
6#Smith, Noah 11 CB 26 448 17.2 48 4
7#Miano, Dixon 11 CB 25 826 33.0 100 7
8#Danko, John STL-STL-STL 14 S 25 509 20.4 84 3
9#Gibson, Leo GNB 14 CB 24 447 18.6 53 7
10#Allen, Ozzie MIN 9 S 24 389 16.2 66 0
11#Click, Jerry 9 CB 23 443 19.3 53 4
12 Beauchamp, Merril PHI 8 CB 23 405 17.6 63 0
13#Williams, Drew 9 S 22 360 16.4 63 4
14 Hardy, Kevin IND 8 CB 22 362 16.5 67 2
15#Knight, Tom 11 CB 22 379 17.2 49 1
16#DeLong, Art DAL-JAX-CAR 12 S 22 372 16.9 78 3
17#Duper, Ronnie IND-CAR 14 S 22 294 13.4 66 1
18#Sanders, Deion 13 CB 21 452 21.5 63 3
19#Springs, Shawn 13 CB 21 666 31.7 100 6
20#Santa, James MIN 14 S 21 496 23.6 93 4
21#Gardner, Ron 14 CB 21 344 16.4 78 2
22 Metcalf, Virgil PIT 8 S 21 306 14.6 87 4
23 Stukes, Dwayne SFO-DET 8 CB 21 371 17.7 95 1
24 Manuel, Marquard NYJ 7 WR 21 424 20.2 60 2
25#Cook, Denny STL-CIN-STL-CIN
13 S 21 286 13.6 41 1
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Herring, Kim 11 94 18 1,872 19.9 89 9
2 Hayes, Michael ARZ 7 248 38 4,719 19.0 90 9
3 Irvin, Gary IND 8 98 11 1,857 18.9 90 6
4#Perriman, Brett 13 88 14 1,439 16.4 89 4
5#Sanders, Chris 13 137 32 2,213 16.2 89 8
6#Douglas, Omar 11 53 11 834 15.7 90 3
7#Springs, Shawn 13 256 66 4,022 15.7 89 9
8#Sanders, Deion 13 89 18 1,380 15.5 85 2
9#Desitter, Russ 10 87 20 1,338 15.4 90 5
10#Dodds, Dirk 9 54 14 825 15.3 79 2
11#Westbrook, Michae 10 138 50 2,100 15.2 89 9
12#Bryant, Kelvin 11 52 5 768 14.8 88 1
13 Rapid, Will NOR-DAL 7 291 26 4,195 14.4 69 0
14 Johnson, Leroy NYG 6 239 41 3,440 14.4 89 2
15#McDuffie, O.J. 13 148 36 2,130 14.4 89 6
16#Hastings, Andre 11 53 21 762 14.4 89 2
17 Jeffery, Tony SEA 2 115 14 1,647 14.3 89 1
18#Bates, Michael 10 67 20 952 14.2 80 2
19#Jackson, Jack 10 82 22 1,157 14.1 78 2
20 Johnson, Ron DET 7 240 34 3,371 14.0 87 3
21#Galloway, Joey 12 54 15 758 14.0 89 4
22#Miller, Tony 12 75 9 1,052 14.0 86 1
23#Copeland, Russell 10 81 23 1,128 13.9 83 0
24#Toomer, Amani 9 225 76 3,122 13.9 89 4
25#Owens, Terrell 10 192 52 2,635 13.7 87 10
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Smyth, Scott 10 56 1,624 29.0 100 2
2#Danko, John STL-STL-STL 14 104 2,855 27.5 101 1
3#Nieman, Danatres 14 106 2,893 27.3 93 1
4#Copeland, Horace 11 85 2,298 27.0 97 4
5#Garner, Charlie 12 64 1,716 26.8 65 0
6#Westbrook, Bryant 9 78 2,089 26.8 96 2
7#Westbrook, Michael 10 133 3,556 26.7 95 2
8#Bates, D'Wayne 10 100 2,655 26.6 71 0
9 Sims, Billy CAR 10 137 3,627 26.5 66 0
10#Bruce, Isaac 12 173 4,520 26.1 102 4
11#McDuffie, O.J. 13 81 2,104 26.0 88 0
12#Stafford, Wolf 12 88 2,272 25.8 70 0
13#Green, Yatil 11 82 2,106 25.7 98 3
14#Van Dyke, Alex 9 50 1,279 25.6 65 0
15#Sanders, Deion 13 88 2,240 25.5 99 2
16#Galloway, Joey 12 58 1,469 25.3 95 1
17#Kesey, Rafael 13 67 1,689 25.2 90 0
18 Hayes, Michael ARZ 7 193 4,855 25.2 100 0
19#Tate, Otto 12 50 1,250 25.0 59 0
20#Campbell, Casey MIA-DAL-MIA-DAL
13 127 3,155 24.8 70 0
21#Nash, Marcus 14 146 3,623 24.8 100 0
22#Holland, Kirk IND-KAN 10 106 2,630 24.8 68 0
23#Toomer, Amani 9 162 3,998 24.7 93 0
24#Hasty, Lester 12 60 1,474 24.6 79 0
25#Burress, Plaxico MIA-SFO 12 81 1,989 24.6 98 2
#-retired
Back to top
Name Yr Pos Fumbles
1#Leaf, Ryan 12 QB 105
2#Bledsoe, Drew 15 QB 100
3#Blake, Jeff 15 QB 97
4#Carmazzi, Giovanni TEN 12 QB 92
5#Wuerffel, Danny 13 QB 90
6#Williams, Tony KAN 10 QB 87
7#Keldorf, Chris 12 QB 86
8#Manning, Peyton WAS 13 QB 86
9#Drucknmillr, Jim 13 QB 86
10#Kanell, Danny 14 QB 85
11#Bloomers, Tim 13 QB 85
12 Huepel, Josh IND-JAX-IND-JAX
10 QB 84
13#McNair, Steve 13 QB 81
14#Favre, Brett 16 QB 80
15#Cherry, Mike 13 QB 78
16#Griese, Brian MIN-WAS 17 QB 78
17#Layne, Bobby SFO-MIA-SFO-MIA
13 QB 73
18 Cannan, Mike PIT-NWE 8 QB 72
19 Baugh, Sammy DET 11 QB 69
20 Gelat Jr., E.A. BUF 5 QB 68
21#Bishop, Michael PHI-GNB 13 QB 67
22#George, Jeff 14 QB 66
23 Staubach, Roger DAL 9 QB 66
24#Kartz, Darren 10 QB 65
25#Mitchell, Scott 16 QB 65
#-retired
Back to top
Name Yr Pos Rec TD
1 Sims, Billy CAR 10 HB 34 0
2#Carmazzi, Giovanni TEN 12 QB 32 0
3 Harlow, Orson STL-STL-STL 12 DE 31 6
4 Dorsett, Tony DAL-PIT 9 HB 25 0
5#Dunn, Warrick 10 HB 24 0
6 Vanorder, Louie PHI-NYG 9 HB 24 0
7#Means, Natrone 13 HB 23 0
8#Aikman, Troy 17 QB 23 0
9#Thomas, Rodney 11 HB 23 0
10#Skrepenak, Sean 14 HB 23 0
11#Bledsoe, Drew 15 QB 22 0
12 Bush, Reggie BUF 4 HB 22 0
13 McLendon, Scooter IND 7 HB 22 0
14#Blake, Jeff 15 QB 21 0
15#Montgomery, Joe ATL 12 HB 21 0
16#Favre, Brett 16 QB 20 0
17 Cannan, Mike PIT-NWE 8 QB 20 0
18#Leaf, Ryan 12 QB 19 0
19#Holland, Kirk IND-KAN 10 HB 19 1
20#Cherry, Jeff 11 LB 19 2
21 Huepel, Josh IND-JAX-IND-JAX
10 QB 19 0
22 Payton, Walter SDG-CAR 8 HB 19 0
23#Biakabatuka, Tim 10 HB 18 0
24#Gannon, Rich 13 QB 18 0
25#Davis, Terrell 11 HB 18 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Harlow, Orson STL-STL-STL 12 DE 350 10
2 Rodgers, Angus DEN-DAL-PHI-DEN-DAL-PHI
12 DE 221 4
3 Sochia, Ferrell GNB-SDG-CIN-SDG-CIN
11 DE 187 4
4#Carter, Kevin 15 DE 186 4
5#Douglas, Hugh 12 DE 154 2
6 Parks, Sammy MIA-KAN-CHI 12 DE 152 3
7#Russell, Darrell 12 DE 136 2
8#Riggs, John NYJ-PHI-GNB-PHI
14 DE 136 2
9#Sullivan, Chris 11 DE 132 5
10 Byrd, Tim NOR 7 S 132 0
11#Barker, Roy 14 DE 126 3
12 Bentley, Dennis MIA 6 DE 121 5
13 Brown, Courtney NYG-DEN 12 DE 118 0
14#Beymer, DJ CAR-DAL-CAR-DAL
14 DE 114 1
15#Duper, Ronnie IND-CAR 14 S 114 2
16#Ifyeani, Israel 14 DT 113 1
17#Frederick, Mike 11 DT 111 5
18#Johnson, Ellis 12 DE 110 2
19#Spikes, Takeo 12 LB 109 3
20 Simoneau, John DET 8 LB 109 4
21#Partridge, Gaston WAS 14 DT 106 2
22#Castillo, Henry IND 12 DT 104 1
23#Wolford, Junior KAN 12 LB 103 1
24#Smith, Chuck 13 DE 102 0
25 Williams, Archie MIA-GNB 8 DE 102 4
#-retired
Back to top
Name Yr Pos Tackles
1#Duper, Ronnie IND-CAR 14 S 1226
2#White, Shane NYJ-CAR-NYJ-CAR
11 S 1147
3#Campbell, Casey MIA-DAL-MIA-DAL
13 S 1091
4#Hawkins, Artrell 12 S 1024
5#Barber, Michael 13 CB 1011
6#Lewis, Victor 12 S 1004
7#Moore, Damon 10 S 1003
8 Harlow, Orson STL-STL-STL 12 DE 985
9#Bayless, Billy Ray OAK-TEN-OAK-TEN
13 S 968
10 Stradford, Igor NWE-NYG-JAX-GNB-JAX-STL
12 LB 935
11#Springs, Shawn 13 CB 922
12#Danko, John STL-STL-STL 14 S 914
13#Hall, Quentin MIA-SEA 14 S 902
14#Moran, Antone 10 S 898
15#Spikes, Takeo 12 LB 898
16#Miano, Dixon 11 CB 890
17#Weary, Fred 11 CB 879
18#Thomas, Zack 14 LB 866
19#Smith, Noah 11 CB 848
20#Santa, James MIN 14 S 841
21 Byrd, Tim NOR 7 S 831
22#Gilbert, Dan 13 S 826
23#Player, Old WAS 12 P 825
24#McLeon, Dexter 12 CB 822
25#Jones, Jermaine CHI 12 CB 820
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Rodriguez, Mike ARZ 5 535 24,240 45.3 72 145 0 228 2007 41.6
2 Shale, Cris PIT 1 172 7,417 43.1 67 58 0 49 272 41.5
3#Blank, Lawrence 4 259 12,346 47.7 71 45 0 144 1605 41.5
4 Shelton, Paul TEN-CHI 11 137 6,002 43.8 63 36 0 60 327 41.4
5#Walker, Jeff PIT 7 844 37,036 43.9 69 259 2 348 2629 40.8
6 Hooker, JaWarren CHI-GNB-CHI-GNB
3 199 8,681 43.6 65 49 0 85 594 40.6
7 Enis, Tyler TAM 5 614 27,756 45.2 67 163 0 297 2918 40.5
8 Elion, John STL-STL-STL-DET
5 237 11,018 46.5 69 73 1 118 1457 40.3
9#Janikowski, Sebast CAR-WAS 12 318 13,683 43.0 68 112 0 126 878 40.3
10 Tubbs, JJ STL-NYG 7 341 14,798 43.4 63 120 0 142 1067 40.3
11#Mustafaa, Scott NOR 7 792 34,673 43.8 70 282 2 324 2782 40.3
12 Weatherford, Stev SEA 4 452 20,166 44.6 69 125 0 229 1967 40.3
13 Mohr, Chris DAL 3 274 12,175 44.4 67 70 4 119 1151 40.2
14 Trask Jr., J. CIN 5 568 24,887 43.8 67 176 1 248 2072 40.2
15#Ally, Kareem 5 199 8,632 43.4 62 57 0 81 639 40.2
16 Greenfield, Brian ATL 1 145 6,553 45.2 63 41 0 69 731 40.2
17#Tuten, Rick 13 372 16,810 45.2 68 95 0 172 1879 40.1
18 Malone, Tom CAR 4 503 22,351 44.4 68 131 9 210 2185 40.1
19 Shulman, Brian SDG 3 305 13,110 43.0 69 91 0 118 926 39.9
20#Steffensen, Neil IND 8 482 21,033 43.6 65 133 0 225 1793 39.9
21 Harris, Jeremy DAL-JAX 5 731 33,201 45.4 70 186 10 363 4047 39.9
22 Brenna, Nehemiah SFO 9 844 36,742 43.5 67 244 1 345 3104 39.9
23#Lohmiller, Chip 17 145 6,433 44.4 71 47 0 71 658 39.8
24 Plackemeier, Ryan NWE 4 513 23,023 44.9 69 141 1 216 2615 39.8
25 Montgomery, Georg OAK 10 723 31,706 43.9 71 175 0 323 2976 39.7
#-retired
Back to top
Name Yr XPm XPa XP%
1 Tubbs, JJ STL-NYG 7 352 356 98.9
2 Goldberg, Jimmie DAL 2 89 90 98.9
3 Stoyanovich, Pete DEN 3 134 136 98.5
4 Trainor, Kendall CIN 3 206 210 98.1
5 Asparuhov, Asen CIN-OAK-PIT 8 147 150 98.0
6 Lenhart, Sims PIT-IND 7 234 239 97.9
7 Hooker, JaWarren CHI-GNB-CHI-GNB
3 135 138 97.8
8 Clark, Don BUF-TEN 9 338 346 97.7
9 Jensen, Mark SDG-BUF 6 333 341 97.7
10 Plocki, Dan CAR 3 83 85 97.6
11#Boniol, Chris 12 282 289 97.6
12#Daluiso, Brad 17 156 160 97.5
13#Elam, Jason 17 513 527 97.3
14#Gibson, Joe 9 148 152 97.4
15 Legg, Payton NOR 8 283 291 97.3
16 Jacke, Chris ATL 3 70 72 97.2
17#Peterson, Todd 15 312 321 97.2
18 Nickerson, Sal MIA 9 337 347 97.1
19 Money, Chris NWE 2 67 69 97.1
20#Lechler, Shane IND 12 585 603 97.0
21 Huston, Josh CHI 4 65 67 97.0
22#Schann, Mel NYG 11 466 481 96.9
23#Westall, Frank 11 309 319 96.9
24#Janikowski, Sebas CAR-WAS 12 393 406 96.8
25#Husted, Michael 17 441 456 96.7
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Gibson, Joe 9 94/118 79.7 54 1/1 24/25 33/35 30/44 6/13
2#Stoyanovich, Pete 17 187/239 78.2 51 12/15 53/60 57/63 58/90 7/11
3 Tubbs, JJ STL-NYG 7 208/266 78.2 51 9/14 52/62 73/85 64/88 10/17
4 Legg, Payton NOR 8 146/188 77.7 51 2/2 39/40 48/54 50/76 7/16
5 Jacke, Chris ATL 3 77/101 76.2 52 4/4 23/28 22/28 19/24 9/17
6#Westall, Frank 11 170/224 75.9 51 5/7 49/55 59/66 56/89 1/7
7#Bourdeau, Doug NWE 11 142/188 75.5 51 2/5 46/54 49/56 41/62 4/11
8#Carrier, Ed SEA 10 117/156 75.0 51 1/2 31/38 43/54 39/57 3/5
9 Calaycay, Nick DAL-STL-STL-STL
6 141/188 75.0 51 5/9 36/42 50/61 42/64 8/12
10#Lohmiller, Chip 17 73/98 74.5 51 1/1 21/24 22/28 27/40 2/5
11#Jennings, Martin TEN 8 149/200 74.5 51 6/7 45/53 43/54 46/68 9/18
12#Smith, Dean 7 79/106 74.5 50 4/5 22/25 31/35 21/35 1/6
13#Mosely, Mark 10 100/135 74.1 51 1/1 32/34 28/35 36/58 3/7
14#Rackers, Neil JAX-SEA-DET-SEA-DET
12 241/326 73.9 53 11/15 73/86 84/106 60/92 13/27
15#Weaver, Daniel 3 59/80 73.8 51 0/3 16/19 18/22 23/33 2/3
16#Husted, Michael 17 193/262 73.7 51 3/7 50/53 75/86 60/91 5/25
17#Boniol, Chris 12 155/211 73.5 51 5/8 48/54 49/59 48/78 5/12
18#Schotz, Chip CHI 11 105/143 73.4 52 4/6 34/38 35/41 27/46 5/12
19 Graham, Shayne MIN 8 182/249 73.1 51 3/9 55/61 68/79 49/81 7/19
20#Dawson, Phil 7 76/104 73.1 51 1/2 16/17 29/37 28/43 2/5
21#Schann, Mel NYG 11 234/320 73.1 52 10/17 67/73 81/105 70/110 6/15
22#Golic, Cyrus NYJ 11 212/291 72.9 51 1/2 59/63 73/97 75/111 4/18
23 Money, Chris NWE 2 43/59 72.9 49 0/3 12/15 16/19 15/22 -
24#Blanton, Scott 15 195/268 72.8 49 7/14 62/69 72/92 54/91 0/2
25#Kasay, John 15 138/190 72.6 50 7/7 31/35 59/76 38/65 3/7
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Lechler, Shane IND 12 K 0 0 0 0 0 585 249 0 1332
2#Rackers, Neil JAX-SEA-DET-SEA-DET
12 K 0 0 0 0 0 466 241 0 1189
3#Schann, Mel NYG 11 K 0 0 0 0 0 466 234 0 1168
4 Smith, Kyle PHI-OAK-PHI-OAK-DET
11 HB 45 143 0 188 0 0 0 0 1128
5#Martin, Curtis 15 HB 137 43 0 180 13 0 0 0 1106
6#Ford, Cole 15 K 0 0 0 0 0 397 227 0 1078
7#Baker, John DET 12 K 0 0 0 0 0 365 236 0 1073
8#Elam, Jason 17 K 0 0 0 0 0 513 181 0 1056
9#Elliott, Lin 16 K 0 0 0 0 0 401 209 0 1028
10#Golic, Cyrus NYJ 11 K 0 0 0 0 0 386 212 0 1022
11#Husted, Michael 17 K 0 0 0 0 0 441 193 0 1020
12#Vinatieri, Adam 13 K 0 0 0 0 0 368 216 0 1016
13#Janikowski, Sebas CAR-WAS 12 K 0 0 0 0 0 393 207 0 1014
14 Perry, Sam KAN 9 K 0 0 0 0 0 396 204 0 1008
15 Tubbs, JJ STL-NYG 7 K 0 0 0 0 0 352 208 0 976
16#Blanton, Scott 15 K 0 0 0 0 0 379 195 0 964
17#McKenzie, Clarenc ATL 12 K 0 0 0 0 0 433 177 0 964
18 Brown, Jim NYJ-NYG 8 HB 69 90 0 159 1 0 0 0 956
19 Clark, Don BUF-TEN 9 K 0 0 0 0 0 338 201 0 941
20#Stoyanovich, Pete 17 K 0 0 0 0 0 365 187 0 926
21#Nedney, Joe 14 K 0 0 0 0 0 337 189 0 904
22 Edinger, Paul WAS-NYG-OAK 12 K 0 0 0 0 0 290 204 0 902
23 Nickerson, Sal MIA 9 K 0 0 0 0 0 337 179 0 874
24#Blanchard, Cary 15 K 0 0 0 0 0 390 159 0 867
25#Bieniemy, Jackie OAK 10 K 0 0 0 0 0 273 194 0 855
26#Sanders, Barry 15 HB 119 17 0 136 9 0 0 0 834
27#Westall, Frank 11 K 0 0 0 0 0 309 170 0 819
28#Peterson, Todd 15 K 0 0 0 0 0 312 168 0 816
29#Bruce, Isaac 12 WR 2 122 8 132 5 0 0 0 802
30 Graham, Shayne MIN 8 K 0 0 0 0 0 248 182 0 794
31#Bentley, Scott 12 K 0 0 0 0 0 264 176 0 792
32#Means, Natrone 13 HB 112 13 1 126 11 0 0 0 778
33#Verdin, Tim GNB 11 K 0 0 0 0 0 316 152 0 772
34#Sanders, Chris 13 WR 0 117 9 126 6 0 0 0 768
35 Lenhart, Sims PIT-IND 7 K 0 0 0 0 0 234 174 0 756
36#Boniol, Chris 12 K 0 0 0 0 0 282 155 0 747
37#Harris, Franco CIN-JAX-CIN-JAX
14 FB 85 39 0 124 1 0 0 0 746
38#Amos, Tim 11 K 0 0 0 0 0 242 165 0 737
39#Davis, Terrell 11 HB 101 20 0 121 3 0 0 0 732
40#Biakabatuka, Tim 10 HB 109 12 0 121 1 0 0 0 728
41#Jennings, Martin TEN 8 K 0 0 0 0 0 280 149 0 727
42 Legg, Payton NOR 8 K 0 0 0 0 0 283 146 0 721
43 Hobby, Dwight SDG-CIN-SDG-CIN-SDG
11 FB 87 31 0 118 4 0 0 0 716
44 Force, Jackson IND-JAX-IND-JAX
10 WR 0 119 0 119 1 0 0 0 716
45#Kasay, John 15 K 0 0 0 0 0 301 138 0 715
46#Faulk, Marshall 11 HB 92 21 3 116 7 0 0 0 710
47#Autry, Darnell 12 HB 68 47 0 115 5 0 0 0 700
48 Jensen, Mark SDG-BUF 6 K 0 0 0 0 0 333 121 0 696
49#George, Eddie 10 HB 92 21 0 113 6 0 0 0 690
50 Sayers, Gale MIA-CAR 9 HB 71 42 0 113 2 0 0 0 682
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Herring, Kim 11 CB 0 0 16 16 0 0 0 0 96
2#Springs, Shawn 13 CB 0 0 15 15 0 0 0 0 90
3#Gordon, Charles 13 CB 0 0 10 10 0 0 0 0 60
4 Harlow, Orson STL-STL-STL 12 DE 0 0 6 6 0 0 0 10 56
5#Barber, Michael 13 CB 0 1 8 9 0 0 0 0 54
6#McMillan, Bruce 10 CB 0 0 8 8 0 0 0 0 48
7#Miano, Dixon 11 CB 0 0 8 8 0 0 0 0 48
8#Santa, James MIN 14 S 0 0 7 7 0 0 0 1 44
9#Sanders, Deion 13 CB 0 0 7 7 0 0 0 0 42
10#Smyth, Scott 10 CB 0 0 7 7 0 0 0 0 42
11#Bragg, Harrison 9 CB 0 1 6 7 0 0 0 0 42
12#Gibson, Leo GNB 14 CB 0 0 7 7 0 0 0 0 42
13#White, Shane NYJ-CAR-NYJ-CAR
11 S 0 0 7 7 0 0 0 0 42
14#Danko, John STL-STL-STL 14 S 0 0 6 6 0 0 0 2 40
15#Weber, Ethan 10 CB 0 0 6 6 0 0 0 1 38
16 Calhoun, George NYJ 8 LB 0 0 5 5 0 0 0 4 38
17#Westbrook, Bryant 9 CB 0 0 6 6 0 0 0 0 36
18#Weary, Fred 11 CB 0 0 6 6 0 0 0 0 36
19#Kelly, Brian 11 CB 0 0 6 6 0 0 0 0 36
20#Bly, Dre' 10 CB 0 0 5 5 0 0 0 1 32
21#Click, Jerry 9 CB 0 0 5 5 0 0 0 1 32
22 Rodgers, Angus DEN-DAL-PHI-DEN-DAL-PHI
12 DE 0 0 4 4 0 0 0 4 32
23#Barker, Roy 14 DE 0 0 4 4 0 0 0 3 30
24#Bailey, Benoit 9 CB 0 0 5 5 0 0 0 0 30
25#Cisco, Peter 9 CB 0 0 5 5 0 0 0 0 30
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1#Bruce, Isaac 12 WR 54 15,345 2,868 4,520 0 22,787
2 Smith, Kyle PHI-OAK-PHI-OAK-DET
11 HB 5,209 15,509 152 804 0 21,674
