XFL
Career Analysis
2016 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Bishop, Michael PHI-GNB 13 6059 3635 60.0 46,434 7.7 85 330 107 94.8 493-3133
2#Leaf, Ryan 12 6537 3686 56.4 46,172 7.1 84 270 139 83.4 731-4735
3#Williams, Tony KAN 10 5957 3576 60.0 43,265 7.3 90 259 125 88.1 628-4074
4#Wuerffel, Danny 13 6193 3600 58.1 42,929 6.9 91 246 105 85.6 670-4065
5#Namath, Joe SDG-CIN 10 5292 2971 56.1 42,010 7.9 95 322 89 95.2 515-3515
6 Staubach, Roger DAL 11 5936 3173 53.5 41,866 7.1 86 276 140 81.7 652-4222
7#Drucknmillr, Jim 13 6193 3412 55.1 40,480 6.5 86 255 124 80.6 703-4649
8 Huepel, Josh IND-JAX-IND-JAX-WAS
12 5360 3015 56.3 40,064 7.5 92 323 82 93.8 580-3876
9 Cannan, Mike PIT-NWE 10 6353 3863 60.8 39,776 6.3 80 260 107 85.5 537-3848
10 Bavaro, Pat STL-STL-STL-IND-BAL
8 5366 3176 59.2 37,726 7.0 82 244 73 90.2 481-3171
11#Bloomers, Tim 13 5178 3208 62.0 37,399 7.2 85 278 102 93.5 534-3545
12#Baugh, Sammy DET 12 5506 3139 57.0 37,116 6.7 92 223 103 83.4 590-4002
13#Manning, Peyton WAS 13 5139 2882 56.1 36,990 7.2 95 234 109 85.1 628-4536
14#Bledsoe, Drew 15 5146 2984 58.0 36,651 7.1 86 208 95 85.9 576-3806
15#McNair, Steve 13 4851 2675 55.1 36,512 7.5 94 225 111 85.3 544-3592
16#Mirer, Rick 14 4864 2739 56.3 34,104 7.0 90 189 77 84.6 546-3350
17#Blake, Jeff 15 4761 2600 54.6 33,732 7.1 90 189 102 81.4 549-3904
18#Plummer, Jake 13 4700 2744 58.4 33,611 7.2 80 189 88 86.1 564-3432
19#Graham, Otto CHI 13 4659 2715 58.3 33,564 7.2 93 235 85 89.9 401-3030
20#Mitchell, Scott 16 3476 2132 61.3 33,339 9.6 88 252 52 111.1 367-2590
21#Favre, Brett 16 4499 2689 59.8 33,017 7.3 94 214 85 90.5 497-3469
22#Kennedy, Cary NYJ 9 4426 2814 63.6 31,974 7.2 97 237 65 96.9 392-2617
23#Keldorf, Chris 12 4542 2746 60.5 31,692 7.0 84 190 81 88.1 393-2541
24#Gannon, Rich 13 3630 2188 60.3 31,269 8.6 92 243 71 102.4 268-1859
25#Carmazzi, Giovann TEN 12 4569 2559 56.0 30,070 6.6 89 171 99 79.6 537-3619
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Sims, Billy CAR 12 HB 3,033 12,226 4.0 73 77
2#Martin, Curtis 15 HB 2,064 12,193 5.9 80 137
3#Biakabatuka, Tim 10 HB 2,323 11,539 5.0 97 109
4#Dunn, Warrick 10 HB 2,301 10,866 4.7 69 92
5#Davis, Terrell 11 HB 2,182 10,406 4.8 89 101
6 McLendon, Scooter IND-BAL 9 HB 2,450 9,642 3.9 61 75
7#Sayers, Gale MIA-CAR 11 HB 2,116 9,472 4.5 63 72
8#Faulk, Marshall 11 HB 1,955 9,127 4.7 64 92
9#George, Eddie 10 HB 2,017 9,072 4.5 63 92
10#Kaufman, Napoleon 11 HB 1,462 8,975 6.1 80 96
11#Sanders, Barry 15 HB 1,683 8,859 5.3 76 119
12#Harris, Franco CIN-JAX-CIN-JAX
14 FB 1,968 8,735 4.4 62 85
13#Bettis, Jerome 15 HB 1,812 8,662 4.8 98 77
14#Means, Natrone 13 HB 1,871 8,647 4.6 80 112
15#Rhett, Errict 14 HB 1,868 8,437 4.5 63 67
16 Payton, Walter SDG-CAR-NYJ 10 HB 1,989 8,393 4.2 71 55
17 Worley, Tim NOR 5 HB 2,184 8,260 3.8 73 47
18#Hearst, Garrison 12 HB 1,698 8,017 4.7 79 69
19#Salaam, Rashaan 11 HB 1,851 7,864 4.2 65 62
20#Montgomery, Joe ATL 12 HB 1,869 7,714 4.1 70 62
21#Watters, Ricky 13 HB 1,460 7,634 5.2 81 77
22#Smith, Antowain 10 HB 1,951 7,575 3.9 77 75
23#Hobby, Dwight SDG-CIN-SDG-CIN-SDG
12 FB 1,656 7,453 4.5 65 87
24 Brown, Jim NYJ-NYG-DEN 10 HB 1,812 7,387 4.1 73 76
25#Faulk, Kevin 11 HB 1,688 7,322 4.3 86 56
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Muhammad, Muhsin 14 WR 1294 17,683 13.7 79 87
2#Kreitzer, Olaf KAN 11 WR 1346 17,459 13.0 80 71
3#Sanders, Chris 13 WR 1141 17,004 14.9 91 117
4 Monk, Art STL-STL-STL-LAR
10 WR 1255 16,580 13.2 82 110
5#Force, Jackson IND-JAX-IND-JAX
11 WR 1139 15,796 13.9 78 120
6#Smith, Kyle PHI-OAK-PHI-OAK-DET
12 HB 1340 15,610 11.6 84 143
7#Bruce, Isaac 12 WR 898 15,345 17.1 98 122
8#Still, Bryan 13 WR 1081 14,568 13.5 82 77
9#McDuffie, O.J. 13 WR 849 13,713 16.2 87 82
10#Bryant, Kelvin 11 WR 960 12,512 13.0 90 69
11#Sanders, Guy SDG 10 WR 808 12,405 15.4 80 110
12 Covington, Tripp CHI-DAL-SEA-DAL-SEA
9 WR 704 11,765 16.7 93 85
13#Green, Frank 10 WR 733 11,758 16.0 85 70
14#Moulds, Eric 12 WR 955 11,610 12.2 92 83
15#Jordan, Kevin 11 WR 764 11,573 15.1 80 48
16#Moore, Rob 14 WR 933 11,572 12.4 96 78
17#Moore, Herman 14 WR 782 11,371 14.5 84 81
18#Stokes, J.J. 11 WR 828 11,131 13.4 99 75
19#Scott, Freddie 10 WR 774 11,087 14.3 91 77
20#Nash, Marcus 14 WR 834 11,059 13.3 99 54
21#Johnson, Ron DET 9 WR 774 10,959 14.2 83 59
22 Northcutt, Chris NYJ-NOR 10 WR 808 10,958 13.6 82 68
23#Largent, Steve OAK 10 WR 793 10,876 13.7 74 60
24#Boat, Shannon 14 WR 833 10,855 13.0 84 71
25#Alworth, Lance SDG 10 WR 758 10,810 14.3 75 97
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#Moore, Damon 10 S 30 729 24.3 96 3
2#Hardy, Kevin IND-BAL 10 CB 27 473 17.5 67 2
3#Hawkins, Bill 10 S 27 433 16.0 86 2
4#White, Shane NYJ-CAR-NYJ-CAR
13 S 27 581 21.5 78 3
5#Gordon, Charles 13 CB 26 759 29.2 94 9
6#Lewis, Victor 12 S 26 385 14.8 75 3
7#Smith, Noah 11 CB 26 448 17.2 48 4
8#Miano, Dixon 11 CB 25 826 33.0 100 7
9#Danko, John STL-STL-STL 14 S 25 509 20.4 84 3
10#Gibson, Leo GNB 14 CB 24 447 18.6 53 7
11 Jammer, Quentin MIA 9 CB 24 554 23.1 91 2
12#Allen, Ozzie MIN 9 S 24 389 16.2 66 0
13#Click, Jerry 9 CB 23 443 19.3 53 4
14#Beauchamp, Merril PHI 9 CB 23 405 17.6 63 0
15#Reed, Edward KAN 9 CB 23 360 15.7 46 0
16#Stukes, Dwayne SFO-DET 9 CB 23 418 18.2 95 1
17 Lambert, Mike SFO-NYG 8 CB 23 295 12.8 33 2
18#Swinney, Erwin NOR 9 CB 23 348 15.1 79 1
19#Williams, Drew 9 S 22 360 16.4 63 4
20#Knight, Tom 11 CB 22 379 17.2 49 1
21#DeLong, Art DAL-JAX-CAR 12 S 22 372 16.9 78 3
22#Duper, Ronnie IND-CAR 14 S 22 294 13.4 66 1
23 McGraw, Jon SDG-CIN-SDG-CIN
9 S 22 370 16.8 49 2
24#Lott, Andre ARZ-PHI 9 CB 22 489 22.2 75 1
25#Sanders, Deion 13 CB 21 452 21.5 63 3
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Herring, Kim 11 94 18 1,872 19.9 89 9
2#Irvin, Gary IND 10 112 11 2,075 18.5 90 6
3#Hayes, Michael ARZ 9 301 56 5,205 17.3 90 9
4#Perriman, Brett 13 88 14 1,439 16.4 89 4
5#Sanders, Chris 13 137 32 2,213 16.2 89 8
6 Roberts, Eric PHI-SDG-CIN-SDG
7 83 13 1,328 16.0 86 1
7#Douglas, Omar 11 53 11 834 15.7 90 3
8#Springs, Shawn 13 256 66 4,022 15.7 89 9
9#Sanders, Deion 13 89 18 1,380 15.5 85 2
10#Desitter, Russ 10 87 20 1,338 15.4 90 5
11#Dodds, Dirk 9 54 14 825 15.3 79 2
12 Jones, Tony DET 4 86 7 1,310 15.2 89 1
13#Westbrook, Michae 10 138 50 2,100 15.2 89 9
14#Johnson, Ron DET 9 297 44 4,459 15.0 87 6
15#Bryant, Kelvin 11 52 5 768 14.8 88 1
16 Rapid, Will NOR-DAL 9 291 26 4,195 14.4 69 0
17#McDuffie, O.J. 13 148 36 2,130 14.4 89 6
18#Hastings, Andre 11 53 21 762 14.4 89 2
19#Bates, Michael 10 67 20 952 14.2 80 2
20 Johnson, Leroy NYG 8 271 43 3,850 14.2 89 2
21#Jackson, Jack 10 82 22 1,157 14.1 78 2
22#Galloway, Joey 12 54 15 758 14.0 89 4
23#Miller, Tony 12 75 9 1,052 14.0 86 1
24#Copeland, Russell 10 81 23 1,128 13.9 83 0
25#Toomer, Amani 9 225 76 3,122 13.9 89 4
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Smyth, Scott 10 56 1,624 29.0 100 2
2#Danko, John STL-STL-STL 14 104 2,855 27.5 101 1
3#Nieman, Danatres 14 106 2,893 27.3 93 1
4 Carpenter, Rob IND-BAL-NYG 5 52 1,419 27.3 59 0
5#Copeland, Horace 11 85 2,298 27.0 97 4
6#Garner, Charlie 12 64 1,716 26.8 65 0
7 Cobb, Reggie DAL-NYJ-JAX 4 88 2,358 26.8 56 0
8#Westbrook, Bryant 9 78 2,089 26.8 96 2
9#Westbrook, Michael 10 133 3,556 26.7 95 2
10#Bates, D'Wayne 10 100 2,655 26.6 71 0
11#Bruce, Isaac 12 173 4,520 26.1 102 4
12#Sims, Billy CAR 12 154 4,014 26.1 66 0
13#McDuffie, O.J. 13 81 2,104 26.0 88 0
14#Stafford, Wolf 12 88 2,272 25.8 70 0
15#Green, Yatil 11 82 2,106 25.7 98 3
16#Van Dyke, Alex 9 50 1,279 25.6 65 0
17#Sanders, Deion 13 88 2,240 25.5 99 2
18#Galloway, Joey 12 58 1,469 25.3 95 1
19#Kesey, Rafael 13 67 1,689 25.2 90 0
20#Tate, Otto 12 50 1,250 25.0 59 0
21#Campbell, Casey MIA-DAL-MIA-DAL
13 127 3,155 24.8 70 0
22#Nash, Marcus 14 146 3,623 24.8 100 0
23#Holland, Kirk IND-KAN 10 106 2,630 24.8 68 0
24#Toomer, Amani 9 162 3,998 24.7 93 0
25#Hasty, Lester 12 60 1,474 24.6 79 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Leak, Chris PHI-CAR 7 QB 120
2 Young, Vince WAS 6 QB 117
3#Leaf, Ryan 12 QB 105
4#Bledsoe, Drew 15 QB 100
5#Blake, Jeff 15 QB 97
6 Huepel, Josh IND-JAX-IND-JAX-WAS
12 QB 94
7#Carmazzi, Giovanni TEN 12 QB 92
8 Staubach, Roger DAL 11 QB 92
9#Wuerffel, Danny 13 QB 90
10 Cannan, Mike PIT-NWE 10 QB 90
11#Williams, Tony KAN 10 QB 87
12#Keldorf, Chris 12 QB 86
13#Manning, Peyton WAS 13 QB 86
14#Drucknmillr, Jim 13 QB 86
15#Kanell, Danny 14 QB 85
16#Bloomers, Tim 13 QB 85
17 Gelat, E.A. BUF-DAL 7 QB 85
18#McNair, Steve 13 QB 81
19#Favre, Brett 16 QB 80
20 Bavaro, Pat STL-STL-STL-IND-BAL
8 QB 79
21#Cherry, Mike 13 QB 78
22#Griese, Brian MIN-WAS 17 QB 78
23#Layne, Bobby SFO-MIA-SFO-MIA
13 QB 73
24#Baugh, Sammy DET 12 QB 69
25#Bishop, Michael PHI-GNB 13 QB 67
#-retired
Back to top
Name Yr Pos Rec TD
1 Bush, Reggie BUF 6 HB 38 0
2#Harlow, Orson STL-STL-STL 14 DE 36 6
3#Sims, Billy CAR 12 HB 35 0
4 Thomas, Blair WAS 4 HB 35 0
5#Carmazzi, Giovanni TEN 12 QB 32 0
6 McLendon, Scooter IND-BAL 9 HB 29 0
7 Cannan, Mike PIT-NWE 10 QB 29 0
8 Payton, Walter SDG-CAR-NYJ 10 HB 27 0
9#Raish, Vic PHI 11 HB 26 0
10#Vanorder, Louie PHI-NYG 11 HB 25 0
11 Staubach, Roger DAL 11 QB 25 0
12#Dorsett, Tony DAL-PIT 10 HB 25 0
13#Dunn, Warrick 10 HB 24 0
14#Means, Natrone 13 HB 23 0
15#Aikman, Troy 17 QB 23 0
16#Thomas, Rodney 11 HB 23 0
17#Skrepenak, Sean 14 HB 23 0
18#Bledsoe, Drew 15 QB 22 0
19#Blake, Jeff 15 QB 21 0
20 Bentley, Dennis MIA 8 DE 21 1
21 Huepel, Josh IND-JAX-IND-JAX-WAS
12 QB 21 0
22#Montgomery, Joe ATL 12 HB 21 0
23#Favre, Brett 16 QB 20 0
24#Leaf, Ryan 12 QB 19 0
25#Holland, Kirk IND-KAN 10 HB 19 1
#-retired
Back to top
Name Yr Pos Sacks Safeties
1#Harlow, Orson STL-STL-STL 14 DE 384 10
2#Rodgers, Angus DEN-DAL-PHI-DEN-DAL-PHI
14 DE 229 4
3 Sochia, Ferrell GNB-SDG-CIN-SDG-CIN
13 DE 208 4
4#Carter, Kevin 15 DE 186 4
5 Bentley, Dennis MIA 8 DE 176 7
6#Douglas, Hugh 12 DE 154 2
7#Parks, Sammy MIA-KAN-CHI 13 DE 154 3
8 Anderson, Kermit STL-STL-STL-LAR
8 DE 143 6
9#Russell, Darrell 12 DE 136 2
10#Riggs, John NYJ-PHI-GNB-PHI
14 DE 136 2
11 Williams, Archie MIA-GNB 10 DE 133 5
12#Sullivan, Chris 11 DE 132 5
13#Byrd, Tim NOR 9 S 132 0
14 Dunlap, Ed STL-STL-STL-LAR
10 DT 127 7
15#Barker, Roy 14 DE 126 3
16#Brown, Courtney NYG-DEN 14 DE 119 0
17 Gammon, Brandon OAK-GNB 7 DE 116 2
18#Beymer, DJ CAR-DAL-CAR-DAL
14 DE 114 1
19#Duper, Ronnie IND-CAR 14 S 114 2
20#Ifyeani, Israel 14 DT 113 1
21#Frederick, Mike 11 DT 111 5
22#Simoneau, John DET 10 LB 111 4
23#Johnson, Ellis 12 DE 110 2
24#Spikes, Takeo 12 LB 109 3
25 Williams, Mario NOR-CHI 6 DE 109 3
#-retired
Back to top
Name Yr Pos Tackles
1#Duper, Ronnie IND-CAR 14 S 1226
2#White, Shane NYJ-CAR-NYJ-CAR
13 S 1147
3#Campbell, Casey MIA-DAL-MIA-DAL
13 S 1091
4#Harlow, Orson STL-STL-STL 14 DE 1082
5#Hawkins, Artrell 12 S 1024
6#Barber, Michael 13 CB 1011
7#Lewis, Victor 12 S 1004
8#Moore, Damon 10 S 1003
9 Williams, Roy SDG 9 S 969
10#Bayless, Billy Ra OAK-TEN-OAK-TEN
13 S 968
11#Stradford, Igor NWE-NYG-JAX-GNB-JAX-STL
13 LB 958
12#Byrd, Tim NOR 9 S 945
13#Springs, Shawn 13 CB 922
14#Danko, John STL-STL-STL 14 S 914
15#Hall, Quentin MIA-SEA 14 S 902
16#Nelson, Tyler DAL-JAX-DAL 10 S 900
17#Moran, Antone 10 S 898
18#Spikes, Takeo 12 LB 898
19#Miano, Dixon 11 CB 890
20#Weary, Fred 11 CB 879
21 Harvey, Dennis NYJ-NWE-HOU 9 S 875
22#McHale, Jeff WAS 10 CB 875
23#Thomas, Zack 14 LB 866
24 Rogers, Buck NYJ 9 LB 865
25#Smith, Noah 11 CB 848
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Blank, Lawrence 4 259 12,346 47.7 71 45 0 144 1605 41.5
2 Rodriguez, Mike ARZ-LAR 7 798 36,055 45.2 72 225 3 348 3213 41.2
3#Edinger, Paul WAS-NYG-OAK 14 131 5,592 42.7 69 34 0 43 216 41.0
4 Beck, Johnny TAM-BUF-ATL 9 403 18,183 45.1 73 116 0 190 1704 40.9
5#Walker, Jeff PIT 7 844 37,036 43.9 69 259 2 348 2629 40.8
6 Weatherford, Steve SEA 6 699 31,339 44.8 69 198 0 342 2849 40.8
7 Bosher, Matt BUF R 120 5,449 45.4 64 30 0 59 562 40.7
8 Colquitt, Dustin STL-ARZ 2 330 14,825 44.9 65 94 0 147 1414 40.6
9 Hooker, JaWarren CHI-GNB-CHI-GNB
5 199 8,681 43.6 65 49 0 85 594 40.6
10 Baugher, Danny DEN 6 306 13,282 43.4 80 88 5 117 847 40.6
11 Harris, Jeremy DAL-JAX 7 1071 48,423 45.2 70 277 10 500 5113 40.4
12 Nies, John NOR 4 510 22,492 44.1 64 177 0 230 1892 40.4
13 Trask Jr., J. CIN 7 931 41,404 44.5 67 290 2 404 3809 40.4
14 Malone, Tom CAR 6 815 36,327 44.6 68 226 14 350 3439 40.4
15#Shelton, Paul TEN-CHI 12 198 8,462 42.7 63 59 1 87 478 40.3
16 Shale, Cris PIT 3 471 20,624 43.8 67 136 0 188 1657 40.3
17#Janikowski, Sebas CAR-WAS 12 318 13,683 43.0 68 112 0 126 878 40.3
18 Tubbs, JJ STL-NYG 9 341 14,798 43.4 63 120 0 142 1067 40.3
19#Mustafaa, Scott NOR 7 792 34,673 43.8 70 282 2 324 2782 40.3
20 Enis, Tyler TAM-MIA 7 899 40,161 44.7 67 248 1 410 4015 40.2
21#Brenna, Nehemiah SFO 11 1025 45,110 44.0 67 279 1 435 3930 40.2
22#Ally, Kareem 5 199 8,632 43.4 62 57 0 81 639 40.2
23 Shulman, Brian SDG 5 455 19,652 43.2 69 133 1 182 1383 40.2
24 Elion, John STL-STL-STL-DET
7 530 23,976 45.2 69 172 8 251 2701 40.1
25#Tuten, Rick 13 372 16,810 45.2 68 95 0 172 1879 40.1
#-retired
Back to top
Name Yr XPm XPa XP%
1 Jacke, Chris ATL 5 159 161 98.8
2 Stoyanovich, Pete DEN-BUF 5 227 230 98.7
3 Tubbs, JJ STL-NYG 9 478 486 98.4
4 Plocki, Dan CAR 5 122 124 98.4
5 Trainor, Kendall CIN 5 265 271 97.8
6 Goldberg, Jimmie DAL 4 172 176 97.7
7 Lenhart, Sims PIT-IND-BAL 9 336 344 97.7
8 Money, Chris NWE 4 164 168 97.6
9 Legg, Payton NOR 10 362 371 97.6
10#Boniol, Chris 12 282 289 97.6
11#Jensen, Mark SDG-BUF 8 358 367 97.5
12#Daluiso, Brad 17 156 160 97.5
13#Elam, Jason 17 513 527 97.3
14#Gibson, Joe 9 148 152 97.4
15 Clark, Don BUF-TEN-HOU 11 421 433 97.2
16#Peterson, Todd 15 312 321 97.2
17#Asparuhov, Asen CIN-OAK-PIT 10 166 171 97.1
18#Lechler, Shane IND 14 585 603 97.0
19 Nickerson, Sal MIA 11 439 453 96.9
20#Schann, Mel NYG 11 466 481 96.9
21#Westall, Frank 11 309 319 96.9
22 Marler, Seth DEN-NYJ-DEN-NYJ-TAM
8 186 192 96.9
23#Janikowski, Sebas CAR-WAS 12 393 406 96.8
24#Husted, Michael 17 441 456 96.7
25#Shelton, Paul TEN-CHI 12 148 153 96.7
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Gibson, Joe 9 94/118 79.7 54 1/1 24/25 33/35 30/44 6/13
2#Stoyanovich, Pete 17 187/239 78.2 51 12/15 53/60 57/63 58/90 7/11
3 Legg, Payton NOR 10 206/265 77.7 51 4/4 56/58 71/86 66/95 9/22
4 Tubbs, JJ STL-NYG 9 285/368 77.4 51 15/23 81/97 100/114 79/117 10/17
5#Westall, Frank 11 170/224 75.9 51 5/7 49/55 59/66 56/89 1/7
6 Nugent, Mike BAL-CLE 2 69/91 75.8 52 1/2 16/16 30/32 17/32 5/9
7#Bourdeau, Doug NWE 11 142/188 75.5 51 2/5 46/54 49/56 41/62 4/11
8 Keen, Robbie SDG 3 73/97 75.3 51 3/5 26/29 26/29 17/30 1/4
9#Carrier, Ed SEA 10 117/156 75.0 51 1/2 31/38 43/54 39/57 3/5
10 Jacke, Chris ATL 5 142/190 74.7 54 7/8 42/49 42/53 38/52 13/28
11 Calaycay, Nick DAL-STL-STL-STL-LAR
8 197/264 74.6 51 7/12 45/52 69/87 64/94 12/19
12#Lohmiller, Chip 17 73/98 74.5 51 1/1 21/24 22/28 27/40 2/5
13#Jennings, Martin TEN 8 149/200 74.5 51 6/7 45/53 43/54 46/68 9/18
14#Smith, Dean 7 79/106 74.5 50 4/5 22/25 31/35 21/35 1/6
15#Mosely, Mark 10 100/135 74.1 51 1/1 32/34 28/35 36/58 3/7
16 Boomer, Jack SEA 4 108/146 74.0 53 4/8 31/34 35/45 30/42 8/17
17#Rackers, Neil JAX-SEA-DET-SEA-DET
14 241/326 73.9 53 11/15 73/86 84/106 60/92 13/27
18#Weaver, Daniel 3 59/80 73.8 51 0/3 16/19 18/22 23/33 2/3
19#Husted, Michael 17 193/262 73.7 51 3/7 50/53 75/86 60/91 5/25
20#Boniol, Chris 12 155/211 73.5 51 5/8 48/54 49/59 48/78 5/12
21 Plocki, Dan CAR 5 105/143 73.4 50 4/8 22/23 32/34 42/60 5/18
22#Schotz, Chip CHI 13 105/143 73.4 52 4/6 34/38 35/41 27/46 5/12
23 Stoyanovich, Pete DEN-BUF 5 134/183 73.2 50 10/16 44/51 42/50 37/62 1/4
24#Dawson, Phil 7 76/104 73.1 51 1/2 16/17 29/37 28/43 2/5
25#Schann, Mel NYG 11 234/320 73.1 52 10/17 67/73 81/105 70/110 6/15
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Tubbs, JJ STL-NYG 9 K 0 0 0 0 0 478 285 0 1333
2#Lechler, Shane IND 14 K 0 0 0 0 0 585 249 0 1332
3 Clark, Don BUF-TEN-HOU 11 K 0 0 0 0 0 421 272 0 1237
4#Rackers, Neil JAX-SEA-DET-SEA-DET
14 K 0 0 0 0 0 466 241 0 1189
5 Nickerson, Sal MIA 11 K 0 0 0 0 0 439 246 0 1177
6#Schann, Mel NYG 11 K 0 0 0 0 0 466 234 0 1168
7#Smith, Kyle PHI-OAK-PHI-OAK-DET
12 HB 47 143 0 190 0 0 0 0 1140
8 Perry, Sam KAN 11 K 0 0 0 0 0 429 236 0 1137
9#Martin, Curtis 15 HB 137 43 0 180 13 0 0 0 1106
10 Lenhart, Sims PIT-IND-BAL 9 K 0 0 0 0 0 336 251 0 1089
11#Ford, Cole 15 K 0 0 0 0 0 397 227 0 1078
12#Baker, John DET 12 K 0 0 0 0 0 365 236 0 1073
13#Edinger, Paul WAS-NYG-OAK 14 K 0 0 0 0 0 344 240 0 1064
14#Elam, Jason 17 K 0 0 0 0 0 513 181 0 1056
15 Brown, Jim NYJ-NYG-DEN 10 HB 76 98 0 174 1 0 0 0 1046
16#Elliott, Lin 16 K 0 0 0 0 0 401 209 0 1028
17#Golic, Cyrus NYJ 11 K 0 0 0 0 0 386 212 0 1022
18#Husted, Michael 17 K 0 0 0 0 0 441 193 0 1020
19#Vinatieri, Adam 13 K 0 0 0 0 0 368 216 0 1016
20#Janikowski, Sebas CAR-WAS 12 K 0 0 0 0 0 393 207 0 1014
21 Graham, Shayne MIN-WAS 10 K 0 0 0 0 0 302 228 0 986
22 Legg, Payton NOR 10 K 0 0 0 0 0 362 206 0 980
23#Blanton, Scott 15 K 0 0 0 0 0 379 195 0 964
24#McKenzie, Clarenc ATL 12 K 0 0 0 0 0 433 177 0 964
25#Stoyanovich, Pete 17 K 0 0 0 0 0 365 187 0 926
26 Calaycay, Nick DAL-STL-STL-STL-LAR
8 K 0 0 0 0 0 332 197 0 923
27#Nedney, Joe 14 K 0 0 0 0 0 337 189 0 904
28#Blanchard, Cary 15 K 0 0 0 0 0 390 159 0 867
29 Davis, David BAL-DET-MIN 9 K 0 0 0 0 0 263 200 0 863
30#Bieniemy, Jackie OAK 10 K 0 0 0 0 0 273 194 0 855
31#Sanders, Barry 15 HB 119 17 0 136 9 0 0 0 834
32#Westall, Frank 11 K 0 0 0 0 0 309 170 0 819
33#Peterson, Todd 15 K 0 0 0 0 0 312 168 0 816
34 Boyington, Homer SFO 8 K 0 0 0 0 0 275 176 0 803
35#Bruce, Isaac 12 WR 2 122 8 132 5 0 0 0 802
36#Jensen, Mark SDG-BUF 8 K 0 0 0 0 0 358 145 0 793
37#Bentley, Scott 12 K 0 0 0 0 0 264 176 0 792
38 Fair, Robert ARZ-DET 7 K 0 0 0 0 0 300 161 0 783
39#Means, Natrone 13 HB 112 13 1 126 11 0 0 0 778
40#Verdin, Tim GNB 13 K 0 0 0 0 0 316 152 0 772
41#Sanders, Chris 13 WR 0 117 9 126 6 0 0 0 768
42#Boniol, Chris 12 K 0 0 0 0 0 282 155 0 747
43#Harris, Franco CIN-JAX-CIN-JAX
14 FB 85 39 0 124 1 0 0 0 746
44#Amos, Tim 11 K 0 0 0 0 0 242 165 0 737
45#Davis, Terrell 11 HB 101 20 0 121 3 0 0 0 732
46#Biakabatuka, Tim 10 HB 109 12 0 121 1 0 0 0 728
47#Jennings, Martin TEN 8 K 0 0 0 0 0 280 149 0 727
48#Force, Jackson IND-JAX-IND-JAX
11 WR 0 120 0 120 1 0 0 0 722
49#Hobby, Dwight SDG-CIN-SDG-CIN-SDG
12 FB 87 31 0 118 4 0 0 0 716
50#Kasay, John 15 K 0 0 0 0 0 301 138 0 715
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Herring, Kim 11 CB 0 0 16 16 0 0 0 0 96
2#Springs, Shawn 13 CB 0 0 15 15 0 0 0 0 90
3#Harlow, Orson STL-STL-STL 14 DE 0 0 7 7 0 0 0 10 62
4#Gordon, Charles 13 CB 0 0 10 10 0 0 0 0 60
5#Barber, Michael 13 CB 0 1 8 9 0 0 0 0 54
6#McMillan, Bruce 10 CB 0 0 8 8 0 0 0 0 48
7#Miano, Dixon 11 CB 0 0 8 8 0 0 0 0 48
8#Santa, James MIN 14 S 0 0 7 7 0 0 0 1 44
9#Sanders, Deion 13 CB 0 0 7 7 0 0 0 0 42
10#Smyth, Scott 10 CB 0 0 7 7 0 0 0 0 42
11#Bragg, Harrison 9 CB 0 1 6 7 0 0 0 0 42
12#Gibson, Leo GNB 14 CB 0 0 7 7 0 0 0 0 42
13#White, Shane NYJ-CAR-NYJ-CAR
13 S 0 0 7 7 0 0 0 0 42
14#Danko, John STL-STL-STL 14 S 0 0 6 6 0 0 0 2 40
15#Calhoun, George NYJ 10 LB 0 0 5 5 0 0 0 5 40
16#Weber, Ethan 10 CB 0 0 6 6 0 0 0 1 38
17#Westbrook, Bryant 9 CB 0 0 6 6 0 0 0 0 36
