XFL
Season Stats
2014 Season
October 19, 2014
Week Week 7
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Miami 244 170 69.7 2,080 8.5 83 12 2 108.6 12-105
2 Chicago 298 159 53.4 2,767 9.3 75 25 4 107.6 41-270
3 Cincinnati 215 111 51.6 1,985 9.2 75 18 5 101.8 26-199
4 Seattle 276 157 56.9 2,281 8.3 80 16 1 101.7 24-156
5 San Diego 290 182 62.8 2,242 7.7 48 17 6 97.5 26-169
6 Atlanta 215 123 57.2 1,804 8.4 71 10 2 96.3 18-119
7 St. Louis 190 101 53.2 1,550 8.2 85 10 1 95.7 31-237
8 NY Giants 299 187 62.5 2,045 6.8 75 16 4 95.0 12-65
9 Detroit 283 169 59.7 2,050 7.2 50 16 4 95.0 25-172
10 Dallas 211 119 56.4 1,606 7.6 66 15 5 94.6 21-140
11 Kansas City 234 133 56.8 1,854 7.9 68 13 4 93.9 32-240
12 New England 283 177 62.5 1,742 6.2 73 14 3 91.9 17-113
13 Philadelphia 255 164 64.3 1,754 6.9 95 10 4 90.9 31-207
14 Tampa Bay 260 162 62.3 2,026 7.8 67 10 6 89.7 35-238
15 Green Bay 309 174 56.3 2,109 6.8 66 16 5 88.0 23-193
16 Denver 248 146 58.9 2,013 8.1 74 12 8 87.7 23-144
17 Tennessee 213 126 59.2 1,703 8.0 52 8 5 87.4 25-156
18 Minnesota 314 183 58.3 2,360 7.5 71 12 9 82.8 47-324
19 Pittsburgh 215 114 53.0 1,362 6.3 69 10 3 82.4 17-111
20 Arizona 311 165 53.1 2,010 6.5 43 13 5 80.5 36-226
21 New Orleans 200 104 52.0 1,351 6.8 66 9 5 78.1 17-126
22 San Francisco 229 117 51.1 1,387 6.1 43 9 3 77.5 35-228
23 Oakland 263 154 58.6 1,434 5.5 56 10 7 75.2 40-303
24 NY Jets 228 118 51.8 1,453 6.4 49 5 3 73.6 36-233
25 Washington 196 99 50.5 1,299 6.6 60 7 6 70.9 14-95
26 Carolina 203 101 49.8 1,270 6.3 76 4 3 70.0 16-122
27 Jacksonville 202 107 53.0 1,171 5.8 57 4 5 66.7 40-291
28 Buffalo 214 117 54.7 1,309 6.1 46 3 7 64.2 27-187
29 Indianapolis 185 96 51.9 1,294 7.0 69 3 7 64.1 22-140
30 Baltimore 209 103 49.3 1,128 5.4 78 3 8 54.5 28-197
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Miami 194 88 45.4 1,026 5.3 60 4 8 51.6 33-238
2 San Diego 208 111 53.4 1,317 6.3 67 4 7 65.3 27-189
3 Cincinnati 235 112 47.7 1,300 5.5 78 7 5 65.9 33-243
4 NY Giants 263 126 47.9 1,417 5.4 69 5 3 66.0 24-167
5 New Orleans 214 112 52.3 1,415 6.6 44 4 4 71.7 27-182
6 Indianapolis 229 132 57.6 1,241 5.4 54 5 2 76.3 9-57
7 Pittsburgh 241 127 52.7 1,630 6.8 80 10 6 77.6 23-148
8 NY Jets 248 137 55.2 1,599 6.4 44 9 5 78.7 19-140
9 Chicago 339 184 54.3 2,349 6.9 73 14 7 81.3 51-344
10 Minnesota 307 160 52.1 1,980 6.4 63 16 6 81.6 22-154
11 Buffalo 214 123 57.5 1,580 7.4 83 7 4 83.9 30-198
12 Atlanta 201 115 57.2 1,490 7.4 85 10 6 84.8 25-171
13 Washington 196 118 60.2 1,405 7.2 41 7 4 85.5 10-62
14 Detroit 284 159 56.0 2,289 8.1 74 14 9 85.5 40-272
15 Seattle 239 131 54.8 1,605 6.7 69 10 2 86.2 31-216
16 Carolina 226 129 57.1 1,603 7.1 54 11 5 86.2 8-63
17 San Francisco 226 131 58.0 1,957 8.7 48 8 5 89.0 23-159
18 Philadelphia 271 156 57.6 1,915 7.1 64 17 6 91.2 11-76
19 Dallas 237 148 62.4 1,816 7.7 95 10 5 91.3 19-140
20 Jacksonville 220 131 59.5 1,725 7.8 46 11 5 91.6 35-239
21 Denver 276 171 62.0 1,885 6.8 48 13 4 91.8 24-174
22 Arizona 232 128 55.2 1,644 7.1 75 15 4 92.0 31-219
23 Tennessee 290 163 56.2 2,329 8.0 71 16 6 92.2 30-213
24 St. Louis 197 107 54.3 1,549 7.9 76 11 2 94.5 25-167
25 New England 231 139 60.2 1,966 8.5 66 11 4 96.3 37-265
26 Tampa Bay 291 187 64.3 2,226 7.6 66 13 4 96.7 26-201
27 Green Bay 247 149 60.3 1,838 7.4 68 16 3 99.9 42-270
28 Kansas City 276 163 59.1 2,172 7.9 73 20 4 102.2 27-183
29 Baltimore 216 145 67.1 1,825 8.4 75 13 2 109.4 29-174
30 Oakland 244 156 63.9 2,346 9.6 75 19 3 116.3 26-182
Back to top
Team Att Yds Avg Lg TD
1 New Orleans 188 897 4.8 65 6
2 Green Bay 164 865 5.3 71 4
3 San Francisco 209 694 3.3 41 5
4 Indianapolis 176 670 3.8 61 4
5 Kansas City 165 661 4.0 38 6
6 San Diego 157 631 4.0 31 5
7 St. Louis 164 625 3.8 48 2
8 Pittsburgh 158 598 3.8 61 5
9 Tennessee 209 551 2.6 36 2
10 Washington 158 535 3.4 73 2
11 Atlanta 160 534 3.3 19 6
12 New England 179 530 3.0 32 1
13 Cincinnati 183 523 2.9 37 3
14 Arizona 89 518 5.8 67 3
15 Dallas 167 507 3.0 29 1
16 Seattle 128 446 3.5 53 5
17 Buffalo 137 444 3.2 57 6
18 Miami 179 424 2.4 33 6
19 Chicago 125 347 2.8 25 5
20 Philadelphia 106 339 3.2 39 2
21 NY Jets 130 319 2.5 51 2
22 Detroit 117 300 2.6 28 4
23 Jacksonville 122 292 2.4 42 2
24 NY Giants 95 288 3.0 20 6
25 Tampa Bay 153 271 1.8 21 1
26 Oakland 86 261 3.0 42 0
27 Carolina 148 252 1.7 71 3
28 Baltimore 128 219 1.7 49 2
29 Denver 101 100 1.0 28 5
30 Minnesota 86 75 0.9 40 2
Back to top
Team Att Yds Avg Lg TD
1 Detroit 77 54 0.7 25 4
2 Miami 101 99 1.0 58 1
3 Cincinnati 134 211 1.6 25 0
4 San Diego 104 247 2.4 22 4
5 Chicago 125 281 2.2 32 2
6 New Orleans 137 314 2.3 32 5
7 Indianapolis 134 327 2.4 20 1
8 NY Jets 138 339 2.5 15 0
9 NY Giants 114 340 3.0 30 2
10 Pittsburgh 150 343 2.3 36 1
11 Tennessee 147 347 2.4 25 4
12 New England 154 364 2.4 38 2
13 Seattle 127 406 3.2 24 4
14 Buffalo 162 408 2.5 51 5
15 Green Bay 157 456 2.9 38 1
16 Dallas 135 457 3.4 67 3
17 Arizona 122 477 3.9 40 2
18 Philadelphia 118 485 4.1 65 4
19 Denver 144 493 3.4 42 4
20 San Francisco 180 498 2.8 54 5
21 Tampa Bay 149 506 3.4 55 3
22 St. Louis 165 518 3.1 71 4
23 Baltimore 185 550 3.0 26 6
24 Atlanta 154 575 3.7 31 1
25 Minnesota 161 576 3.6 71 2
26 Washington 187 580 3.1 57 9
27 Oakland 147 594 4.0 53 9
28 Kansas City 199 853 4.3 41 4
29 Jacksonville 180 995 5.5 61 8
30 Carolina 180 1,023 5.7 73 6
Back to top
Team Int RtYds Avg Lg TD
1 Detroit 9 167 18.6 29 0
2 Miami 8 205 25.6 83 1
3 San Diego 7 110 15.7 31 0
4 Chicago 7 109 15.6 35 1
5 Tennessee 6 63 10.5 24 0
6 Pittsburgh 6 85 14.2 33 0
7 Philadelphia 6 144 24.0 45 0
8 Minnesota 6 110 18.3 44 0
9 Atlanta 6 140 23.3 48 0
10 NY Jets 5 38 7.6 22 0
11 Cincinnati 5 70 14.0 26 0
12 Jacksonville 5 20 4.0 12 0
13 Dallas 5 40 8.0 16 0
14 Carolina 5 95 19.0 28 0
15 San Francisco 5 94 18.8 27 0
16 Buffalo 4 74 18.5 32 0
17 New England 4 75 18.8 47 1
18 Denver 4 32 8.0 15 0
19 Kansas City 4 61 15.3 29 0
20 Arizona 4 83 20.8 33 0
21 Washington 4 47 11.8 21 0
22 Tampa Bay 4 45 11.3 27 0
23 New Orleans 4 75 18.8 30 0
24 Oakland 3 33 11.0 26 1
25 NY Giants 3 58 19.3 24 0
26 Green Bay 3 23 7.7 16 0
27 Indianapolis 2 35 17.5 27 1
28 Baltimore 2 30 15.0 27 1
29 Seattle 2 7 3.5 5 0
30 St. Louis 2 32 16.0 21 0
Back to top
Team Int RtYds Avg Lg TD
1 Seattle 1 22 22.0 22 0
2 St. Louis 1 12 12.0 12 0
3 Miami 2 25 12.5 21 0
4 Atlanta 2 48 24.0 27 0
5 New England 3 50 16.7 33 0
6 NY Jets 3 47 15.7 27 1
7 Pittsburgh 3 53 17.7 25 0
8 Carolina 3 20 6.7 11 0
9 San Francisco 3 39 13.0 24 0
10 Kansas City 4 59 14.8 21 0
11 NY Giants 4 48 12.0 26 0
12 Philadelphia 4 18 4.5 8 1
13 Chicago 4 100 25.0 44 0
14 Detroit 4 80 20.0 26 1
15 Cincinnati 5 22 4.4 9 0
16 Tennessee 5 84 16.8 29 0
17 Jacksonville 5 80 16.0 27 1
18 Arizona 5 78 15.6 47 0
19 Dallas 5 63 12.6 29 0
20 Green Bay 5 83 16.6 35 0
21 New Orleans 5 138 27.6 48 0
22 San Diego 6 50 8.3 23 0
23 Washington 6 146 24.3 32 1
24 Tampa Bay 6 143 23.8 45 0
25 Buffalo 7 51 7.3 20 0
26 Indianapolis 7 89 12.7 24 0
27 Oakland 7 187 26.7 83 0
28 Baltimore 8 110 13.8 33 0
29 Denver 8 84 10.5 27 1
30 Minnesota 9 171 19.0 30 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Indianapolis 13 5 266 20.5 87 1
2 Carolina 11 4 191 17.4 44 0
3 Atlanta 13 5 209 16.1 77 0
4 NY Giants 24 9 370 15.4 40 0
5 Jacksonville 14 5 210 15.0 78 0
6 Chicago 26 7 364 14.0 58 0
7 Oakland 18 4 236 13.1 73 0
8 Arizona 17 3 169 9.9 88 1
9 NY Jets 14 2 138 9.9 37 0
10 Minnesota 18 6 165 9.2 35 0
11 Miami 28 7 251 9.0 45 0
12 Seattle 20 4 175 8.8 20 0
13 Detroit 17 7 147 8.6 33 0
14 Cincinnati 34 4 286 8.4 43 0
15 Tennessee 19 7 159 8.4 37 0
16 San Francisco 20 12 151 7.6 27 0
17 Washington 21 5 151 7.2 19 0
18 Pittsburgh 25 8 166 6.6 20 0
19 St. Louis 16 5 106 6.6 22 0
20 New England 23 8 152 6.6 17 0
21 Philadelphia 12 1 79 6.6 21 0
22 San Diego 15 11 95 6.3 13 0
23 Baltimore 11 6 67 6.1 10 0
24 Green Bay 21 6 117 5.6 11 0
25 Denver 9 5 50 5.6 14 0
26 New Orleans 23 4 114 5.0 8 0
27 Tampa Bay 16 5 78 4.9 7 0
28 Buffalo 20 9 94 4.7 10 0
29 Kansas City 15 13 68 4.5 9 0
30 Dallas 16 4 67 4.2 10 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Dallas 12 8 48 4.0 9 0
2 Oakland 18 12 83 4.6 8 0
3 Jacksonville 23 8 121 5.3 10 0
4 Carolina 20 4 106 5.3 10 0
5 Chicago 22 3 132 6.0 9 0
6 New Orleans 15 3 94 6.3 21 0
7 NY Giants 7 6 44 6.3 20 0
8 Tampa Bay 22 5 144 6.5 19 0
9 Kansas City 15 11 101 6.7 20 0
10 New England 12 4 84 7.0 15 0
11 Denver 19 6 137 7.2 27 0
12 Pittsburgh 13 10 98 7.5 17 0
13 Cincinnati 25 7 197 7.9 27 0
14 Indianapolis 18 0 145 8.1 26 0
15 Tennessee 20 9 168 8.4 27 0
16 Miami 12 6 102 8.5 25 0
17 San Diego 7 4 60 8.6 18 0
18 Baltimore 24 8 208 8.7 32 0
19 Seattle 15 6 130 8.7 34 0
20 NY Jets 23 9 203 8.8 43 1
21 Green Bay 21 8 202 9.6 33 0
22 Minnesota 33 3 319 9.7 88 0
23 Buffalo 25 3 253 10.1 45 0
24 San Francisco 33 5 341 10.3 78 0
25 Philadelphia 13 7 140 10.8 58 0
26 Atlanta 13 7 164 12.6 29 0
27 Detroit 19 1 261 13.7 73 0
28 Arizona 12 4 184 15.3 34 0
29 Washington 19 6 306 16.1 87 1
30 St. Louis 19 8 316 16.6 77 0
Back to top
Team Ret Yds Avg Lg TD
1 Carolina 30 779 26.0 63 0
2 Detroit 27 687 25.4 84 0
3 New Orleans 22 547 24.9 50 0
4 Pittsburgh 25 594 23.8 92 1
5 Jacksonville 37 863 23.3 54 0
6 Green Bay 33 737 22.3 48 0
7 New England 30 653 21.8 44 0
8 Tennessee 35 740 21.1 45 0
9 Baltimore 35 736 21.0 58 0
10 Atlanta 24 493 20.5 56 0
11 Philadelphia 36 732 20.3 68 0
12 NY Jets 31 627 20.2 49 0
13 Denver 36 725 20.1 52 0
14 San Francisco 29 583 20.1 52 0
15 Tampa Bay 32 631 19.7 55 0
16 Kansas City 43 835 19.4 54 0
17 Buffalo 25 476 19.0 44 0
18 Washington 28 526 18.8 42 0
19 Chicago 28 517 18.5 64 0
20 Minnesota 40 733 18.3 38 0
21 Cincinnati 15 273 18.2 47 0
22 Indianapolis 23 418 18.2 47 0
23 Miami 12 216 18.0 45 0
24 St. Louis 32 570 17.8 38 0
25 Oakland 40 711 17.8 46 0
26 Dallas 21 371 17.7 42 0
27 Seattle 27 470 17.4 62 0
28 NY Giants 15 251 16.7 51 0
29 Arizona 33 489 14.8 44 0
30 San Diego 18 247 13.7 42 0
Back to top
Team Ret Yds Avg Lg TD
1 San Diego 36 515 14.3 28 0
2 Miami 36 527 14.6 28 0
3 Philadelphia 26 420 16.2 40 0
4 NY Jets 20 328 16.4 39 0
5 NY Giants 38 657 17.3 49 0
6 Oakland 20 363 18.2 52 0
7 Chicago 46 845 18.4 38 0
8 Seattle 34 644 18.9 30 0
9 New England 30 569 19.0 44 0
10 Denver 31 592 19.1 84 0
11 Atlanta 35 681 19.5 49 0
12 Cincinnati 36 701 19.5 50 0
13 Green Bay 35 703 20.1 64 0
14 Tennessee 26 523 20.1 56 0
15 Tampa Bay 26 523 20.1 51 0
16 Arizona 34 687 20.2 47 0
17 Kansas City 27 553 20.5 54 0
18 New Orleans 34 700 20.6 58 0
19 Detroit 35 723 20.7 44 0
20 San Francisco 30 622 20.7 54 0
21 Baltimore 18 377 20.9 51 0
22 Buffalo 21 447 21.3 49 0
23 Jacksonville 18 387 21.5 49 0
24 Indianapolis 22 479 21.8 51 0
25 St. Louis 22 518 23.5 52 0
26 Minnesota 29 708 24.4 55 0
27 Pittsburgh 29 715 24.7 62 0
28 Carolina 21 523 24.9 92 1
29 Dallas 26 651 25.0 68 0
30 Washington 21 549 26.1 52 0
Back to top
Team Fumbles Fum Lost
1 Philadelphia 12 9
2 Washington 12 5
3 Kansas City 10 8
4 San Francisco 10 4
5 Buffalo 9 2
6 Indianapolis 9 2
7 NY Jets 9 3
8 Seattle 9 6
9 Jacksonville 8 4
10 Arizona 8 4
11 Minnesota 8 3
12 Atlanta 8 5
13 Carolina 8 3
14 Baltimore 6 3
15 Cincinnati 6 2
16 Tennessee 6 3
17 Pittsburgh 6 2
18 Denver 6 1
19 Green Bay 6 2
20 New Orleans 6 1
21 St. Louis 6 5
22 Miami 5 1
23 NY Giants 5 0
24 Tampa Bay 5 3
25 New England 4 2
26 Oakland 4 3
27 Chicago 4 3
28 San Diego 3 1
29 Dallas 2 1
30 Detroit 2 1
Back to top
Team Fumbles Fum Lost
1 Detroit 2 0
2 Denver 3 2
3 Kansas City 3 1
4 Minnesota 3 1
5 Carolina 3 2
6 Chicago 4 2
7 Indianapolis 5 0
8 Tennessee 5 0
9 Arizona 5 3
10 Philadelphia 5 2
11 Green Bay 5 4
12 Buffalo 6 2
13 Jacksonville 6 3
14 New Orleans 6 4
15 New England 7 2
16 Baltimore 7 3
17 Oakland 7 6
18 NY Giants 7 2
19 St. Louis 7 3
20 NY Jets 8 2
21 Cincinnati 8 6
22 Pittsburgh 8 5
23 San Diego 8 4
24 Seattle 8 4
25 Washington 9 0
26 Miami 10 5
27 San Francisco 10 5
28 Dallas 12 7
29 Atlanta 12 6
30 Tampa Bay 13 6
Back to top
Team Rec TD
1 Cincinnati 10 0
2 San Francisco 10 0
3 Buffalo 9 0
4 Miami 9 0
5 Pittsburgh 9 1
6 NY Jets 8 0
7 Dallas 8 0
8 Green Bay 8 0
9 Tampa Bay 8 0
10 Atlanta 8 1
11 New Orleans 8 0
12 Indianapolis 7 0
13 Jacksonville 7 0
14 Denver 7 0
15 Oakland 7 0
16 Arizona 7 1
17 NY Giants 7 1
18 Washington 7 0
19 Carolina 7 0
20 Baltimore 6 0
21 San Diego 6 0
22 Seattle 6 0
23 Minnesota 6 0
24 Philadelphia 5 0
25 New England 4 1
26 St. Louis 4 0
27 Tennessee 3 0
28 Kansas City 3 0
29 Chicago 3 1
30 Detroit 1 0
Back to top
Team Rec TD
1 Denver 2 0
2 Oakland 3 0
3 Detroit 3 0
4 Green Bay 3 0
5 New Orleans 3 0
6 Cincinnati 4 0
7 Carolina 4 0
8 Pittsburgh 5 0
9 San Diego 5 0
10 NY Giants 5 0
11 Chicago 5 0
12 Minnesota 5 1
13 Buffalo 6 0
14 Miami 6 0
15 Tennessee 6 0
16 Arizona 6 2
17 Dallas 6 0
18 Indianapolis 7 0
19 New England 7 0
20 Baltimore 7 0
21 Jacksonville 7 0
22 NY Jets 9 0
23 Tampa Bay 9 0
24 San Francisco 9 0
25 St. Louis 9 1
26 Kansas City 10 0
27 Seattle 10 1
28 Atlanta 11 0
29 Philadelphia 12 1
30 Washington 14 0
Back to top
Team Sacks Safeties
1 Chicago 51 0
2 Green Bay 42 0
3 Detroit 40 0
4 New England 37 1
5 Jacksonville 35 0
6 Miami 33 1
7 Cincinnati 33 2
8 Seattle 31 2
9 Arizona 31 2
10 Buffalo 30 1
11 Tennessee 30 0
12 Baltimore 29 0
13 Kansas City 27 1
14 San Diego 27 0
15 New Orleans 27 1
16 Oakland 26 1
17 Tampa Bay 26 1
18 Atlanta 25 0
19 St. Louis 25 2
20 Denver 24 0
21 NY Giants 24 0
22 Pittsburgh 23 1
23 San Francisco 23 0
24 Minnesota 22 0
25 NY Jets 19 1
26 Dallas 19 0
27 Philadelphia 11 0
28 Washington 10 0
29 Indianapolis 9 0
30 Carolina 8 0
Back to top
Team Sacks Safeties
1 Miami 12 1
2 NY Giants 12 0
3 Washington 14 0
4 Carolina 16 3
5 New England 17 1
6 Pittsburgh 17 0
7 New Orleans 17 0
8 Atlanta 18 0
9 Dallas 21 0
10 Indianapolis 22 0
11 Denver 23 1
12 Green Bay 23 0
13 Seattle 24 0
14 Tennessee 25 1
15 Detroit 25 2
16 Cincinnati 26 0
17 San Diego 26 1
18 Buffalo 27 0
19 Baltimore 28 1
20 Philadelphia 31 1
21 St. Louis 31 0
22 Kansas City 32 0
23 Tampa Bay 35 1
24 San Francisco 35 0
25 NY Jets 36 1
26 Arizona 36 0
27 Jacksonville 40 1
28 Oakland 40 1
29 Chicago 41 0
30 Minnesota 47 1
Back to top
Team Tackles
1 Chicago 413
2 Kansas City 412
3 Tampa Bay 398
4 Minnesota 393
5 Baltimore 390
6 San Francisco 388
7 Green Bay 387
8 Denver 375
9 Jacksonville 372
10 Tennessee 367
11 New England 362
12 Buffalo 353
13 Washington 353
14 Oakland 344
15 Atlanta 341
16 Carolina 338
17 NY Jets 335
18 Dallas 333
19 Cincinnati 332
20 Pittsburgh 331
21 Seattle 326
22 St. Louis 323
23 Indianapolis 319
24 Arizona 318
25 New Orleans 316
26 Detroit 311
27 Philadelphia 306
28 NY Giants 301
29 San Diego 277
30 Miami 260
Back to top
Team Tackles
1 Baltimore 298
2 Denver 303
3 Carolina 306
4 Washington 312
5 NY Giants 318
6 Indianapolis 319
7 Jacksonville 321
8 Arizona 322
9 Atlanta 326
10 Buffalo 328
11 NY Jets 328
12 Oakland 328
13 St. Louis 328
14 Pittsburgh 329
15 Dallas 332
16 Seattle 333
17 Detroit 336
18 Philadelphia 339
19 New Orleans 342
20 Chicago 347
21 Cincinnati 356
22 Kansas City 369
23 Minnesota 369
24 San Diego 384
25 Tampa Bay 386
26 Miami 398
27 Green Bay 399
28 San Francisco 400
29 Tennessee 405
30 New England 413
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 San Francisco 59 2,836 48.1 67 19 0 33 341 35.8
2 Cincinnati 44 2,112 48.0 63 7 0 25 197 40.3
3 Arizona 31 1,471 47.5 65 6 0 12 184 37.6
4 Carolina 47 2,155 45.9 63 14 0 20 106 37.6
5 Buffalo 53 2,430 45.8 63 17 0 25 253 34.7
6 San Diego 20 913 45.7 62 6 0 7 60 36.7
7 Detroit 45 2,050 45.6 68 19 0 19 261 31.3
8 Jacksonville 49 2,224 45.4 62 14 0 23 121 37.2
9 Minnesota 56 2,531 45.2 66 13 1 33 319 34.9
10 Denver 37 1,672 45.2 60 7 0 19 137 37.7
11 Washington 47 2,115 45.0 67 16 0 19 306 31.7
12 Atlanta 31 1,386 44.7 57 9 0 13 164 33.6
13 Tampa Bay 47 2,064 43.9 60 15 0 22 144 34.5
14 Seattle 40 1,752 43.8 59 17 0 15 130 32.1
15 New Orleans 40 1,747 43.7 61 14 0 15 94 34.3
16 St. Louis 49 2,138 43.6 60 15 0 19 316 31.1
17 Chicago 46 1,986 43.2 60 13 0 22 132 34.7
18 Pittsburgh 52 2,237 43.0 67 18 0 13 98 34.2
19 Indianapolis 34 1,462 43.0 60 13 0 18 145 31.1
20 Oakland 57 2,440 42.8 63 15 0 18 83 36.1
21 Kansas City 55 2,331 42.4 62 20 0 15 101 33.3
22 Tennessee 56 2,354 42.0 63 19 0 20 168 32.3
23 Green Bay 48 2,015 42.0 62 10 1 21 202 33.6
24 Dallas 43 1,801 41.9 61 10 0 12 48 36.1
25 New England 47 1,965 41.8 61 24 0 12 84 29.8
26 Philadelphia 36 1,502 41.7 62 12 1 13 140 31.2
27 NY Jets 53 2,125 40.1 63 14 4 23 203 31.0
28 Baltimore 55 2,167 39.4 69 12 9 24 208 31.3
29 NY Giants 36 1,382 38.4 65 19 0 7 44 26.6
30 Miami 34 1,299 38.2 58 13 1 12 102 27.6
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Buffalo 51 2,058 40.4 61 14 2 20 94 33.0
2 NY Jets 47 1,921 40.9 63 16 1 14 138 31.1
3 Baltimore 36 1,486 41.3 62 12 0 11 67 32.8
4 Atlanta 39 1,617 41.5 61 13 0 13 209 29.4
5 Indianapolis 43 1,783 41.5 60 21 0 13 266 25.5
6 Kansas City 45 1,881 41.8 60 15 0 15 68 33.6
7 San Francisco 55 2,323 42.2 60 19 0 20 151 32.6
8 New Orleans 49 2,080 42.4 62 14 3 23 114 34.4
9 Denver 33 1,404 42.5 60 13 0 9 50 33.2
10 Seattle 46 1,967 42.8 60 17 0 20 175 31.6
11 Arizona 35 1,497 42.8 63 10 2 17 169 32.2
12 Jacksonville 36 1,541 42.8 61 13 0 14 210 29.8
13 Chicago 57 2,442 42.8 62 16 0 26 364 30.8
14 Green Bay 56 2,400 42.9 67 21 0 21 117 33.3
15 Dallas 39 1,672 42.9 63 14 1 16 67 34.0
16 Minnesota 50 2,151 43.0 62 19 0 18 165 32.1
17 NY Giants 50 2,158 43.2 60 13 1 24 370 30.6
18 San Diego 46 2,006 43.6 62 14 0 15 95 35.5
19 Detroit 49 2,159 44.1 66 15 0 17 147 34.9
20 Cincinnati 59 2,619 44.4 63 14 5 34 286 34.8
21 Philadelphia 30 1,339 44.6 65 6 0 12 79 38.0
22 Tampa Bay 43 1,923 44.7 68 12 0 16 78 37.3
23 Oakland 35 1,573 44.9 60 10 0 18 236 32.5
24 Carolina 37 1,667 45.1 67 14 0 11 191 32.3
25 Washington 43 1,944 45.2 62 15 0 21 151 34.7
26 St. Louis 41 1,855 45.2 61 15 0 16 106 35.3
27 New England 44 2,013 45.8 60 9 0 23 152 38.2
28 Pittsburgh 49 2,249 45.9 69 12 1 25 166 37.6
29 Tennessee 50 2,313 46.3 61 17 1 19 159 36.3
30 Miami 54 2,621 48.5 67 7 0 28 251 41.3
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 San Diego 22 22 100.0 0 0 0.0
2 NY Giants 22 22 100.0 0 1 0.0
3 Cincinnati 20 20 100.0 1 1 100.0
4 Detroit 20 20 100.0 0 0 0.0
5 Kansas City 19 19 100.0 0 0 0.0
6 Miami 17 17 100.0 0 2 0.0
7 New England 16 16 100.0 1 1 100.0
8 Denver 16 16 100.0 0 1 0.0
9 Minnesota 13 13 100.0 1 1 100.0
10 Dallas 12 12 100.0 1 4 25.0
11 Philadelphia 11 11 100.0 1 1 100.0
12 St. Louis 10 10 100.0 2 2 100.0
13 Buffalo 9 9 100.0 0 0 0.0
14 Tennessee 9 9 100.0 1 1 100.0
15 Washington 9 9 100.0 0 0 0.0
16 NY Jets 7 7 100.0 0 0 0.0
17 Jacksonville 6 6 100.0 0 0 0.0
18 Baltimore 5 5 100.0 1 1 100.0
19 Tampa Bay 5 5 100.0 3 6 50.0
20 Chicago 30 31 96.8 0 1 0.0
21 Seattle 19 20 95.0 1 1 100.0
22 Atlanta 16 17 94.1 0 0 0.0
23 Green Bay 15 16 93.8 0 4 0.0
24 New Orleans 13 14 92.9 1 1 100.0
25 San Francisco 13 14 92.9 0 0 0.0
26 Oakland 10 11 90.9 0 0 0.0
27 Pittsburgh 15 17 88.2 0 0 0.0
28 Arizona 15 17 88.2 1 1 100.0
29 Indianapolis 6 7 85.7 0 2 0.0
30 Carolina 6 7 85.7 0 0 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Miami 3 4 75.0 0 1 0.0
2 Philadelphia 19 22 86.4 0 1 0.0
3 St. Louis 14 16 87.5 0 0 0.0
4 Dallas 12 13 92.3 0 0 0.0
5 Chicago 15 16 93.8 0 0 0.0
6 Carolina 15 16 93.8 2 2 100.0
7 Denver 16 17 94.1 1 1 100.0
8 Baltimore 18 19 94.7 0 0 0.0
9 Tennessee 19 20 95.0 0 0 0.0
10 Oakland 27 28 96.4 0 0 0.0
11 NY Giants 4 4 100.0 1 3 33.3
12 Indianapolis 5 5 100.0 1 1 100.0
