XFL
Season Stats
2014 Season
December 28, 2014
Week Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Seattle 669 406 60.7 5,519 8.2 80 40 5 103.8 50-358
2 Chicago 656 325 49.5 5,550 8.5 75 49 6 99.7 92-606
3 NY Giants 829 544 65.6 5,626 6.8 75 42 9 97.4 34-178
4 Cincinnati 565 307 54.3 4,637 8.2 75 36 12 93.9 71-533
5 St. Louis 538 297 55.2 4,033 7.5 85 27 4 93.0 60-431
6 Atlanta 580 335 57.8 4,680 8.1 82 29 11 92.6 62-417
7 San Diego 746 438 58.7 5,603 7.5 70 35 10 92.4 91-594
8 New England 675 429 63.6 4,057 6.0 75 34 9 91.3 37-237
9 Miami 681 417 61.2 4,845 7.1 83 28 12 89.1 50-405
10 Oakland 699 447 63.9 4,644 6.6 59 32 16 88.8 69-503
11 Dallas 568 298 52.5 4,220 7.4 85 36 13 88.4 49-340
12 Arizona 877 499 56.9 6,285 7.2 80 44 17 88.0 100-651
13 Pittsburgh 556 305 54.9 4,132 7.4 73 25 8 87.8 52-344
14 Green Bay 667 379 56.8 4,716 7.1 69 35 15 87.0 51-435
15 Denver 739 481 65.1 5,137 7.0 80 25 20 85.3 58-324
16 Philadelphia 707 419 59.3 4,467 6.3 95 30 15 83.1 63-456
17 Kansas City 547 297 54.3 3,860 7.1 68 24 11 83.0 56-420
18 Tennessee 492 264 53.7 3,781 7.7 73 19 11 82.4 55-325
19 Tampa Bay 627 381 60.8 4,411 7.0 67 19 15 82.2 101-655
20 New Orleans 570 298 52.3 3,944 6.9 88 26 16 78.0 48-324
21 Detroit 695 396 57.0 4,394 6.3 83 22 15 77.5 65-475
22 Indianapolis 495 257 51.9 3,715 7.5 75 15 13 75.8 58-390
23 San Francisco 584 294 50.3 3,617 6.2 53 25 12 75.5 69-447
24 Minnesota 611 311 50.9 4,135 6.8 71 20 12 75.4 83-571
25 Washington 554 277 50.0 3,686 6.7 60 24 17 73.1 44-300
26 NY Jets 602 300 49.8 3,885 6.5 59 15 12 70.5 98-636
27 Carolina 518 272 52.5 3,129 6.0 76 12 12 69.1 44-333
28 Buffalo 593 309 52.1 3,241 5.5 77 7 15 61.7 73-476
29 Jacksonville 562 282 50.2 2,993 5.3 57 10 14 61.6 92-676
30 Baltimore 539 254 47.1 3,093 5.7 78 9 16 58.5 90-633
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 NY Giants 677 303 44.8 3,438 5.1 77 13 16 57.1 50-362
2 Miami 566 283 50.0 3,262 5.8 60 15 15 65.6 66-454
3 Seattle 680 354 52.1 3,786 5.6 69 13 11 68.3 77-504
4 Cincinnati 611 305 49.9 3,658 6.0 88 19 12 70.8 73-536
5 New Orleans 555 279 50.3 3,546 6.4 73 14 9 72.2 73-504
6 Pittsburgh 610 305 50.0 4,129 6.8 80 22 16 73.0 66-437
7 San Diego 599 341 56.9 3,821 6.4 67 13 14 73.6 95-655
8 NY Jets 662 373 56.3 3,952 6.0 55 21 15 75.0 45-325
9 New England 555 298 53.7 3,863 7.0 66 18 13 76.9 83-578
10 Arizona 607 324 53.4 4,104 6.8 75 22 12 78.6 96-677
11 Indianapolis 629 348 55.3 3,997 6.4 78 20 9 79.3 45-295
12 Chicago 731 419 57.3 4,868 6.7 80 27 13 82.5 95-632
13 Kansas City 641 377 58.8 4,425 6.9 73 27 16 83.5 45-297
14 Dallas 682 410 60.1 4,778 7.0 95 25 16 83.8 54-368
15 Denver 657 361 54.9 4,446 6.8 56 31 11 84.8 47-326
16 St. Louis 572 317 55.4 4,107 7.2 78 24 9 85.6 81-575
17 Atlanta 587 326 55.5 4,104 7.0 85 33 14 86.3 63-444
18 San Francisco 548 329 60.0 4,243 7.7 48 22 15 86.4 65-437
19 Green Bay 593 348 58.7 4,227 7.1 70 27 13 86.7 93-601
20 Minnesota 654 358 54.7 4,255 6.5 66 36 10 86.8 57-412
21 Detroit 671 387 57.7 5,205 7.8 85 31 15 88.6 70-478
22 Buffalo 651 393 60.4 4,656 7.2 83 24 9 88.7 62-411
23 Tennessee 630 373 59.2 4,833 7.7 71 30 14 90.0 58-403
24 Philadelphia 713 409 57.4 4,983 7.0 67 46 14 92.3 28-188
25 Tampa Bay 645 380 58.9 4,975 7.7 80 29 7 93.8 81-584
26 Carolina 595 344 57.8 4,459 7.5 59 37 12 93.8 33-215
27 Washington 620 363 58.5 4,733 7.6 83 39 10 96.9 49-333
28 Oakland 623 377 60.5 5,237 8.4 75 40 11 101.6 63-438
29 Baltimore 613 388 63.3 4,971 8.1 75 39 11 102.3 78-510
30 Jacksonville 564 346 61.3 4,974 8.8 82 37 11 103.7 74-494
Back to top
Team Att Yds Avg Lg TD
1 New Orleans 487 1,900 3.9 65 9
2 Indianapolis 494 1,862 3.8 61 15
3 St. Louis 471 1,825 3.9 75 10
4 Green Bay 425 1,808 4.3 71 12
5 Pittsburgh 454 1,526 3.4 61 11
6 Tennessee 452 1,486 3.3 53 11
7 New England 405 1,479 3.7 77 6
8 Dallas 423 1,444 3.4 42 7
9 Atlanta 411 1,434 3.5 35 15
10 Washington 444 1,386 3.1 73 6
11 San Francisco 441 1,355 3.1 41 7
12 Cincinnati 441 1,323 3.0 41 5
13 Kansas City 409 1,227 3.0 38 9
14 Seattle 361 1,217 3.4 62 13
15 San Diego 316 1,213 3.8 35 10
16 Jacksonville 368 1,101 3.0 49 8
17 Philadelphia 289 1,053 3.6 52 5
18 NY Jets 347 979 2.8 51 8
19 Arizona 214 978 4.6 67 12
20 Miami 414 953 2.3 33 9
21 Carolina 401 944 2.4 71 9
22 Buffalo 311 922 3.0 57 9
23 Tampa Bay 328 739 2.3 30 6
24 Chicago 269 660 2.5 25 5
25 Minnesota 342 629 1.8 40 7
26 NY Giants 291 623 2.1 27 15
27 Oakland 272 617 2.3 42 3
28 Baltimore 373 594 1.6 59 4
29 Detroit 263 552 2.1 28 9
30 Denver 275 417 1.5 46 14
Back to top
Team Att Yds Avg Lg TD
1 Miami 305 506 1.7 59 6
2 San Diego 301 515 1.7 22 7
3 New England 325 750 2.3 45 3
4 Green Bay 297 768 2.6 45 6
5 Chicago 343 798 2.3 32 5
6 Arizona 329 831 2.5 52 6
7 NY Giants 279 846 3.0 30 2
8 San Francisco 375 897 2.4 54 10
9 Denver 352 909 2.6 42 5
10 St. Louis 400 924 2.3 71 7
11 Cincinnati 409 994 2.4 26 3
12 Tampa Bay 326 1,017 3.1 55 9
13 New Orleans 398 1,066 2.7 53 10
14 Detroit 374 1,069 2.9 40 19
15 Indianapolis 324 1,076 3.3 47 8
16 Dallas 358 1,116 3.1 67 11
17 Seattle 305 1,136 3.7 32 7
18 NY Jets 390 1,165 3.0 43 7
19 Oakland 393 1,222 3.1 62 16
20 Buffalo 408 1,239 3.0 77 11
21 Minnesota 375 1,292 3.4 71 2
22 Atlanta 400 1,312 3.3 31 2
23 Baltimore 439 1,346 3.1 27 12
24 Tennessee 393 1,384 3.5 56 11
25 Philadelphia 361 1,416 3.9 65 14
26 Pittsburgh 440 1,430 3.3 75 11
27 Washington 428 1,466 3.4 57 17
28 Kansas City 415 1,557 3.8 46 12
29 Jacksonville 475 2,038 4.3 61 16
30 Carolina 474 2,161 4.6 73 14
Back to top
Team Int RtYds Avg Lg TD
1 Pittsburgh 16 203 12.7 33 0
2 Kansas City 16 255 15.9 46 1
3 Dallas 16 167 10.4 51 0
4 NY Giants 16 243 15.2 24 0
5 Miami 15 296 19.7 83 1
6 NY Jets 15 166 11.1 28 1
7 Detroit 15 287 19.1 37 1
8 San Francisco 15 263 17.5 52 2
9 Tennessee 14 234 16.7 45 0
10 San Diego 14 193 13.8 31 1
11 Philadelphia 14 255 18.2 45 0
12 Atlanta 14 255 18.2 48 0
13 New England 13 154 11.8 47 1
14 Chicago 13 172 13.2 35 1
15 Green Bay 13 238 18.3 88 1
16 Cincinnati 12 149 12.4 26 0
17 Arizona 12 235 19.6 79 0
18 Carolina 12 183 15.3 46 1
19 Baltimore 11 147 13.4 32 2
20 Jacksonville 11 86 7.8 27 1
21 Denver 11 87 7.9 32 0
22 Oakland 11 139 12.6 27 2
23 Seattle 11 168 15.3 44 0
24 Washington 10 147 14.7 33 1
25 Minnesota 10 138 13.8 44 0
26 Buffalo 9 132 14.7 32 0
27 Indianapolis 9 122 13.6 27 1
28 New Orleans 9 162 18.0 41 1
29 St. Louis 9 153 17.0 25 1
30 Tampa Bay 7 69 9.9 27 0
Back to top
Team Int RtYds Avg Lg TD
1 St. Louis 4 77 19.3 26 0
2 Seattle 5 41 8.2 22 0
3 Chicago 6 116 19.3 44 0
4 Pittsburgh 8 152 19.0 30 1
5 New England 9 100 11.1 33 0
6 NY Giants 9 92 10.2 26 1
7 San Diego 10 83 8.3 23 0
8 Tennessee 11 139 12.6 29 1
9 Kansas City 11 217 19.7 40 1
10 Atlanta 11 114 10.4 27 0
11 Miami 12 139 11.6 22 0
12 NY Jets 12 132 11.0 27 1
13 Cincinnati 12 212 17.7 45 1
14 Minnesota 12 276 23.0 88 1
15 Carolina 12 137 11.4 49 1
16 San Francisco 12 237 19.8 79 0
17 Indianapolis 13 149 11.5 24 0
18 Dallas 13 225 17.3 30 1
19 Jacksonville 14 181 12.9 32 2
20 Buffalo 15 138 9.2 23 0
21 Philadelphia 15 138 9.2 28 2
22 Detroit 15 293 19.5 51 1
23 Green Bay 15 196 13.1 44 0
24 Tampa Bay 15 254 16.9 45 0
25 Baltimore 16 196 12.3 33 0
26 Oakland 16 355 22.2 83 1
27 New Orleans 16 346 21.6 52 2
28 Arizona 17 241 14.2 47 0
29 Washington 17 298 17.5 32 1
30 Denver 20 224 11.2 27 2
Back to top
Team Ret FC Yds Avg Lg TD
1 Detroit 46 9 778 16.9 85 3
2 Carolina 39 7 638 16.4 69 0
3 NY Giants 64 12 849 13.3 40 0
4 Jacksonville 31 15 396 12.8 78 0
5 Philadelphia 28 10 352 12.6 84 0
6 Denver 32 20 400 12.5 43 0
7 Indianapolis 46 9 573 12.5 87 3
8 Seattle 52 9 641 12.3 87 1
9 Chicago 59 14 688 11.7 58 0
10 Minnesota 43 12 441 10.3 58 0
11 Oakland 48 16 476 9.9 73 0
12 Miami 60 16 541 9.0 45 0
13 Arizona 51 15 449 8.8 88 1
14 Atlanta 43 10 378 8.8 77 0
15 Baltimore 30 14 254 8.5 31 0
16 San Francisco 47 20 382 8.1 38 0
17 Cincinnati 70 15 561 8.0 43 0
18 Tennessee 46 16 342 7.4 37 0
19 NY Jets 40 23 285 7.1 37 0
20 Pittsburgh 48 24 337 7.0 28 0
21 New England 47 26 287 6.1 17 0
22 Tampa Bay 46 18 273 5.9 21 0
23 San Diego 52 28 301 5.8 26 1
24 St. Louis 47 20 270 5.7 22 1
25 Washington 44 13 247 5.6 19 1
26 Green Bay 50 17 278 5.6 29 0
27 New Orleans 58 15 296 5.1 18 0
28 Buffalo 41 18 208 5.1 15 0
29 Dallas 49 10 239 4.9 15 0
30 Kansas City 43 25 192 4.5 9 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Oakland 42 26 213 5.1 15 0
2 Carolina 43 13 236 5.5 18 0
3 Jacksonville 58 28 328 5.7 17 0
4 Chicago 49 8 283 5.8 10 1
5 Tampa Bay 44 18 280 6.4 37 0
6 Indianapolis 44 4 284 6.5 26 0
7 Miami 49 21 321 6.6 28 0
8 Denver 41 22 292 7.1 43 0
9 Baltimore 62 17 445 7.2 38 1
10 NY Giants 25 12 180 7.2 36 0
11 Dallas 42 17 303 7.2 20 1
12 Pittsburgh 40 25 290 7.3 31 0
13 Seattle 36 16 262 7.3 34 0
14 New England 30 8 232 7.7 29 0
15 San Diego 35 16 276 7.9 48 0
16 Philadelphia 38 11 319 8.4 58 0
17 New Orleans 52 9 459 8.8 28 0
18 NY Jets 61 28 544 8.9 84 3
19 Cincinnati 52 21 501 9.6 56 0
20 Minnesota 78 14 755 9.7 88 0
21 Atlanta 40 15 400 10.0 43 0
22 Arizona 29 7 308 10.6 34 0
23 San Francisco 64 8 695 10.9 78 0
24 Tennessee 46 14 504 11.0 74 0
25 Detroit 60 1 669 11.2 73 0
26 Buffalo 53 20 614 11.6 87 1
27 St. Louis 50 20 590 11.8 77 0
28 Washington 47 23 577 12.3 87 2
29 Green Bay 44 14 558 12.7 52 0
30 Kansas City 46 20 634 13.8 85 2
Back to top
Team Ret Yds Avg Lg TD
1 Carolina 93 2,217 23.8 63 0
2 New Orleans 62 1,474 23.8 59 0
3 Atlanta 69 1,590 23.0 92 0
4 Cincinnati 53 1,208 22.8 70 0
5 Philadelphia 95 2,153 22.7 68 0
6 Detroit 87 1,947 22.4 95 1
7 Chicago 65 1,441 22.2 64 0
8 New England 58 1,282 22.1 46 0
9 Pittsburgh 78 1,722 22.1 92 1
10 Tennessee 78 1,715 22.0 64 0
11 Miami 51 1,104 21.6 58 0
12 Jacksonville 96 2,058 21.4 54 0
13 San Francisco 67 1,358 20.3 52 0
14 Dallas 72 1,443 20.0 57 0
15 St. Louis 71 1,404 19.8 81 0
16 Indianapolis 66 1,304 19.8 47 0
17 Denver 75 1,473 19.6 62 0
18 NY Jets 80 1,552 19.4 49 0
19 Green Bay 73 1,413 19.4 48 0
20 Buffalo 74 1,431 19.3 51 0
21 Seattle 59 1,128 19.1 64 0
22 Tampa Bay 77 1,461 19.0 55 0
23 Washington 94 1,782 19.0 48 0
24 Kansas City 87 1,642 18.9 54 0
25 Baltimore 97 1,818 18.7 58 0
26 Minnesota 87 1,593 18.3 40 0
27 NY Giants 43 763 17.7 51 0
28 San Diego 46 814 17.7 49 0
29 Oakland 89 1,551 17.4 46 0
30 Arizona 66 1,096 16.6 44 0
Back to top
Team Ret Yds Avg Lg TD
1 San Diego 92 1,409 15.3 38 0
2 Chicago 92 1,627 17.7 38 0
3 Miami 75 1,327 17.7 49 0
4 Seattle 91 1,616 17.8 51 0
5 Philadelphia 71 1,285 18.1 47 0
6 NY Jets 55 1,041 18.9 55 0
7 Tennessee 66 1,253 19.0 56 0
8 New England 75 1,456 19.4 50 0
9 Arizona 105 2,059 19.6 56 0
10 Kansas City 62 1,219 19.7 58 0
11 NY Giants 97 1,915 19.7 57 0
12 San Francisco 74 1,472 19.9 54 0
13 Tampa Bay 58 1,156 19.9 58 0
14 Cincinnati 86 1,723 20.0 59 0
15 Oakland 67 1,353 20.2 64 0
16 Dallas 73 1,485 20.3 68 0
17 Buffalo 46 952 20.7 49 0
18 Green Bay 83 1,752 21.1 95 1
19 Denver 79 1,673 21.2 84 0
20 Atlanta 87 1,884 21.7 57 0
21 Carolina 63 1,376 21.8 92 1
22 Indianapolis 75 1,662 22.2 63 0
23 St. Louis 72 1,596 22.2 53 0
24 Detroit 78 1,731 22.2 92 0
25 Baltimore 53 1,210 22.8 81 0
26 Washington 64 1,462 22.8 52 0
27 Jacksonville 55 1,258 22.9 49 0
28 Minnesota 58 1,328 22.9 55 0
29 New Orleans 77 1,796 23.3 64 0
30 Pittsburgh 79 1,861 23.6 62 0
Back to top
Team Fumbles Fum Lost
1 Philadelphia 35 17
2 Buffalo 30 12
3 Indianapolis 27 9
4 Washington 26 11
5 Jacksonville 25 15
6 Kansas City 24 15
7 Carolina 23 10
8 New England 22 8
9 Cincinnati 22 7
10 Baltimore 21 7
11 Minnesota 21 13
12 NY Jets 20 9
13 Denver 20 8
14 Arizona 20 11
15 St. Louis 19 8
16 Atlanta 18 10
17 New Orleans 18 6
18 San Francisco 18 8
19 Miami 17 7
20 NY Giants 17 6
21 Pittsburgh 16 9
22 Oakland 13 8
23 Seattle 13 7
24 Dallas 13 7
25 Green Bay 13 4
26 Tampa Bay 13 7
27 Tennessee 12 5
28 Chicago 12 7
29 Detroit 11 5
30 San Diego 9 3
Back to top
Team Fumbles Fum Lost
1 Carolina 9 6
2 Chicago 10 5
3 Philadelphia 12 3
4 Kansas City 13 8
5 Detroit 13 5
6 Minnesota 13 8
7 Denver 15 8
8 Oakland 15 9
9 Green Bay 15 10
10 New Orleans 16 9
11 St. Louis 16 6
12 Baltimore 17 7
13 Jacksonville 17 10
14 Pittsburgh 18 9
15 Seattle 19 8
16 Indianapolis 20 7
17 NY Jets 20 4
18 San Francisco 20 8
19 New England 21 9
20 NY Giants 21 7
21 Buffalo 22 13
22 Atlanta 22 10
23 Tampa Bay 23 11
24 Tennessee 24 9
25 Dallas 24 9
26 Arizona 25 15
27 Cincinnati 26 14
28 San Diego 26 12
29 Washington 26 9
30 Miami 30 11
Back to top
Team Rec TD
1 Buffalo 29 0
2 Cincinnati 29 0
3 Indianapolis 25 1
4 Arizona 24 1
5 Washington 24 0
6 New England 22 1
7 Miami 21 0
8 Baltimore 21 0
9 Philadelphia 21 0
10 Jacksonville 20 0
11 Denver 20 0
12 Carolina 19 2
13 New Orleans 19 0
14 San Diego 18 2
15 NY Giants 18 1
16 Green Bay 18 0
17 Kansas City 17 0
18 Tampa Bay 17 0
19 Atlanta 17 1
20 San Francisco 17 0
21 St. Louis 17 0
22 Tennessee 16 0
23 Pittsburgh 16 1
24 Minnesota 16 0
25 Dallas 15 0
26 NY Jets 14 0
27 Oakland 14 0
28 Seattle 13 0
29 Chicago 10 1
30 Detroit 10 2
Back to top
Team Rec TD
1 Green Bay 9 0
2 Chicago 12 0
3 Oakland 13 1
4 Detroit 13 0
5 Carolina 13 0
6 New Orleans 13 1
7 Denver 15 0
8 Baltimore 17 0
9 Tennessee 17 0
10 San Diego 17 0
11 Tampa Bay 17 0
12 Pittsburgh 18 0
13 Seattle 18 1
14 Minnesota 18 1
15 St. Louis 18 1
16 Cincinnati 19 1
17 Buffalo 20 0
18 New England 20 0
19 Kansas City 20 2
20 Arizona 20 2
21 NY Giants 20 0
22 San Francisco 20 0
23 Indianapolis 21 0
24 Dallas 21 1
25 Jacksonville 22 0
26 Atlanta 22 0
27 NY Jets 24 0
28 Miami 26 1
29 Philadelphia 26 1
30 Washington 28 0
Back to top
Team Sacks Safeties
1 Arizona 96 5
2 San Diego 95 0
3 Chicago 95 0
4 Green Bay 93 3
5 New England 83 1
6 Tampa Bay 81 2
7 St. Louis 81 6
8 Baltimore 78 2
9 Seattle 77 3
10 Jacksonville 74 0
11 Cincinnati 73 3
12 New Orleans 73 2
13 Detroit 70 0
14 Miami 66 2
15 Pittsburgh 66 2
16 San Francisco 65 1
17 Oakland 63 2
18 Atlanta 63 1
19 Buffalo 62 1
20 Tennessee 58 0
21 Minnesota 57 1
22 Dallas 54 0
23 NY Giants 50 0
24 Washington 49 1
25 Denver 47 0
26 Indianapolis 45 0
27 NY Jets 45 3
28 Kansas City 45 1
29 Carolina 33 0
30 Philadelphia 28 0
Back to top
Team Sacks Safeties
1 NY Giants 34 0
2 New England 37 2
3 Washington 44 0
4 Carolina 44 6
5 New Orleans 48 0
6 Dallas 49 1
7 Miami 50 1
8 Seattle 50 0
9 Green Bay 51 0
10 Pittsburgh 52 2
11 Tennessee 55 1
12 Kansas City 56 1
13 Indianapolis 58 0
14 Denver 58 1
15 St. Louis 60 0
16 Atlanta 62 1
17 Philadelphia 63 3
18 Detroit 65 4
19 Oakland 69 1
20 San Francisco 69 1
21 Cincinnati 71 2
22 Buffalo 73 1
23 Minnesota 83 1
24 Baltimore 90 4
25 San Diego 91 2
26 Jacksonville 92 2
27 Chicago 92 2
28 NY Jets 98 1
29 Arizona 100 0
30 Tampa Bay 101 2
Back to top
Team Tackles
1 Baltimore 978
2 Jacksonville 971
3 Chicago 964
4 Buffalo 941
5 Detroit 929
6 Washington 921
7 Dallas 919
8 NY Jets 914
9 Kansas City 914
10 Cincinnati 910
11 Carolina 910
12 Pittsburgh 902
13 Atlanta 902
14 Tennessee 901
15 Oakland 898
16 Minnesota 898
17 San Francisco 892
18 St. Louis 889
19 Arizona 880
20 Denver 865
21 New Orleans 864
22 Philadelphia 863
23 Tampa Bay 863
24 San Diego 847
25 Seattle 841
26 Green Bay 834
27 Indianapolis 831
28 New England 801
29 Miami 771
30 NY Giants 741
Back to top
Team Tackles
1 Chicago 756
2 Buffalo 820
3 Detroit 826
4 Carolina 841
5 Baltimore 844
6 Dallas 849
7 Minnesota 854
8 NY Jets 855
9 Jacksonville 866
10 Kansas City 871
11 Tennessee 877
12 Philadelphia 879
13 Seattle 883
14 Washington 883
15 Indianapolis 887
16 Arizona 888
17 Atlanta 890
18 Oakland 892
19 Denver 895
20 San Francisco 898
21 St. Louis 899
22 Pittsburgh 907
23 Tampa Bay 908
24 San Diego 913
25 New Orleans 923
26 Cincinnati 924
27 NY Giants 939
28 Green Bay 949
29 New England 960
30 Miami 978
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 San Francisco 117 5,461 46.7 67 33 0 64 695 35.1
2 Minnesota 137 6,340 46.3 66 27 2 78 755 36.8
3 Arizona 80 3,680 46.0 65 25 0 29 308 35.9
4 Detroit 122 5,550 45.5 68 40 1 60 669 33.5
5 Atlanta 95 4,263 44.9 67 29 0 40 400 34.6
6 San Diego 86 3,854 44.8 66 24 1 35 276 36.0
7 Cincinnati 120 5,364 44.7 63 35 0 52 501 34.7
8 Jacksonville 135 6,021 44.6 62 39 0 58 328 36.4
9 Buffalo 133 5,812 43.7 73 40 0 53 614 33.1
10 Tampa Bay 112 4,893 43.7 66 34 0 44 280 35.1
11 St. Louis 128 5,570 43.5 60 45 0 50 590 31.9
12 Carolina 113 4,915 43.5 63 40 0 43 236 34.3
13 Seattle 101 4,381 43.4 60 35 0 36 262 33.9
14 Denver 97 4,200 43.3 80 18 0 41 292 36.6
15 Oakland 125 5,401 43.2 69 31 0 42 213 36.5
16 Kansas City 128 5,517 43.1 62 39 0 46 634 32.1
17 New Orleans 121 5,213 43.1 61 46 0 52 459 31.7
18 Green Bay 102 4,380 42.9 67 22 1 44 558 33.2
19 Washington 126 5,409 42.9 67 34 4 47 577 33.0
20 Indianapolis 93 3,986 42.9 62 32 0 44 284 32.9
21 Pittsburgh 123 5,269 42.8 67 41 0 40 290 33.8
22 Tennessee 119 5,044 42.4 64 36 0 46 504 32.1
23 Miami 107 4,468 41.8 60 31 1 49 321 33.0
24 Chicago 107 4,446 41.6 60 36 1 49 283 32.2
25 NY Jets 144 5,959 41.4 63 35 9 61 544 32.7
26 Dallas 120 4,939 41.2 61 37 1 42 303 32.5
27 NY Giants 93 3,804 40.9 68 40 0 25 180 30.4
28 New England 107 4,295 40.1 66 51 0 30 232 28.4
29 Baltimore 146 5,819 39.9 69 38 19 62 445 31.6
30 Philadelphia 104 4,127 39.7 62 35 8 38 319 29.9
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Buffalo 112 4,550 40.6 61 36 2 41 208 32.3
2 Indianapolis 112 4,575 40.8 66 43 4 46 573 28.1
3 Baltimore 95 3,889 40.9 62 33 0 30 254 31.3
4 Philadelphia 94 3,865 41.1 65 36 0 28 352 29.7
5 Pittsburgh 128 5,277 41.2 69 42 5 48 337 32.0
6 Atlanta 111 4,603 41.5 62 38 1 43 378 31.2
7 Arizona 119 4,937 41.5 63 33 8 51 449 32.2
8 Jacksonville 101 4,231 41.9 67 37 0 31 396 30.6
9 Washington 108 4,540 42.0 63 32 4 44 247 33.8
10 New Orleans 135 5,692 42.2 62 46 3 58 296 33.2
11 NY Jets 125 5,356 42.8 73 35 2 40 285 35.0
12 Denver 97 4,161 42.9 61 26 0 32 400 33.4
13 Green Bay 124 5,379 43.4 67 35 0 50 278 35.5
14 Oakland 106 4,604 43.4 62 28 1 48 476 33.7
15 Minnesota 112 4,880 43.6 80 36 0 43 441 33.2
16 San Diego 130 5,673 43.6 62 34 1 52 301 36.1
17 Chicago 122 5,325 43.6 62 32 0 59 688 32.8
18 New England 111 4,858 43.8 62 27 0 47 287 36.3
19 Detroit 114 4,996 43.8 67 35 0 46 778 30.9
20 Tampa Bay 110 4,844 44.0 68 28 1 46 273 36.5
21 NY Giants 124 5,463 44.1 62 33 2 64 849 31.9
22 Cincinnati 141 6,214 44.1 63 41 6 70 561 34.3
23 Kansas City 104 4,584 44.1 61 30 0 43 192 36.5
24 San Francisco 114 5,030 44.1 62 35 0 47 382 34.6
25 St. Louis 124 5,476 44.2 65 43 3 47 270 35.0
26 Dallas 111 4,911 44.2 68 34 2 49 239 36.0
27 Carolina 91 4,030 44.3 67 30 0 39 638 30.7
28 Seattle 121 5,383 44.5 69 44 0 52 641 31.9
29 Miami 136 6,127 45.1 67 29 2 60 541 36.8
30 Tennessee 109 4,927 45.2 62 37 1 46 342 35.3
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 San Diego 47 47 100.0 0 2 0.0
2 New England 41 41 100.0 1 1 100.0
3 Cincinnati 37 37 100.0 2 4 50.0
4 St. Louis 37 37 100.0 2 2 100.0
5 Philadelphia 30 30 100.0 4 5 80.0
6 Minnesota 23 23 100.0 2 3 66.7
7 Tampa Bay 17 17 100.0 4 8 50.0
8 Buffalo 16 16 100.0 0 0 0.0
9 Baltimore 14 14 100.0 1 1 100.0
10 Atlanta 42 43 97.7 0 2 0.0
11 Denver 37 38 97.4 0 1 0.0
12 New Orleans 34 35 97.1 1 1 100.0
13 Miami 33 34 97.1 1 4 25.0
14 Dallas 33 34 97.1 4 9 44.4
15 Kansas City 32 33 97.0 1 1 100.0
16 NY Giants 55 57 96.5 0 1 0.0
17 Tennessee 27 28 96.4 2 2 100.0
18 Carolina 22 23 95.7 1 1 100.0
19 Jacksonville 18 19 94.7 0 0 0.0
20 Chicago 52 55 94.5 0 1 0.0
21 San Francisco 32 34 94.1 0 0 0.0
22 Indianapolis 30 32 93.8 1 3 33.3
23 Washington 27 29 93.1 1 2 50.0
24 Arizona 53 57 93.0 1 1 100.0
25 Seattle 49 53 92.5 1 1 100.0
26 NY Jets 20 22 90.9 0 2 0.0
27 Oakland 27 30 90.0 3 7 42.9
28 Pittsburgh 34 38 89.5 0 0 0.0
29 Detroit 33 37 89.2 0 1 0.0
30 Green Bay 37 43 86.0 1 5 20.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Miami 17 20 85.0 1 2 50.0
2 Indianapolis 20 23 87.0 4 5 80.0
3 Denver 31 35 88.6 1 3 33.3
4 Chicago 28 31 90.3 2 2 100.0
5 Carolina 47 51 92.2 2 2 100.0
6 Kansas City 36 39 92.3 3 4 75.0
7 Dallas 36 39 92.3 0 0 0.0
8 Tennessee 38 41 92.7 0 1 0.0
9 St. Louis 27 29 93.1 1 3 33.3
