XFL, 2003 Season
XFL
Season Stats
2003 Season
December 28, 2003
Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Kansas City 561 378 67.4 5,403 9.6 81 39 5 117.8 58-390
2 NY Jets 781 549 70.3 5,489 7.0 78 49 6 107.7 53-368
3 Chicago 590 408 69.2 4,372 7.4 75 30 6 103.3 31-215
4 Carolina 571 363 63.6 4,172 7.3 77 32 5 100.5 50-330
5 Dallas 629 400 63.6 4,903 7.8 68 33 12 97.1 59-360
6 Miami 447 293 65.5 3,494 7.8 65 18 7 96.2 35-249
7 San Diego 609 381 62.6 4,209 6.9 65 33 9 94.9 75-528
8 Philadelphia 709 427 60.2 4,922 6.9 74 37 9 93.3 85-475
9 San Francisco 341 190 55.7 2,689 7.9 56 20 7 92.4 30-196
10 Cincinnati 486 294 60.5 3,667 7.5 99 22 8 92.2 63-453
11 Seattle 659 436 66.2 4,247 6.4 65 32 14 91.4 28-171
12 Detroit 611 375 61.4 4,683 7.7 62 26 12 91.2 41-259
13 Buffalo 498 301 60.4 3,160 6.3 83 22 8 86.9 47-345
14 Baltimore 486 271 55.8 3,373 6.9 76 19 6 85.4 58-405
15 Washington 650 377 58.0 4,290 6.6 70 19 10 81.3 75-430
16 Oakland 601 315 52.4 4,555 7.6 78 23 17 78.3 84-495
17 St Louis 503 245 48.7 3,672 7.3 65 17 9 76.9 63-382
18 NY Giants 663 339 51.1 4,980 7.5 80 26 22 75.2 75-469
19 New Orleans 588 314 53.4 3,799 6.5 78 18 12 75.2 35-288
20 Houston 535 282 52.7 3,347 6.3 63 17 11 74.1 81-595
21 Tampa Bay 694 382 55.0 4,116 5.9 69 15 19 68.5 63-446
22 Indianapolis 531 289 54.4 2,941 5.5 68 8 10 67.7 164-932
23 Denver 579 296 51.1 3,352 5.8 72 13 12 67.7 101-658
24 Jacksonville 543 287 52.9 3,394 6.3 79 7 16 64.2 110-605
25 Pittsburgh 564 282 50.0 3,049 5.4 44 5 8 63.3 119-619
26 New England 738 364 49.3 4,302 5.8 80 20 27 61.3 60-341
27 Green Bay 560 274 48.9 3,169 5.7 78 5 12 60.5 105-410
28 Atlanta 443 189 42.7 2,324 5.2 72 14 15 55.9 70-522
29 Minnesota 540 259 48.0 2,836 5.3 78 6 17 54.5 74-421
30 Arizona 587 274 46.7 2,899 4.9 71 11 24 50.8 89-535
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Seattle 607 305 50.2 3,476 5.7 65 10 26 55.5 88-537
2 St Louis 522 246 47.1 2,991 5.7 74 11 14 61.1 68-379
3 Dallas 660 314 47.6 3,668 5.6 76 17 17 62.7 49-299
4 Miami 577 335 58.1 3,332 5.8 45 10 17 68.0 68-422
5 New Orleans 551 281 51.0 3,441 6.2 65 12 13 68.0 79-480
6 Chicago 597 329 55.1 3,815 6.4 81 10 15 69.7 58-395
7 Cincinnati 544 284 52.2 3,442 6.3 62 9 8 71.3 85-546
8 Philadelphia 664 350 52.7 3,822 5.8 78 16 10 71.7 63-380
9 Baltimore 544 301 55.3 3,458 6.4 48 14 14 72.5 94-617
10 Carolina 565 288 51.0 3,511 6.2 54 17 10 73.1 67-431
11 Kansas City 588 321 54.6 3,372 5.7 46 18 12 73.2 84-487
12 Houston 525 258 49.1 3,250 6.2 68 19 9 73.8 68-399
13 Washington 595 320 53.8 3,697 6.2 80 23 17 73.8 63-381
14 San Francisco 496 261 52.6 3,021 6.1 62 17 8 76.0 47-316
15 NY Jets 477 267 56.0 3,370 7.1 70 13 12 76.8 158-953
16 Oakland 624 366 58.7 3,883 6.2 65 19 14 77.7 57-344
17 Buffalo 561 310 55.3 3,358 6.0 44 21 10 78.1 55-341
18 Detroit 592 331 55.9 3,853 6.5 57 17 9 79.0 94-569
19 Minnesota 590 355 60.2 3,939 6.7 69 21 14 82.0 48-238
20 San Diego 518 285 55.0 3,769 7.3 76 20 10 83.1 65-427
21 Jacksonville 494 313 63.4 3,988 8.1 99 17 7 94.1 54-357
22 NY Giants 613 382 62.3 4,742 7.7 78 34 15 94.5 56-331
23 Atlanta 545 338 62.0 4,258 7.8 63 28 11 95.0 60-403
24 Tampa Bay 611 372 60.9 4,763 7.8 78 32 11 95.3 47-265
25 Pittsburgh 576 376 65.3 4,060 7.0 78 31 8 98.0 53-384
26 Arizona 672 437 65.0 5,135 7.6 52 38 13 98.9 66-400
27 Green Bay 599 371 61.9 4,758 7.9 75 36 11 99.2 53-305
28 Denver 589 389 66.0 4,184 7.1 93 33 7 100.4 108-710
29 New England 611 376 61.5 4,626 7.6 83 36 5 101.1 87-532
30 Indianapolis 590 373 63.2 4,826 8.2 80 37 8 104.1 39-264
Back to top
Team Att Yds Avg Lg TD
1 Miami 589 2,985 5.1 95 32
2 San Francisco 679 2,883 4.2 64 20
3 Detroit 475 2,546 5.4 68 31
4 Cincinnati 540 2,429 4.5 51 18
5 Carolina 423 2,326 5.5 82 20
6 Chicago 450 2,293 5.1 73 25
7 Kansas City 434 2,177 5.0 50 41
8 Seattle 446 2,081 4.7 50 16
9 Buffalo 496 2,028 4.1 41 7
10 New Orleans 474 1,954 4.1 50 16
11 St Louis 515 1,880 3.7 47 16
12 Houston 426 1,611 3.8 48 6
13 Atlanta 406 1,415 3.5 53 6
14 San Diego 394 1,409 3.6 38 8
15 Baltimore 417 1,390 3.3 62 11
16 Dallas 392 1,333 3.4 45 15
17 Washington 322 1,311 4.1 30 13
18 Philadelphia 324 1,244 3.8 43 11
19 Oakland 342 1,036 3.0 63 23
20 Minnesota 367 961 2.6 37 9
21 Jacksonville 365 903 2.5 33 4
22 NY Jets 271 896 3.3 25 6
23 New England 317 826 2.6 46 5
24 Denver 284 779 2.7 29 3
25 NY Giants 261 762 2.9 32 7
26 Arizona 258 642 2.5 47 7
27 Pittsburgh 279 636 2.3 72 8
28 Tampa Bay 252 549 2.2 53 4
29 Green Bay 319 440 1.4 27 7
30 Indianapolis 201 302 1.5 21 3
Back to top
Team Att Yds Avg Lg TD
1 Detroit 311 687 2.2 30 8
2 Kansas City 276 785 2.8 34 5
3 Seattle 273 814 3.0 60 7
4 Cincinnati 323 833 2.6 50 7
5 Philadelphia 289 874 3.0 37 7
6 Miami 299 1,018 3.4 40 7
7 Chicago 295 1,037 3.5 37 13
8 Oakland 368 1,124 3.1 50 11
9 San Diego 359 1,142 3.2 50 16
10 New England 387 1,198 3.1 31 13
11 NY Jets 324 1,201 3.7 46 10
12 New Orleans 364 1,219 3.3 43 12
13 Dallas 340 1,250 3.7 42 10
14 Baltimore 448 1,291 2.9 51 5
15 St Louis 379 1,321 3.5 53 9
16 Carolina 389 1,383 3.6 48 9
17 Buffalo 369 1,384 3.8 35 14
18 Washington 380 1,472 3.9 46 10
19 Houston 421 1,523 3.6 50 10
20 Minnesota 449 1,680 3.7 39 17
21 Denver 422 1,764 4.2 53 16
22 San Francisco 409 1,780 4.4 62 16
23 Pittsburgh 494 1,841 3.7 48 15
24 NY Giants 432 1,856 4.3 64 23
25 Tampa Bay 458 2,069 4.5 73 23
26 Green Bay 453 2,132 4.7 68 15
27 Arizona 442 2,138 4.8 51 22
28 Indianapolis 527 2,283 4.3 47 20
29 Atlanta 517 2,346 4.5 82 23
30 Jacksonville 521 2,582 5.0 95 25
Back to top
Team Int RtYds Avg Lg TD
1 Seattle 26 510 19.6 99 6
2 Miami 17 252 14.8 78 1
3 Dallas 17 269 15.8 94 1
4 Washington 17 347 20.4 97 3
5 NY Giants 15 257 17.1 73 3
6 Chicago 15 191 12.7 32 1
7 Baltimore 14 241 17.2 38 2
8 Oakland 14 209 14.9 30 2
9 Minnesota 14 197 14.1 54 1
10 St Louis 14 354 25.3 80 4
11 Arizona 13 225 17.3 51 1
12 New Orleans 13 197 15.2 46 2
13 NY Jets 12 245 20.4 70 1
14 Kansas City 12 255 21.3 52 1
15 Green Bay 11 331 30.1 75 2
16 Tampa Bay 11 100 9.1 29 1
17 Atlanta 11 82 7.5 35 0
18 Buffalo 10 156 15.6 35 0
19 San Diego 10 219 21.9 98 2
20 Philadelphia 10 288 28.8 65 2
21 Carolina 10 211 21.1 52 1
22 Houston 9 229 25.4 86 0
23 Detroit 9 151 16.8 34 1
24 Indianapolis 8 236 29.5 100 2
25 Cincinnati 8 112 14.0 38 0
26 Pittsburgh 8 189 23.6 86 2
27 San Francisco 8 150 18.8 43 0
28 Jacksonville 7 206 29.4 71 2
29 Denver 7 89 12.7 31 0
30 New England 5 49 9.8 24 1
Back to top
Team Int RtYds Avg Lg TD
1 Kansas City 5 41 8.2 17 0
2 Carolina 5 115 23.0 86 0
3 NY Jets 6 146 24.3 78 1
4 Baltimore 6 74 12.3 52 0
5 Chicago 6 137 22.8 66 0
6 Miami 7 71 10.1 34 1
7 San Francisco 7 122 17.4 44 0
8 Buffalo 8 155 19.4 47 2
9 Cincinnati 8 224 28.0 47 1
10 Pittsburgh 8 299 37.4 75 5
11 San Diego 9 332 36.9 99 1
12 Philadelphia 9 170 18.9 69 2
13 St Louis 9 192 21.3 51 0
14 Indianapolis 10 248 24.8 65 3
15 Washington 10 128 12.8 64 0
16 Houston 11 262 23.8 86 3
17 Denver 12 236 19.7 56 4
18 Dallas 12 220 18.3 73 2
19 Detroit 12 221 18.4 75 2
20 Green Bay 12 352 29.3 98 6
21 New Orleans 12 186 15.5 43 0
22 Seattle 14 184 13.1 36 0
23 Atlanta 15 363 24.2 97 1
24 Jacksonville 16 276 17.3 42 3
25 Oakland 17 138 8.1 30 0
26 Minnesota 17 214 12.6 35 2
27 Tampa Bay 19 238 12.5 46 1
28 NY Giants 22 369 16.8 70 2
29 Arizona 24 326 13.6 94 2
30 New England 27 508 18.8 100 1
Back to top
Team Ret FC Yds Avg Lg TD
1 Philadelphia 60 12 985 16.4 89 1
2 NY Giants 30 8 401 13.4 79 1
3 Seattle 60 9 801 13.4 86 1
4 Kansas City 51 17 638 12.5 86 1
5 Dallas 47 12 581 12.4 39 0
6 Cincinnati 61 13 739 12.1 86 1
7 Carolina 57 10 650 11.4 82 1
8 Baltimore 65 10 716 11.0 76 1
9 Detroit 58 18 631 10.9 45 0
10 Chicago 41 17 442 10.8 88 1
11 Arizona 30 5 321 10.7 63 0
12 Oakland 43 13 453 10.5 46 0
13 New England 47 14 487 10.4 53 0
14 Green Bay 26 8 269 10.3 85 1
15 Washington 49 17 493 10.1 50 0
16 Houston 63 11 632 10.0 81 1
17 Jacksonville 32 15 310 9.7 74 0
18 Pittsburgh 38 11 361 9.5 32 0
19 Indianapolis 34 3 298 8.8 32 0
20 Buffalo 41 11 359 8.8 45 0
21 Atlanta 35 2 301 8.6 74 1
22 Miami 35 11 288 8.2 28 0
23 St Louis 78 6 639 8.2 37 0
24 NY Jets 66 12 540 8.2 42 0
25 San Francisco 45 9 368 8.2 28 0
26 San Diego 50 9 408 8.2 36 0
27 Minnesota 43 7 310 7.2 33 0
28 Denver 39 24 273 7.0 36 0
29 New Orleans 44 10 284 6.5 28 0
30 Tampa Bay 40 8 243 6.1 27 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Philadelphia 36 7 165 4.6 15 0
2 Chicago 28 6 165 5.9 38 0
3 Green Bay 49 22 328 6.7 43 0
4 Dallas 38 17 266 7.0 37 0
5 Oakland 44 17 316 7.2 32 0
6 Cincinnati 48 7 355 7.4 36 0
7 Jacksonville 44 18 327 7.4 27 0
8 St Louis 47 4 364 7.7 55 0
9 San Francisco 38 6 307 8.1 43 0
10 Carolina 31 13 258 8.3 37 0
11 Detroit 29 5 242 8.3 48 0
12 Atlanta 79 10 663 8.4 39 0
13 Seattle 26 11 229 8.8 32 0
14 Miami 26 6 239 9.2 30 0
15 New England 53 8 498 9.4 31 0
16 NY Jets 37 7 369 10.0 53 0
17 Pittsburgh 79 20 804 10.2 74 0
18 Denver 61 14 627 10.3 86 1
19 NY Giants 39 14 404 10.4 63 0
20 Minnesota 70 12 736 10.5 88 2
21 New Orleans 48 10 522 10.9 40 0
22 Kansas City 30 7 339 11.3 81 0
23 Tampa Bay 61 8 701 11.5 88 1
24 Washington 35 8 427 12.2 89 0
25 Baltimore 49 8 603 12.3 86 3
26 Indianapolis 67 29 888 13.3 46 0
27 San Diego 43 5 579 13.5 81 1
28 Arizona 66 17 933 14.1 50 0
29 Houston 72 5 1,047 14.5 86 2
30 Buffalo 35 11 520 14.9 79 1
Back to top
Team Ret Yds Avg Lg TD
1 Atlanta 83 2,257 27.2 98 1
2 Seattle 43 1,057 24.6 52 0
3 Philadelphia 65 1,586 24.4 66 0
4 Baltimore 53 1,292 24.4 102 1
5 St Louis 59 1,428 24.2 62 0
6 New England 82 1,967 24.0 90 0
7 Carolina 57 1,345 23.6 65 0
8 Chicago 60 1,414 23.6 65 0
9 New Orleans 58 1,351 23.3 82 0
10 NY Giants 89 2,043 23.0 99 0
11 Kansas City 47 1,075 22.9 54 0
12 Cincinnati 52 1,178 22.7 90 0
13 Arizona 108 2,425 22.5 62 0
14 Minnesota 83 1,844 22.2 81 0
15 Green Bay 99 2,154 21.8 94 1
16 Miami 43 928 21.6 54 0
17 Indianapolis 101 2,176 21.5 95 0
18 Dallas 66 1,403 21.3 58 0
19 Jacksonville 92 1,955 21.3 88 0
20 Washington 65 1,373 21.1 52 0
21 Oakland 70 1,455 20.8 47 0
22 San Diego 71 1,433 20.2 55 0
23 Tampa Bay 100 1,971 19.7 60 0
24 Houston 73 1,433 19.6 43 0
25 San Francisco 63 1,226 19.5 64 0
26 NY Jets 53 999 18.8 51 0
27 Detroit 58 1,073 18.5 57 0
28 Buffalo 73 1,326 18.2 45 0
29 Pittsburgh 89 1,554 17.5 50 0
30 Denver 91 1,560 17.1 46 0
Back to top
Team Ret Yds Avg Lg TD
1 Indianapolis 42 762 18.1 44 0
2 Miami 95 1,745 18.4 57 0
3 St Louis 81 1,526 18.8 82 0
4 Detroit 98 1,889 19.3 46 0
5 San Diego 71 1,377 19.4 49 0
6 Denver 51 991 19.4 44 0
7 Baltimore 74 1,471 19.9 90 0
8 Chicago 93 1,857 20.0 54 0
9 New England 56 1,157 20.7 54 0
10 Jacksonville 47 984 20.9 64 0
11 Dallas 84 1,760 21.0 51 0
12 Seattle 95 2,051 21.6 67 0
13 Carolina 88 1,907 21.7 55 0
14 Washington 70 1,517 21.7 70 0
15 Tampa Bay 54 1,174 21.7 81 0
16 Kansas City 114 2,493 21.9 65 0
17 Philadelphia 104 2,284 22.0 52 0
18 Arizona 43 949 22.1 58 0
19 Green Bay 50 1,117 22.3 99 0
20 Cincinnati 75 1,691 22.5 102 1
21 Buffalo 62 1,399 22.6 59 0
22 Minnesota 52 1,179 22.7 94 1
23 NY Giants 78 1,769 22.7 66 0
24 Oakland 74 1,742 23.5 52 0
25 San Francisco 70 1,649 23.6 84 0
26 New Orleans 82 1,948 23.8 98 1
27 NY Jets 94 2,250 23.9 90 0
28 Atlanta 48 1,166 24.3 70 0
29 Houston 57 1,396 24.5 88 0
30 Pittsburgh 44 1,081 24.6 95 0
Back to top
Team Fumbles Fum Lost
1 Buffalo 28 14
2 Pittsburgh 24 9
3 Seattle 23 9
4 Dallas 22 11
5 Indianapolis 21 11
6 NY Giants 21 12
7 St Louis 21 10
8 NY Jets 20 5
9 Chicago 20 5
10 Cincinnati 18 10
11 Carolina 18 8
12 Baltimore 17 7
13 Denver 17 10
14 Jacksonville 16 7
15 San Diego 16 9
16 Arizona 16 9
17 Minnesota 16 8
18 Houston 15 8
19 Detroit 15 10
20 Atlanta 15 8
21 Washington 14 5
22 San Francisco 14 9
23 New England 13 7
24 Kansas City 13 6
25 Philadelphia 13 8
26 Oakland 11 2
27 Tampa Bay 11 6
28 New Orleans 11 6
29 Miami 10 5
30 Green Bay 9 3
Back to top
Team Fumbles Fum Lost
1 Green Bay 23 10
2 Atlanta 23 15
3 New England 21 11
4 Jacksonville 21 10
5 NY Giants 21 10
6 St Louis 21 8
7 Buffalo 20 9
8 Indianapolis 20 10
9 Baltimore 19 9
10 Miami 18 8
11 Philadelphia 18 9
12 Minnesota 18 6
13 New Orleans 18 12
14 NY Jets 17 11
15 Denver 17 7
16 Kansas City 17 7
17 Dallas 17 6
18 Carolina 17 9
19 Arizona 16 7
20 Cincinnati 15 6
21 Pittsburgh 14 6
22 Oakland 14 5
23 Tampa Bay 14 7
24 Detroit 13 3
25 Houston 12 5
26 San Diego 12 7
27 Seattle 12 8
28 San Francisco 12 7
29 Chicago 11 5
30 Washington 7 4
Back to top
Team Rec TD
1 NY Jets 26 2
2 Buffalo 23 0
3 Atlanta 22 0
4 Pittsburgh 21 0
5 Seattle 21 1
6 Indianapolis 20 0
7 Chicago 20 1
8 St Louis 19 1
9 Baltimore 18 1
10 Jacksonville 18 1
11 NY Giants 18 2
12 New England 17 0
13 Carolina 17 0
14 New Orleans 17 2
15 Dallas 16 0
16 Green Bay 16 0
17 Cincinnati 14 0
18 Denver 14 2
19 Kansas City 14 0
20 Oakland 14 0
21 Arizona 14 0
22 Philadelphia 14 1
23 San Diego 13 0
24 Washington 13 0
25 Minnesota 13 0
26 Miami 12 0
27 San Francisco 12 0
28 Houston 11 2
29 Tampa Bay 11 0
30 Detroit 8 1
Back to top
Team Rec TD
1 Washington 8 0
2 Oakland 10 0
3 Chicago 10 0
4 NY Jets 11 0
5 Tampa Bay 12 0
6 New Orleans 12 0
7 San Diego 13 3
8 Seattle 13 0
9 San Francisco 14 0
10 Miami 15 1
11 Baltimore 15 0
12 Houston 15 1
13 Carolina 15 1
14 Pittsburgh 16 0
15 Kansas City 16 0
16 Arizona 16 1
17 Green Bay 16 0
18 Atlanta 16 0
19 New England 17 0
20 Philadelphia 17 2
21 Jacksonville 18 1
22 Cincinnati 19 1
23 Indianapolis 20 0
24 Denver 20 0
25 Detroit 20 0
26 Minnesota 20 0
27 Dallas 21 1
28 NY Giants 23 1
29 St Louis 23 2
30 Buffalo 25 2
Back to top
Team Sacks Safeties
1 NY Jets 158 2
2 Denver 108 3
3 Baltimore 94 1
4 Detroit 94 0
5 Seattle 88 0
6 New England 87 1
7 Cincinnati 85 1
8 Kansas City 84 0
9 New Orleans 79 0
10 Miami 68 2
11 Houston 68 2
12 St Louis 68 1
13 Carolina 67 0
14 Arizona 66 2
15 San Diego 65 1
16 Philadelphia 63 0
17 Washington 63 0
18 Atlanta 60 0
19 Chicago 58 3
20 Oakland 57 2
21 NY Giants 56 0
22 Buffalo 55 1
23 Jacksonville 54 4
24 Pittsburgh 53 2
25 Green Bay 53 3
26 Dallas 49 1
27 Minnesota 48 0
28 Tampa Bay 47 1
29 San Francisco 47 0
30 Indianapolis 39 1
Back to top
Team Sacks Safeties
1 Seattle 28 0
2 San Francisco 30 0
3 Chicago 31 0
4 Miami 35 0
5 New Orleans 35 0
6 Detroit 41 0
7 Buffalo 47 0
8 Carolina 50 1
9 NY Jets 53 1
10 Baltimore 58 1
11 Kansas City 58 1
12 Dallas 59 1
13 New England 60 3
14 Cincinnati 63 1
15 Tampa Bay 63 2
16 St Louis 63 1
17 Atlanta 70 1
18 Minnesota 74 1
19 San Diego 75 2
20 NY Giants 75 3
21 Washington 75 1
22 Houston 81 1
23 Oakland 84 1
24 Philadelphia 85 1
25 Arizona 89 0
26 Denver 101 2
27 Green Bay 105 1
28 Jacksonville 110 1
29 Pittsburgh 119 2
30 Indianapolis 164 5
Back to top
Team Tackles
1 Arizona 1008
2 Pittsburgh 1003
3 Atlanta 999
4 Denver 986
5 Indianapolis 979
6 NY Giants 958
7 Tampa Bay 951
8 Minnesota 945
9 Jacksonville 942
10 Baltimore 941
11 New England 927
12 Green Bay 924
13 Oakland 886
14 Houston 847
15 Detroit 846
16 NY Jets 843
17 Washington 842
18 Carolina 841
19 Philadelphia 826
20 New Orleans 826
21 St Louis 813
22 Cincinnati 812
23 Kansas City 808
24 Miami 803
25 Dallas 801
26 Buffalo 799
27 San Francisco 796
28 San Diego 788
29 Chicago 786
30 Seattle 784
Back to top
Team Tackles
1 Seattle 988
2 Cincinnati 974
3 San Francisco 974
4 NY Jets 954
5 Chicago 950
6 Detroit 947
7 San Diego 933
8 Dallas 933
9 St Louis 932
10 Miami 930
11 Buffalo 927
12 Philadelphia 917
13 Carolina 910
14 Houston 905
15 Kansas City 903
16 New Orleans 899
17 Jacksonville 878
18 Washington 873
19 New England 843
20 Baltimore 836
21 Minnesota 828
22 Tampa Bay 819
23 Green Bay 812
24 Oakland 793
25 Denver 792
26 Pittsburgh 791
27 Indianapolis 783
28 Atlanta 772
29 NY Giants 769
30 Arizona 745
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Atlanta 121 5,544 45.8 59 26 0 79 663 40.3
2 Pittsburgh 137 6,234 45.5 60 29 0 79 804 39.6
3 Houston 135 6,123 45.4 64 44 0 72 1047 37.6
4 Tampa Bay 122 5,483 44.9 66 34 0 61 701 39.2
5 Minnesota 136 6,065 44.6 71 30 0 70 736 39.2
6 Kansas City 66 2,934 44.5 63 20 0 30 339 39.3
7 Oakland 106 4,698 44.3 62 29 0 44 316 41.3
8 Miami 63 2,785 44.2 62 18 0 26 239 40.4
9 Arizona 131 5,780 44.1 64 24 0 66 933 37.0
10 Indianapolis 146 6,394 43.8 64 32 0 67 888 37.7
11 New Orleans 102 4,437 43.5 71 33 0 48 522 38.4
12 Cincinnati 100 4,346 43.5 64 36 0 48 355 39.9
13 Jacksonville 122 5,302 43.5 77 37 0 44 327 40.8
14 NY Jets 95 4,123 43.4 65 35 0 37 369 39.5
15 Denver 125 5,425 43.4 69 33 0 61 627 38.4
16 Carolina 90 3,861 42.9 62 31 0 31 258 40.0
17 St Louis 99 4,243 42.9 65 38 0 47 364 39.2
18 NY Giants 92 3,937 42.8 62 28 0 39 404 38.4
19 San Francisco 91 3,883 42.7 62 35 0 38 307 39.3
20 Green Bay 133 5,654 42.5 66 39 0 49 328 40.0
21 Washington 109 4,632 42.5 67 44 0 35 427 38.6
22 Baltimore 118 4,993 42.3 63 41 0 49 603 37.2
23 New England 115 4,845 42.1 62 37 0 53 498 37.8
24 Chicago 80 3,344 41.8 66 30 0 28 165 39.7
25 Buffalo 93 3,851 41.4 74 34 0 35 520 35.8
26 Detroit 73 3,015 41.3 62 27 0 29 242 38.0
27 Dallas 89 3,669 41.2 66 26 0 38 266 38.2
28 Seattle 78 3,153 40.4 60 30 0 26 229 37.5
29 San Diego 106 4,255 40.1 63 39 0 43 579 34.7
30 Philadelphia 92 3,595 39.1 65 31 0 36 165 37.3
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Arizona 77 3,068 39.8 61 29 0 30 321 35.7
2 Atlanta 88 3,527 40.1 62 38 0 35 301 36.7
3 Jacksonville 94 3,814 40.6 65 25 0 32 310 37.3
4 NY Giants 86 3,539 41.2 62 35 0 30 401 36.5
5 Tampa Bay 91 3,774 41.5 59 32 0 40 243 38.8
6 Miami 94 3,914 41.6 63 28 0 35 288 38.6
7 Oakland 118 4,915 41.7 63 40 0 43 453 37.8
8 Green Bay 83 3,466 41.8 69 27 0 26 269 38.5
9 Denver 105 4,387 41.8 62 28 0 39 273 39.2
10 Indianapolis 85 3,556 41.8 62 33 0 34 298 38.3
11 Washington 114 4,814 42.2 64 31 0 49 493 37.9
12 Buffalo 93 3,928 42.2 65 23 0 41 359 38.4
13 Pittsburgh 98 4,176 42.6 64 38 0 38 361 38.9
14 Kansas City 118 5,052 42.8 64 34 0 51 638 37.4
15 Minnesota 101 4,326 42.8 62 35 0 43 310 39.8
16 New England 128 5,494 42.9 74 35 0 47 487 39.1
17 San Diego 102 4,427 43.4 61 32 0 50 408 39.4
18 Dallas 108 4,711 43.6 67 32 0 47 581 38.2
19 Seattle 118 5,161 43.7 62 41 0 60 801 36.9
20 San Francisco 93 4,069 43.8 63 27 0 45 368 39.8
21 Philadelphia 122 5,340 43.8 67 41 0 60 985 35.7
22 Chicago 103 4,525 43.9 71 27 0 41 442 39.6
23 NY Jets 114 5,016 44.0 62 24 0 66 540 39.3
24 Houston 128 5,649 44.1 62 41 0 63 632 39.2
25 Carolina 106 4,702 44.4 62 25 0 57 650 38.2
26 Detroit 122 5,426 44.5 61 29 0 58 631 39.3
27 New Orleans 106 4,771 45.0 65 44 0 44 284 42.3
28 Baltimore 123 5,563 45.2 66 35 0 65 716 39.4
29 Cincinnati 125 5,735 45.9 77 40 0 61 739 40.0
30 St Louis 122 5,758 47.2 71 21 0 78 639 42.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Washington 34 34 100.0 1 1 100.0
2 New Orleans 32 32 100.0 4 6 66.7
3 New England 21 21 100.0 3 4 75.0
4 Denver 17 17 100.0 1 1 100.0
5 Minnesota 15 15 100.0 1 1 100.0
6 Green Bay 14 14 100.0 2 2 100.0
7 Indianapolis 13 13 100.0 0 0 0.0
8 NY Jets 56 57 98.2 0 0 0.0
9 Carolina 53 54 98.1 0 0 0.0
10 Philadelphia 49 50 98.0 1 2 50.0
11 Miami 48 49 98.0 0 2 0.0
12 Cincinnati 40 41 97.6 0 0 0.0
13 St Louis 35 36 97.2 0 1 0.0
14 Kansas City 77 80 96.3 0 2 0.0
15 Seattle 51 53 96.2 1 3 33.3
16 Atlanta 20 21 95.2 1 1 100.0
17 Detroit 53 56 94.6 2 3 66.7
18 Arizona 15 16 93.8 1 3 33.3
19 Dallas 43 46 93.5 0 2 0.0
20 Buffalo 27 29 93.1 0 0 0.0
21 Oakland 40 43 93.0 3 5 60.0
22 San Diego 39 42 92.9 1 1 100.0
23 San Francisco 37 40 92.5 0 0 0.0
24 Pittsburgh 11 12 91.7 1 3 33.3
25 Houston 21 23 91.3 2 3 66.7
26 Jacksonville 10 11 90.9 2 3 66.7
27 NY Giants 28 31 90.3 4 8 50.0
28 Chicago 41 46 89.1 8 12 66.7
29 Baltimore 29 33 87.9 1 1 100.0
30 Tampa Bay 14 16 87.5 1 4 25.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Carolina 21 24 87.5 1 2 50.0
2 New Orleans 21 24 87.5 1 1 100.0
3 Houston 30 34 88.2 1 1 100.0
4 San Diego 33 37 89.2 1 4 25.0
5 NY Jets 19 21 90.5 1 3 33.3
6 Detroit 20 22 90.9 2 5 40.0
7 Seattle 13 14 92.9 2 3 66.7
8 Oakland 26 28 92.9 1 2 50.0
9 Indianapolis 52 56 92.9 2 4 50.0
10 NY Giants 54 58 93.1 1 1 100.0
11 Washington 30 32 93.8 1 1 100.0
