XFL, 2004 Season
XFL
Season Stats
2004 Season
December 26, 2004
Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Kansas City 458 291 63.5 4,292 9.4 80 29 5 110.6 64-477
2 Jacksonville 499 314 62.9 3,974 8.0 76 39 4 110.4 38-265
3 Chicago 576 401 69.6 4,443 7.7 85 40 8 109.6 31-189
4 Detroit 562 368 65.5 4,937 8.8 80 29 9 103.8 33-235
5 Seattle 567 403 71.1 3,861 6.8 71 29 7 101.6 39-275
6 Miami 536 325 60.6 3,853 7.2 63 26 3 96.4 51-323
7 NY Jets 533 314 58.9 4,047 7.6 89 32 10 95.0 66-443
8 Pittsburgh 531 330 62.1 4,062 7.6 77 32 14 94.8 59-442
9 New Orleans 470 243 51.7 3,426 7.3 80 28 7 89.2 47-335
10 Green Bay 534 304 56.9 4,146 7.8 81 24 13 86.7 38-218
11 Baltimore 687 444 64.6 4,010 5.8 80 23 10 85.4 67-439
12 Minnesota 494 274 55.5 3,300 6.7 60 15 2 84.6 93-505
13 Oakland 570 306 53.7 4,353 7.6 73 23 11 84.0 56-330
14 Arizona 527 288 54.6 3,955 7.5 90 25 14 83.6 57-373
15 San Diego 687 389 56.6 4,429 6.4 93 28 11 83.0 68-438
16 Cincinnati 474 277 58.4 3,315 7.0 72 14 11 80.1 26-155
17 Dallas 558 335 60.0 3,491 6.3 39 15 12 78.2 44-262
18 Buffalo 549 311 56.6 3,253 5.9 56 17 9 77.5 29-176
19 Carolina 456 242 53.1 2,850 6.3 72 18 10 76.4 33-280
20 Philadelphia 674 383 56.8 4,204 6.2 59 18 13 76.3 70-436
21 Atlanta 611 333 54.5 3,848 6.3 65 13 7 76.1 82-522
22 San Francisco 475 238 50.1 3,172 6.7 58 17 9 75.7 51-327
23 Tampa Bay 540 298 55.2 3,545 6.6 51 19 15 75.6 111-637
24 New England 597 302 50.6 3,950 6.6 70 19 10 75.4 66-536
25 Denver 637 334 52.4 3,895 6.1 53 27 16 74.9 52-361
26 Washington 649 344 53.0 4,100 6.3 76 21 14 74.4 65-423
27 St Louis 478 218 45.6 3,165 6.6 71 15 12 67.7 69-484
28 NY Giants 576 266 46.2 3,859 6.7 72 21 18 67.6 99-612
29 Indianapolis 508 259 51.0 2,894 5.7 75 9 9 66.8 118-663
30 Houston 432 213 49.3 2,671 6.2 44 11 12 65.8 64-554
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Chicago 610 323 53.0 3,644 6.0 71 12 22 62.6 54-351
2 Jacksonville 557 289 51.9 3,319 6.0 89 12 13 67.6 91-643
3 Seattle 534 269 50.4 3,194 6.0 72 14 13 67.6 71-471
4 Oakland 545 259 47.5 2,655 4.9 67 17 6 67.8 40-306
5 Dallas 551 284 51.5 3,213 5.8 72 20 15 70.1 38-301
6 Arizona 558 294 52.7 3,763 6.7 71 13 9 75.1 94-618
7 NY Jets 518 294 56.8 3,328 6.4 63 12 10 75.8 75-491
8 Philadelphia 626 342 54.6 3,859 6.2 51 25 15 76.6 42-258
9 St Louis 523 309 59.1 3,349 6.4 61 19 17 76.6 45-276
10 Washington 542 285 52.6 3,493 6.4 80 19 8 78.3 113-741
11 Kansas City 520 267 51.3 3,805 7.3 72 26 16 79.2 61-396
12 Miami 572 314 54.9 3,960 6.9 80 23 14 79.9 59-361
13 Houston 529 296 56.0 3,525 6.7 64 27 17 80.1 34-208
14 Cincinnati 591 330 55.8 3,642 6.2 84 25 11 80.6 73-491
15 San Diego 489 271 55.4 3,321 6.8 63 20 10 81.7 72-468
16 New Orleans 596 332 55.7 4,167 7.0 61 21 9 83.1 72-479
17 Denver 517 291 56.3 3,293 6.4 66 22 7 84.1 62-419
18 Detroit 502 288 57.4 3,492 7.0 85 24 9 87.3 75-443
19 San Francisco 574 330 57.5 4,201 7.3 93 22 8 87.5 53-370
20 Minnesota 534 316 59.2 3,607 6.8 58 23 6 89.2 43-273
21 Pittsburgh 539 328 60.9 3,891 7.2 76 22 8 90.3 51-348
22 Atlanta 510 283 55.5 4,014 7.9 73 26 7 92.4 58-371
23 Indianapolis 620 399 64.4 4,104 6.6 49 26 7 92.6 23-151
24 Buffalo 527 314 59.6 3,881 7.4 61 27 7 94.0 53-327
25 NY Giants 592 366 61.8 4,666 7.9 90 31 14 94.0 39-237
26 Carolina 522 329 63.0 4,160 8.0 71 19 1 99.1 67-422
27 Baltimore 599 377 62.9 4,639 7.7 72 34 8 100.2 47-299
28 New England 492 309 62.8 4,091 8.3 75 30 6 104.3 58-397
29 Green Bay 508 310 61.0 4,547 9.0 80 32 7 105.5 79-532
30 Tampa Bay 548 349 63.7 4,477 8.2 79 33 5 105.5 44-267
Back to top
Team Att Yds Avg Lg TD
1 Jacksonville 536 2,585 4.8 49 26
2 Seattle 465 2,543 5.5 39 23
3 Cincinnati 573 2,418 4.2 86 31
4 Kansas City 532 2,412 4.5 45 38
5 Detroit 453 2,304 5.1 61 22
6 Dallas 539 2,270 4.2 54 24
7 New Orleans 488 2,255 4.6 70 15
8 Arizona 483 2,160 4.5 62 16
9 Chicago 412 2,008 4.9 59 21
10 Miami 465 1,971 4.2 41 21
11 San Francisco 470 1,965 4.2 36 13
12 Pittsburgh 374 1,920 5.1 47 17
13 Green Bay 468 1,877 4.0 44 15
14 Buffalo 442 1,857 4.2 49 15
15 Minnesota 393 1,653 4.2 65 16
16 NY Jets 424 1,651 3.9 47 7
17 Carolina 427 1,523 3.6 68 10
18 Denver 341 1,465 4.3 41 11
19 Tampa Bay 394 1,345 3.4 45 8
20 St Louis 435 1,319 3.0 41 5
21 Atlanta 336 1,318 3.9 22 7
22 Oakland 420 1,303 3.1 33 12
23 Washington 290 1,177 4.1 24 8
24 Houston 396 1,101 2.8 30 5
25 San Diego 309 1,007 3.3 32 9
26 Philadelphia 298 928 3.1 38 8
27 New England 309 777 2.5 35 2
28 NY Giants 255 682 2.7 30 6
29 Baltimore 216 556 2.6 28 2
30 Indianapolis 265 527 2.0 38 7
Back to top
Team Att Yds Avg Lg TD
1 Jacksonville 298 767 2.6 38 5
2 Cincinnati 280 772 2.8 27 5
3 Seattle 330 840 2.5 22 7
4 Chicago 332 874 2.6 36 6
5 Kansas City 333 952 2.9 28 8
6 Dallas 302 1,038 3.4 43 4
7 Miami 340 1,217 3.6 59 6
8 Arizona 312 1,252 4.0 36 14
9 Oakland 386 1,476 3.8 32 9
10 NY Jets 403 1,495 3.7 40 14
11 Washington 421 1,536 3.6 38 13
12 New Orleans 372 1,575 4.2 43 6
13 Detroit 377 1,583 4.2 68 12
14 Denver 430 1,630 3.8 34 12
15 Buffalo 451 1,632 3.6 41 12
16 Philadelphia 391 1,673 4.3 61 8
17 San Francisco 425 1,675 3.9 70 14
18 Pittsburgh 410 1,754 4.3 60 19
19 St Louis 477 1,806 3.8 41 16
20 Green Bay 392 1,830 4.7 53 19
21 Baltimore 428 1,847 4.3 86 23
22 Atlanta 463 1,887 4.1 37 19
23 Tampa Bay 396 1,890 4.8 52 19
24 San Diego 447 1,991 4.5 43 17
25 Carolina 465 2,007 4.3 45 20
26 Minnesota 467 2,074 4.4 44 15
27 Houston 540 2,308 4.3 43 19
28 Indianapolis 517 2,442 4.7 34 20
29 New England 509 2,480 4.9 65 28
30 NY Giants 514 2,574 5.0 62 31
Back to top
Team Int RtYds Avg Lg TD
1 Chicago 22 426 19.4 77 2
2 Houston 17 431 25.4 95 4
3 St Louis 17 359 21.1 65 2
4 Kansas City 16 294 18.4 48 1
5 Dallas 15 393 26.2 85 3
6 Philadelphia 15 265 17.7 50 1
7 Miami 14 329 23.5 78 1
8 NY Giants 14 218 15.6 61 1
9 Jacksonville 13 265 20.4 93 1
10 Seattle 13 173 13.3 57 2
11 Cincinnati 11 152 13.8 38 0
12 NY Jets 10 106 10.6 31 0
13 San Diego 10 120 12.0 25 2
14 Arizona 9 197 21.9 96 2
15 Detroit 9 151 16.8 79 1
16 New Orleans 9 323 35.9 92 4
17 Baltimore 8 125 15.6 57 0
18 Pittsburgh 8 134 16.8 41 2
19 Washington 8 146 18.3 30 1
20 San Francisco 8 103 12.9 28 0
21 Buffalo 7 140 20.0 48 1
22 Indianapolis 7 136 19.4 55 2
23 Denver 7 173 24.7 93 2
24 Green Bay 7 103 14.7 29 0
25 Atlanta 7 101 14.4 25 1
26 New England 6 164 27.3 99 2
27 Oakland 6 159 26.5 65 1
28 Minnesota 6 60 10.0 20 0
29 Tampa Bay 5 115 23.0 54 0
30 Carolina 1 28 28.0 28 0
Back to top
Team Int RtYds Avg Lg TD
1 Minnesota 2 20 10.0 13 1
2 Miami 3 106 35.3 99 1
3 Jacksonville 4 52 13.0 26 0
4 Kansas City 5 29 5.8 20 0
5 Seattle 7 93 13.3 34 0
6 Atlanta 7 86 12.3 28 0
7 New Orleans 7 187 26.7 93 1
8 Chicago 8 153 19.1 34 0
9 Buffalo 9 154 17.1 42 2
10 Indianapolis 9 154 17.1 24 1
11 Detroit 9 228 25.3 78 2
12 San Francisco 9 233 25.9 79 2
13 New England 10 128 12.8 77 0
14 NY Jets 10 287 28.7 61 2
15 Baltimore 10 231 23.1 93 2
16 Carolina 10 183 18.3 92 2
17 Cincinnati 11 125 11.4 21 0
18 Oakland 11 114 10.4 33 0
19 San Diego 11 259 23.5 57 2
20 Houston 12 150 12.5 32 0
21 Dallas 12 215 17.9 60 2
22 St Louis 12 233 19.4 53 3
23 Philadelphia 13 308 23.7 79 2
24 Green Bay 13 324 24.9 96 2
25 Pittsburgh 14 374 26.7 67 1
26 Arizona 14 344 24.6 95 2
27 Washington 14 186 13.3 31 0
28 Tampa Bay 15 291 19.4 71 3
29 Denver 16 286 17.9 65 2
30 NY Giants 18 356 19.8 74 4
Back to top
Team Ret FC Yds Avg Lg TD
1 Chicago 50 13 931 18.6 89 0
2 Buffalo 27 10 402 14.9 83 1
3 Dallas 53 6 782 14.8 46 0
4 Detroit 46 11 670 14.6 78 2
5 Baltimore 35 11 505 14.4 69 1
6 Arizona 64 8 920 14.4 87 1
7 Philadelphia 39 15 541 13.9 88 1
8 NY Giants 40 2 552 13.8 45 0
9 Seattle 52 11 672 12.9 85 1
10 Miami 41 10 493 12.0 80 1
11 Minnesota 25 7 299 12.0 85 1
12 Houston 40 7 455 11.4 77 1
13 Oakland 42 21 468 11.1 87 1
14 New Orleans 47 4 514 10.9 67 0
15 New England 23 14 248 10.8 58 0
16 Jacksonville 43 19 454 10.6 80 0
17 Cincinnati 39 15 387 9.9 42 0
18 St Louis 52 10 508 9.8 84 1
19 Tampa Bay 22 9 202 9.2 32 0
20 Carolina 41 11 367 9.0 60 0
21 Green Bay 35 17 311 8.9 36 0
22 Washington 67 8 594 8.9 60 0
23 Denver 44 20 385 8.8 89 1
24 Indianapolis 29 7 250 8.6 32 0
25 Kansas City 37 11 314 8.5 49 0
26 NY Jets 45 25 381 8.5 39 0
27 San Francisco 36 14 301 8.4 49 0
28 Atlanta 47 6 320 6.8 38 0
29 Pittsburgh 38 8 247 6.5 41 1
30 San Diego 50 13 292 5.8 23 1
Back to top
Team Ret FC Yds Avg Lg TD
1 Carolina 37 22 172 4.6 18 0
2 Seattle 26 14 179 6.9 36 0
3 New England 39 15 274 7.0 31 0
4 San Francisco 41 9 304 7.4 35 0
5 Denver 44 10 331 7.5 49 0
6 Atlanta 50 10 384 7.7 23 0
7 Pittsburgh 25 18 210 8.4 42 0
8 New Orleans 50 7 425 8.5 84 1
9 Oakland 37 13 323 8.7 50 0
10 Arizona 31 14 284 9.2 29 0
11 Miami 25 9 236 9.4 66 0
12 Indianapolis 52 31 513 9.9 80 2
13 Dallas 46 18 460 10.0 77 1
14 Baltimore 40 9 402 10.1 46 1
15 NY Giants 71 7 726 10.2 46 0
16 Washington 49 6 534 10.9 49 0
17 St Louis 60 3 655 10.9 78 1
18 Chicago 18 11 198 11.0 88 1
19 Jacksonville 35 16 404 11.5 45 0
20 Philadelphia 55 10 639 11.6 60 0
21 NY Jets 38 13 464 12.2 58 0
22 Houston 53 8 668 12.6 71 0
23 Buffalo 36 15 478 13.3 89 0
24 Minnesota 58 7 795 13.7 75 1
25 San Diego 54 8 751 13.9 89 3
26 Kansas City 33 16 473 14.3 67 0
27 Tampa Bay 53 4 815 15.4 87 2
28 Detroit 29 4 472 16.3 74 0
29 Cincinnati 32 8 565 17.7 78 1
30 Green Bay 32 8 631 19.7 84 1
Back to top
Team Ret Yds Avg Lg TD
1 New England 89 2,452 27.6 96 1
2 Carolina 83 2,161 26.0 86 1
3 Chicago 48 1,237 25.8 97 1
4 Miami 66 1,648 25.0 83 0
5 Seattle 44 1,098 25.0 73 0
6 New Orleans 67 1,658 24.7 67 0
7 Jacksonville 50 1,223 24.5 82 0
8 San Francisco 78 1,823 23.4 92 1
9 Baltimore 90 2,078 23.1 60 0
10 Arizona 66 1,516 23.0 96 1
11 Denver 68 1,537 22.6 49 0
12 San Diego 84 1,871 22.3 59 0
13 Indianapolis 97 2,143 22.1 55 0
14 Green Bay 91 1,994 21.9 59 0
15 Minnesota 79 1,715 21.7 64 0
16 Philadelphia 70 1,506 21.5 55 0
17 Pittsburgh 78 1,675 21.5 101 1
18 Oakland 62 1,329 21.4 48 0
19 Atlanta 82 1,746 21.3 56 0
20 Buffalo 79 1,671 21.2 72 0
21 Kansas City 68 1,429 21.0 52 0
22 NY Giants 107 2,188 20.4 52 0
23 Tampa Bay 98 2,001 20.4 55 0
24 Dallas 56 1,130 20.2 62 0
25 Washington 65 1,302 20.0 47 0
26 Houston 90 1,794 19.9 48 0
27 NY Jets 58 1,150 19.8 82 0
28 Detroit 69 1,361 19.7 58 0
29 St Louis 71 1,381 19.5 49 0
30 Cincinnati 63 1,219 19.3 50 0
Back to top
Team Ret Yds Avg Lg TD
1 Carolina 61 1,171 19.2 50 0
2 Jacksonville 95 1,828 19.2 48 0
3 NY Giants 53 1,023 19.3 60 0
4 Pittsburgh 80 1,557 19.5 92 1
5 Green Bay 79 1,549 19.6 55 0
6 Baltimore 69 1,361 19.7 73 0
7 Chicago 104 2,077 20.0 56 0
8 Denver 78 1,564 20.1 101 1
9 Miami 92 1,860 20.2 55 0
10 New England 60 1,232 20.5 48 0
11 Dallas 81 1,711 21.1 60 0
12 Philadelphia 70 1,506 21.5 51 0
13 Indianapolis 45 973 21.6 53 0
14 St Louis 60 1,317 22.0 48 0
15 Seattle 92 2,031 22.1 49 0
16 Cincinnati 86 1,922 22.3 66 0
17 San Diego 67 1,511 22.6 60 0
18 New Orleans 85 1,932 22.7 56 0
19 Detroit 98 2,239 22.8 76 0
20 Arizona 80 1,853 23.2 56 0
21 Kansas City 97 2,254 23.2 83 0
22 Washington 60 1,396 23.3 82 0
23 Oakland 73 1,728 23.7 58 0
24 Tampa Bay 63 1,509 24.0 88 0
25 Buffalo 74 1,808 24.4 62 0
26 NY Jets 63 1,564 24.8 96 0
27 San Francisco 67 1,667 24.9 97 3
28 Houston 55 1,369 24.9 72 0
29 Atlanta 65 1,735 26.7 94 0
30 Minnesota 64 1,789 28.0 92 1
Back to top
Team Fumbles Fum Lost
1 NY Jets 30 11
2 Cincinnati 28 13
3 New England 25 7
4 Denver 24 12
5 Green Bay 24 8
6 Baltimore 22 9
7 Kansas City 21 10
8 Minnesota 21 5
9 Houston 19 10
10 Arizona 19 6
11 Philadelphia 19 8
12 Washington 19 7
13 Chicago 19 10
14 Jacksonville 18 11
15 Pittsburgh 18 6
16 Buffalo 17 8
17 Oakland 17 10
18 St Louis 17 10
19 Tampa Bay 16 4
20 Indianapolis 15 5
21 New Orleans 15 6
22 San Francisco 15 7
23 Seattle 14 7
24 Detroit 14 8
25 Miami 12 3
26 Dallas 12 5
27 NY Giants 10 5
28 San Diego 9 5
29 Atlanta 9 7
30 Carolina 9 5
Back to top
Team Fumbles Fum Lost
1 Baltimore 30 20
2 New England 29 8
3 NY Jets 24 7
4 NY Giants 24 8
5 Pittsburgh 23 6
6 Denver 22 11
7 Detroit 22 10
8 Kansas City 21 11
9 Seattle 19 9
10 Cincinnati 18 5
11 Philadelphia 18 9
12 Washington 18 7
13 San Francisco 18 12
14 Chicago 17 7
15 Green Bay 17 7
16 Minnesota 17 8
17 Carolina 17 7
18 Indianapolis 16 8
19 Atlanta 16 8
20 Jacksonville 15 5
21 Buffalo 14 8
22 Miami 14 5
23 Tampa Bay 14 4
24 Houston 13 8
25 Oakland 13 5
26 Dallas 13 5
27 New Orleans 13 6
28 San Diego 12 6
29 St Louis 11 4
30 Arizona 9 4
Back to top
Team Rec TD
1 Baltimore 32 4
2 New England 26 2
3 NY Jets 26 2
4 Minnesota 24 0
5 Green Bay 23 0
6 Denver 22 2
7 Kansas City 22 1
8 Philadelphia 20 1
9 Cincinnati 19 2
10 Washington 19 0
11 San Francisco 19 0
12 Indianapolis 18 1
13 Pittsburgh 18 0
14 Buffalo 17 1
15 Houston 17 0
16 Arizona 17 0
17 Chicago 16 0
18 Detroit 16 1
19 Tampa Bay 16 0
20 Seattle 15 1
21 New Orleans 15 0
22 Miami 14 0
23 Jacksonville 12 0
24 Oakland 12 1
25 Dallas 12 0
26 NY Giants 12 0
27 Carolina 11 1
28 St Louis 11 1
29 San Diego 10 1
30 Atlanta 10 2
Back to top
Team Rec TD
1 San Diego 10 2
2 Arizona 11 1
3 Miami 12 0
4 Indianapolis 13 2
5 Dallas 13 1
6 New Orleans 13 0
7 San Francisco 13 1
8 Buffalo 14 1
9 Houston 14 2
10 Minnesota 14 1
11 Tampa Bay 14 1
12 Atlanta 14 0
13 Carolina 15 2
14 Seattle 16 1
15 Philadelphia 17 1
16 St Louis 17 0
17 Oakland 18 1
18 Washington 18 0
19 Green Bay 18 0
20 Baltimore 19 0
21 Detroit 19 0
22 Kansas City 20 2
23 Chicago 20 0
24 Jacksonville 21 0
25 NY Giants 21 1
26 Pittsburgh 23 1
27 Denver 23 2
28 Cincinnati 26 0
29 New England 27 0
30 NY Jets 28 1
Back to top
Team Sacks Safeties
1 Washington 113 1
2 Arizona 94 1
3 Jacksonville 91 3
4 Green Bay 79 0
5 NY Jets 75 2
6 Detroit 75 1
7 Cincinnati 73 1
8 San Diego 72 0
9 New Orleans 72 0
10 Seattle 71 1
11 Carolina 67 1
12 Denver 62 0
13 Kansas City 61 0
14 Miami 59 1
15 New England 58 2
16 Atlanta 58 1
17 Chicago 54 0
18 Buffalo 53 1
19 San Francisco 53 2
20 Pittsburgh 51 2
21 Baltimore 47 1
22 St Louis 45 0
23 Tampa Bay 44 1
24 Minnesota 43 2
25 Philadelphia 42 0
26 Oakland 40 1
27 NY Giants 39 0
28 Dallas 38 0
29 Houston 34 2
30 Indianapolis 23 2
Back to top
Team Sacks Safeties
1 Cincinnati 26 3
2 Buffalo 29 0
3 Chicago 31 0
4 Detroit 33 0
5 Carolina 33 2
6 Jacksonville 38 0
7 Green Bay 38 0
8 Seattle 39 1
9 Dallas 44 0
10 New Orleans 47 2
11 Miami 51 3
12 San Francisco 51 0
13 Denver 52 0
14 Oakland 56 1
15 Arizona 57 0
16 Pittsburgh 59 1
17 Houston 64 2
18 Kansas City 64 0
19 Washington 65 0
20 New England 66 7
21 NY Jets 66 0
22 Baltimore 67 1
23 San Diego 68 0
24 St Louis 69 0
25 Philadelphia 70 1
26 Atlanta 82 2
27 Minnesota 93 0
28 NY Giants 99 1
29 Tampa Bay 111 1
30 Indianapolis 118 1
Back to top
Team Tackles
1 NY Giants 976
2 Indianapolis 975
3 New England 933
4 Houston 933
5 Carolina 926
6 St Louis 924
7 Washington 910
8 Minnesota 908
9 Baltimore 901
10 New Orleans 886
11 Buffalo 883
12 Denver 883
13 Atlanta 880
14 San Diego 877
15 Philadelphia 877
16 NY Jets 866
17 San Francisco 866
18 Pittsburgh 862
19 Tampa Bay 851
20 Green Bay 848
21 Detroit 832
22 Chicago 818
23 Jacksonville 798
24 Miami 795
25 Arizona 794
26 Cincinnati 790
27 Oakland 773
28 Seattle 772
29 Kansas City 761
30 Dallas 731
Back to top
Team Tackles
1 Dallas 989
2 Seattle 962
3 Kansas City 949
4 Cincinnati 933
5 Jacksonville 924
6 Detroit 914
7 Green Bay 910
8 Arizona 907
9 Chicago 903
10 Miami 891
11 Tampa Bay 891
12 NY Jets 881
13 San Diego 866
14 San Francisco 858
15 Atlanta 855
16 Philadelphia 854
17 New Orleans 848
18 Buffalo 838
19 Pittsburgh 838
20 Minnesota 838
21 Oakland 835
22 Baltimore 834
23 St Louis 824
24 Washington 813
25 Denver 805
26 Houston 799
27 Carolina 785
28 New England 775
29 Indianapolis 759
30 NY Giants 751
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 San Diego 102 4,629 45.4 62 32 0 54 751 38.0
2 Tampa Bay 94 4,249 45.2 67 26 0 53 815 36.5
3 Minnesota 106 4,757 44.9 63 27 0 58 795 37.4
4 New Orleans 88 3,938 44.8 59 21 0 50 425 39.9
5 St Louis 114 5,084 44.6 61 29 0 60 655 38.9
6 Kansas City 76 3,360 44.2 62 19 0 33 473 38.0
7 Denver 90 3,950 43.9 64 24 0 44 331 40.2
8 NY Jets 108 4,724 43.7 70 34 0 38 464 39.4
9 NY Giants 128 5,587 43.6 65 36 0 71 726 38.0
10 Cincinnati 85 3,685 43.4 65 26 0 32 565 36.7
11 Buffalo 86 3,687 42.9 63 23 0 36 478 37.3
12 Washington 107 4,564 42.7 64 37 0 49 534 37.7
13 Dallas 99 4,213 42.6 59 21 0 46 460 37.9
14 New England 96 4,074 42.4 69 22 1 39 274 39.6
15 San Francisco 104 4,406 42.4 62 30 0 41 304 39.4
16 Oakland 93 3,934 42.3 62 28 0 37 323 38.8
17 Arizona 86 3,625 42.2 62 26 0 31 284 38.8
18 Baltimore 104 4,383 42.1 65 39 1 40 402 38.3
19 Chicago 78 3,267 41.9 69 33 0 18 198 39.3
20 Houston 142 5,925 41.7 62 53 0 53 668 37.0
21 Detroit 76 3,169 41.7 61 30 0 29 472 35.5
22 Carolina 110 4,561 41.5 62 31 0 37 172 39.9
23 Indianapolis 127 5,256 41.4 63 26 1 52 513 37.3
24 Miami 83 3,402 41.0 62 34 1 25 236 38.1
25 Atlanta 116 4,740 40.9 62 42 0 50 384 37.6
26 Pittsburgh 91 3,692 40.6 65 28 1 25 210 38.3
27 Seattle 79 3,185 40.3 63 22 0 26 179 38.1
28 Philadelphia 130 5,241 40.3 61 47 0 55 639 35.4
29 Jacksonville 91 3,628 39.9 62 27 0 35 404 35.4
30 Green Bay 101 4,011 39.7 62 42 0 32 631 33.5
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Minnesota 92 3,472 37.7 60 38 0 25 299 34.5
2 Tampa Bay 75 2,933 39.1 61 28 0 22 202 36.4
3 NY Giants 91 3,653 40.1 62 34 1 40 552 34.1
4 Indianapolis 81 3,275 40.4 61 33 0 29 250 37.3
5 New England 88 3,582 40.7 67 26 1 23 248 37.9
6 Pittsburgh 90 3,667 40.7 69 30 1 38 247 38.0
7 Baltimore 90 3,671 40.8 61 31 0 35 505 35.2
8 Cincinnati 115 4,700 40.9 60 42 0 39 387 37.5
9 Denver 107 4,420 41.3 62 29 0 44 385 37.7
10 Houston 91 3,785 41.6 61 33 0 40 455 36.6
11 San Francisco 95 3,954 41.6 62 26 0 36 301 38.5
12 NY Jets 109 4,590 42.1 62 26 1 45 381 38.6
13 Oakland 116 4,903 42.3 62 37 0 42 468 38.2
14 Carolina 100 4,228 42.3 61 29 0 41 367 38.6
15 Detroit 103 4,387 42.6 69 36 0 46 670 36.1
16 Kansas City 91 3,878 42.6 63 28 0 37 314 39.2
17 New Orleans 99 4,223 42.7 62 37 0 47 514 37.5
18 San Diego 100 4,272 42.7 61 25 1 50 292 39.8
19 Buffalo 81 3,475 42.9 62 28 0 27 402 37.9
20 Jacksonville 118 5,101 43.2 65 33 0 43 454 39.4
21 Philadelphia 104 4,499 43.3 62 33 0 39 541 38.1
22 Green Bay 82 3,550 43.3 63 18 0 35 311 39.5
23 Arizona 115 5,009 43.6 62 27 0 64 920 35.6
24 Dallas 119 5,226 43.9 65 37 0 53 782 37.3
25 Chicago 118 5,224 44.3 70 36 0 50 931 36.4
26 St Louis 103 4,574 44.4 62 30 0 52 508 39.5
27 Washington 117 5,207 44.5 65 21 0 67 594 39.4
28 Atlanta 95 4,231 44.5 61 27 0 47 320 41.2
29 Miami 95 4,268 44.9 68 27 0 41 493 39.7
30 Seattle 110 4,969 45.2 64 30 0 52 672 39.1
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 New Orleans 42 42 100.0 2 5 40.0
2 Arizona 38 38 100.0 4 7 57.1
3 Dallas 32 32 100.0 4 10 40.0
4 St Louis 23 23 100.0 0 1 0.0
5 Houston 13 13 100.0 4 8 50.0
6 Indianapolis 12 12 100.0 6 7 85.7
7 Kansas City 66 67 98.5 2 2 100.0
8 Jacksonville 64 65 98.5 0 1 0.0
9 Chicago 57 58 98.3 3 6 50.0
10 Detroit 53 54 98.1 0 0 0.0
11 Miami 46 47 97.9 2 2 100.0
12 Green Bay 37 38 97.4 0 1 0.0
13 San Diego 33 34 97.1 3 6 50.0
14 Buffalo 31 32 96.9 1 3 33.3
15 Washington 29 30 96.7 0 0 0.0
16 San Francisco 29 30 96.7 0 1 0.0
17 Seattle 54 56 96.4 0 0 0.0
18 Baltimore 26 27 96.3 1 3 33.3
19 Atlanta 21 22 95.5 1 1 100.0
20 Pittsburgh 46 49 93.9 2 4 50.0
21 Minnesota 30 32 93.8 0 0 0.0
22 Oakland 28 30 93.3 3 8 37.5
23 Carolina 28 30 93.3 0 0 0.0
24 Philadelphia 26 28 92.9 1 1 100.0
25 NY Giants 24 26 92.3 0 2 0.0
26 New England 23 25 92.0 1 1 100.0
27 NY Jets 34 37 91.9 0 4 0.0
28 Denver 33 36 91.7 5 7 71.4
29 Cincinnati 33 37 89.2 8 10 80.0
30 Tampa Bay 14 16 87.5 7 10 70.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Arizona 23 27 85.2 2 3 66.7
2 Pittsburgh 33 37 89.2 4 7 57.1
3 Detroit 28 31 90.3 6 7 85.7
4 Denver 32 35 91.4 3 4 75.0
5 Indianapolis 44 48 91.7 2 3 66.7
6 Miami 26 28 92.9 1 2 50.0
7 Carolina 39 42 92.9 0 1 0.0
8 Tampa Bay 54 57 94.7 0 1 0.0
9 San Diego 38 40 95.0 3 4 75.0
10 Dallas 24 25 96.0 0 3 0.0
11 Oakland 25 26 96.2 0 1 0.0
