XFL, 2005 Season
XFL
Season Stats
2005 Season
December 25, 2005
Week Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Indianapolis 479 300 62.6 4,296 9.0 70 35 5 111.7 59-396
2 Kansas City 588 398 67.7 4,694 8.0 57 34 3 108.9 52-330
3 Miami 579 394 68.0 4,742 8.2 84 36 8 107.9 42-253
4 Chicago 719 478 66.5 5,592 7.8 65 52 14 105.9 38-250
5 Washington 592 393 66.4 4,606 7.8 61 30 7 101.8 73-496
6 Cincinnati 544 339 62.3 3,825 7.0 80 35 9 97.9 36-200
7 Jacksonville 529 319 60.3 4,286 8.1 75 30 9 97.9 74-518
8 Detroit 580 369 63.6 4,047 7.0 39 21 7 91.2 50-340
9 Oakland 592 331 55.9 4,480 7.6 85 29 8 90.9 50-273
10 Buffalo 597 363 60.8 4,243 7.1 43 30 13 90.0 34-232
11 Denver 593 336 56.7 4,242 7.2 80 33 11 89.9 66-364
12 New Orleans 565 329 58.2 4,322 7.6 94 23 9 89.4 45-314
13 Baltimore 631 369 58.5 4,268 6.8 86 26 7 88.1 60-405
14 San Diego 581 330 56.8 4,364 7.5 73 24 11 86.6 76-490
15 Seattle 535 347 64.9 3,332 6.2 61 21 12 85.8 42-312
16 Arizona 549 306 55.7 3,760 6.8 72 25 11 83.9 61-473
17 San Francisco 503 290 57.7 3,233 6.4 41 18 6 83.9 44-282
18 NY Jets 667 402 60.3 4,249 6.4 65 21 12 81.8 64-401
19 Carolina 422 222 52.6 2,701 6.4 54 21 9 80.3 34-260
20 Philadelphia 659 362 54.9 4,055 6.2 62 25 14 77.3 90-534
21 St Louis 496 249 50.2 3,353 6.8 80 24 13 77.3 77-506
22 Dallas 467 273 58.5 2,855 6.1 71 16 13 76.1 57-319
23 Green Bay 501 259 51.7 3,241 6.5 61 22 13 75.9 61-386
24 Atlanta 672 344 51.2 4,438 6.6 90 18 9 75.6 92-526
25 Houston 570 279 48.9 3,463 6.1 74 12 14 65.0 120-673
26 NY Giants 553 227 41.0 3,760 6.8 62 16 20 59.2 105-687
27 Minnesota 525 251 47.8 2,688 5.1 79 6 13 56.8 120-673
28 Pittsburgh 544 253 46.5 2,831 5.2 61 8 16 55.2 118-647
29 Tampa Bay 595 266 44.7 2,958 5.0 48 10 24 48.8 114-658
30 New England 499 219 43.9 2,190 4.4 38 3 22 40.6 78-544
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Kansas City 539 275 51.0 3,110 5.8 51 11 21 59.2 72-479
2 Oakland 580 295 50.9 3,230 5.6 53 13 14 65.1 49-315
3 Cincinnati 560 283 50.5 3,179 5.7 86 13 14 65.2 123-724
4 Jacksonville 657 354 53.9 3,480 5.3 61 12 15 65.6 93-534
5 Indianapolis 603 322 53.4 3,368 5.6 65 14 16 66.5 45-298
6 Miami 531 259 48.8 3,247 6.1 61 16 15 66.5 76-520
7 Chicago 593 304 51.3 3,152 5.3 43 13 11 66.5 79-500
8 St Louis 583 310 53.2 3,460 5.9 84 16 14 70.3 83-497
9 Philadelphia 614 326 53.1 3,742 6.1 85 21 17 71.6 44-307
10 Detroit 530 286 54.0 3,520 6.6 57 18 16 73.5 106-643
11 Seattle 590 320 54.2 3,371 5.7 73 17 5 77.2 62-375
12 San Francisco 568 316 55.6 3,977 7.0 94 25 16 80.6 55-390
13 Atlanta 546 290 53.1 3,998 7.3 66 26 10 85.1 46-300
14 Washington 548 317 57.8 4,215 7.7 62 25 16 85.4 60-418
15 San Diego 518 306 59.1 3,423 6.6 73 24 10 86.2 66-378
16 Arizona 532 315 59.2 3,845 7.2 64 20 10 86.2 113-691
17 Baltimore 648 372 57.4 4,883 7.5 56 26 13 86.3 68-434
18 Buffalo 509 306 60.1 3,401 6.7 61 20 8 86.6 98-615
19 Denver 588 351 59.7 4,106 7.0 80 21 8 87.2 83-540
20 Green Bay 557 322 57.8 3,920 7.0 79 29 10 89.5 57-349
21 Minnesota 520 314 60.4 3,717 7.1 71 28 13 89.7 49-300
22 Houston 559 321 57.4 3,845 6.9 67 33 9 91.6 54-318
23 New Orleans 497 283 56.9 3,451 6.9 63 25 4 91.9 52-369
24 Pittsburgh 629 406 64.5 4,436 7.1 51 30 12 93.2 52-298
25 NY Jets 447 259 57.9 3,009 6.7 80 28 6 93.7 86-523
26 Carolina 629 399 63.4 4,825 7.7 73 29 10 95.7 57-335
27 Tampa Bay 563 354 62.9 4,073 7.2 80 29 7 96.6 44-265
28 Dallas 558 332 59.5 5,005 9.0 80 36 8 104.6 75-468
29 NY Giants 559 342 61.2 4,635 8.3 73 36 6 104.6 41-259
30 New England 571 358 62.7 5,491 9.6 90 50 8 117.8 44-300
Back to top
Team Att Yds Avg Lg TD
1 Cincinnati 581 2,772 4.8 65 27
2 Jacksonville 440 2,556 5.8 48 33
3 Kansas City 458 2,473 5.4 66 31
4 Dallas 510 2,451 4.8 66 22
5 Detroit 431 2,385 5.5 39 24
6 Miami 497 2,348 4.7 44 31
7 Indianapolis 464 2,252 4.9 45 19
8 Carolina 510 2,076 4.1 54 14
9 Seattle 417 2,004 4.8 52 13
10 St Louis 457 1,973 4.3 42 16
11 San Francisco 538 1,802 3.3 54 11
12 Green Bay 490 1,777 3.6 22 13
13 Arizona 409 1,752 4.3 66 18
14 Buffalo 406 1,676 4.1 65 16
15 New Orleans 431 1,649 3.8 78 18
16 Oakland 464 1,511 3.3 62 23
17 San Diego 381 1,478 3.9 52 17
18 Chicago 306 1,427 4.7 75 13
19 Washington 321 1,392 4.3 56 11
20 Denver 335 1,321 3.9 34 9
21 NY Giants 303 1,029 3.4 40 5
22 NY Jets 276 977 3.5 64 8
23 Pittsburgh 331 940 2.8 29 7
24 Baltimore 228 828 3.6 67 11
25 Atlanta 276 806 2.9 33 7
26 Philadelphia 276 746 2.7 80 5
27 Houston 339 730 2.2 33 3
28 Tampa Bay 273 701 2.6 33 3
29 Minnesota 283 574 2.0 32 6
30 New England 391 407 1.0 43 0
Back to top
Team Att Yds Avg Lg TD
1 Cincinnati 198 295 1.5 32 5
2 Jacksonville 261 854 3.3 29 6
3 Chicago 331 962 2.9 32 3
4 Indianapolis 373 990 2.7 22 8
5 St Louis 376 1,041 2.8 56 8
6 Miami 316 1,060 3.4 33 5
7 Oakland 336 1,080 3.2 32 8
8 Kansas City 291 1,174 4.0 29 12
9 Dallas 369 1,214 3.3 40 13
10 Buffalo 389 1,234 3.2 33 2
11 Detroit 339 1,297 3.8 75 10
12 Seattle 363 1,307 3.6 62 12
13 Carolina 394 1,317 3.3 42 14
14 San Francisco 336 1,331 4.0 65 15
15 Arizona 376 1,361 3.6 66 15
16 New Orleans 446 1,460 3.3 43 10
17 Baltimore 434 1,488 3.4 65 15
18 Green Bay 368 1,593 4.3 36 11
19 Denver 419 1,902 4.5 50 20
20 San Diego 411 1,908 4.6 56 18
21 Tampa Bay 490 1,934 3.9 45 22
22 Philadelphia 430 1,979 4.6 65 19
23 New England 461 1,997 4.3 67 27
24 NY Jets 457 2,080 4.6 48 14
25 Washington 438 2,080 4.7 80 26
26 Houston 441 2,115 4.8 37 25
27 Pittsburgh 447 2,162 4.8 46 29
28 Atlanta 488 2,307 4.7 78 14
29 NY Giants 505 2,544 5.0 66 24
30 Minnesota 539 2,747 5.1 48 24
Back to top
Team Int RtYds Avg Lg TD
1 Kansas City 21 482 23.0 94 3
2 Philadelphia 17 411 24.2 86 2
3 Indianapolis 16 220 13.8 51 0
4 Washington 16 271 16.9 63 3
5 Detroit 16 422 26.4 85 4
6 San Francisco 16 327 20.4 48 5
7 Miami 15 339 22.6 72 2
8 Jacksonville 15 130 8.7 34 1
9 Cincinnati 14 302 21.6 71 2
10 Oakland 14 315 22.5 53 3
11 St Louis 14 414 29.6 96 2
12 Baltimore 13 263 20.2 30 0
13 Minnesota 13 231 17.8 75 1
14 Pittsburgh 12 226 18.8 36 2
15 Chicago 11 256 23.3 57 3
16 San Diego 10 146 14.6 41 1
17 Arizona 10 161 16.1 52 2
18 Green Bay 10 247 24.7 95 1
19 Atlanta 10 158 15.8 37 0
20 Carolina 10 140 14.0 29 1
21 Houston 9 165 18.3 60 1
22 Buffalo 8 131 16.4 38 2
23 New England 8 151 18.9 96 1
24 Denver 8 91 11.4 29 1
25 Dallas 8 89 11.1 39 0
26 Tampa Bay 7 77 11.0 22 0
27 NY Jets 6 247 41.2 83 1
28 NY Giants 6 76 12.7 37 0
29 Seattle 5 137 27.4 39 1
30 New Orleans 4 100 25.0 40 2
Back to top
Team Int RtYds Avg Lg TD
1 Kansas City 3 52 17.3 41 1
2 Indianapolis 5 138 27.6 83 1
3 San Francisco 6 72 12.0 23 0
4 Baltimore 7 204 29.1 95 2
5 Washington 7 118 16.9 29 1
6 Detroit 7 80 11.4 26 0
7 Miami 8 97 12.1 46 0
8 Oakland 8 135 16.9 40 0
9 Cincinnati 9 238 26.4 67 0
10 Jacksonville 9 271 30.1 55 2
11 Atlanta 9 125 13.9 48 0
12 Carolina 9 192 21.3 37 3
13 New Orleans 9 173 19.2 51 0
14 Denver 11 120 10.9 34 1
15 San Diego 11 306 27.8 96 1
16 Arizona 11 377 34.3 63 1
17 NY Jets 12 202 16.8 51 0
18 Seattle 12 282 23.5 94 1
19 Buffalo 13 465 35.8 96 3
20 Dallas 13 331 25.5 53 5
21 Green Bay 13 337 25.9 85 2
22 Minnesota 13 192 14.8 35 2
23 St Louis 13 222 17.1 75 3
24 Houston 14 315 22.5 57 4
25 Philadelphia 14 167 11.9 40 1
26 Chicago 14 282 20.1 42 1
27 Pittsburgh 16 213 13.3 43 3
28 NY Giants 20 271 13.6 41 1
29 New England 22 317 14.4 59 5
30 Tampa Bay 24 431 18.0 86 3
Back to top
Team Ret FC Yds Avg Lg TD
1 Indianapolis 40 7 710 17.8 83 3
2 Denver 55 13 766 13.9 87 1
3 San Francisco 51 13 681 13.4 62 0
4 Chicago 53 21 691 13.0 51 0
5 Oakland 45 14 575 12.8 85 1
6 New Orleans 43 13 536 12.5 88 1
7 Miami 47 18 555 11.8 90 1
8 St Louis 68 11 794 11.7 88 1
9 Carolina 40 7 456 11.4 80 0
10 Green Bay 41 18 464 11.3 81 1
11 Minnesota 35 11 393 11.2 35 0
12 San Diego 37 17 411 11.1 55 0
13 Jacksonville 42 26 462 11.0 80 0
14 Seattle 55 15 591 10.7 83 1
15 Dallas 41 14 428 10.4 43 0
16 Buffalo 42 21 438 10.4 66 0
17 Washington 32 11 326 10.2 31 0
18 Pittsburgh 33 9 321 9.7 79 0
19 Baltimore 31 17 297 9.6 73 0
20 Cincinnati 57 15 540 9.5 45 0
21 Detroit 59 10 557 9.4 67 0
22 Tampa Bay 29 10 262 9.0 55 0
23 Arizona 45 13 404 9.0 83 0
24 NY Giants 34 18 305 9.0 71 0
25 New England 17 9 148 8.7 29 0
26 Kansas City 32 26 267 8.3 34 0
27 Philadelphia 50 11 375 7.5 30 0
28 Houston 52 11 383 7.4 53 0
29 Atlanta 42 10 287 6.8 29 0
30 NY Jets 43 20 286 6.7 29 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Miami 24 4 130 5.4 14 0
2 Denver 32 22 217 6.8 25 0
3 Seattle 42 13 302 7.2 28 0
4 Philadelphia 54 17 395 7.3 34 0
5 Chicago 31 5 228 7.4 36 0
6 Arizona 37 7 287 7.8 59 0
7 Dallas 41 22 327 8.0 55 0
8 Tampa Bay 73 18 660 9.0 51 0
9 Minnesota 66 20 621 9.4 79 0
10 New Orleans 40 5 389 9.7 88 1
11 Green Bay 37 14 361 9.8 67 0
12 Indianapolis 25 25 249 10.0 73 0
13 Buffalo 22 21 221 10.0 27 0
14 Oakland 39 14 395 10.1 84 1
15 Cincinnati 29 7 297 10.2 59 0
16 San Francisco 46 4 495 10.8 83 0
17 Baltimore 49 9 547 11.2 87 0
18 NY Giants 42 30 470 11.2 74 1
19 New England 61 23 685 11.2 79 1
20 Detroit 33 7 376 11.4 55 0
21 Carolina 37 21 425 11.5 81 0
22 Pittsburgh 59 22 690 11.7 53 0
23 Houston 64 10 781 12.2 81 1
24 Atlanta 71 7 881 12.4 42 0
25 Jacksonville 25 21 314 12.6 83 0
26 NY Jets 49 6 645 13.2 80 1
27 San Diego 45 6 597 13.3 85 2
28 Washington 35 19 481 13.7 74 0
29 St Louis 50 14 747 14.9 90 2
30 Kansas City 33 16 496 15.0 70 0
Back to top
Team Ret Yds Avg Lg TD
1 Arizona 74 2,009 27.1 90 2
2 Miami 48 1,290 26.9 69 0
3 Carolina 78 2,067 26.5 68 0
4 Chicago 45 1,188 26.4 87 1
5 Seattle 56 1,421 25.4 100 1
6 Indianapolis 54 1,368 25.3 98 2
7 New Orleans 71 1,798 25.3 71 0
8 Baltimore 80 1,905 23.8 79 0
9 New England 123 2,864 23.3 57 0
10 Oakland 49 1,137 23.2 47 0
11 Atlanta 81 1,866 23.0 75 0
12 St Louis 65 1,467 22.6 54 0
13 NY Jets 74 1,645 22.2 59 0
14 Houston 91 2,004 22.0 70 0
15 Denver 76 1,670 22.0 57 0
16 San Diego 80 1,746 21.8 53 0
17 Washington 83 1,793 21.6 51 0
18 Minnesota 97 2,079 21.4 50 0
19 Kansas City 66 1,407 21.3 52 0
20 Philadelphia 81 1,690 20.9 82 0
21 San Francisco 83 1,719 20.7 48 0
22 Cincinnati 44 896 20.4 58 0
23 Dallas 94 1,872 19.9 63 0
24 Buffalo 60 1,172 19.5 49 0
25 Pittsburgh 94 1,829 19.5 49 0
26 NY Giants 98 1,883 19.2 59 0
27 Green Bay 82 1,574 19.2 49 0
28 Detroit 55 1,011 18.4 51 0
29 Jacksonville 54 986 18.3 52 0
30 Tampa Bay 86 1,558 18.1 47 0
Back to top
Team Ret Yds Avg Lg TD
1 Philadelphia 69 1,282 18.6 53 0
2 Detroit 86 1,599 18.6 47 0
3 Chicago 105 1,982 18.9 46 0
4 Jacksonville 93 1,768 19.0 47 0
5 Baltimore 72 1,405 19.5 50 0
6 Washington 80 1,585 19.8 90 1
7 Denver 75 1,514 20.2 46 0
8 Pittsburgh 46 931 20.2 46 0
9 New England 37 758 20.5 52 0
10 Carolina 72 1,506 20.9 71 0
11 Minnesota 42 880 21.0 49 0
12 Miami 110 2,318 21.1 51 0
13 Arizona 78 1,647 21.1 48 0
14 Oakland 97 2,081 21.5 53 0
15 San Francisco 68 1,532 22.5 66 0
16 NY Jets 60 1,377 23.0 75 1
17 Green Bay 58 1,332 23.0 87 1
18 Kansas City 98 2,253 23.0 100 1
19 St Louis 92 2,116 23.0 56 0
20 Cincinnati 104 2,408 23.2 69 0
21 Tampa Bay 44 1,026 23.3 61 0
22 Seattle 69 1,616 23.4 51 0
23 Dallas 72 1,692 23.5 82 1
24 Houston 45 1,067 23.7 58 0
25 Buffalo 86 2,043 23.8 69 0
26 Atlanta 54 1,323 24.5 56 0
27 New Orleans 82 2,043 24.9 68 0
28 San Diego 71 1,793 25.3 98 1
29 NY Giants 58 1,471 25.4 82 0
30 Indianapolis 99 2,566 25.9 79 0
Back to top
Team Fumbles Fum Lost
1 New England 31 11
2 NY Jets 30 7
3 Kansas City 29 14
4 Cincinnati 26 12
5 Houston 24 7
6 Green Bay 24 9
7 Arizona 21 10
8 New Orleans 21 8
9 Seattle 20 6
10 Minnesota 20 10
11 San Francisco 20 6
12 Chicago 19 7
13 Baltimore 18 9
14 NY Giants 18 5
15 Detroit 18 13
16 Dallas 17 7
17 Philadelphia 17 11
18 Washington 17 8
19 Miami 16 3
20 Carolina 16 5
21 Jacksonville 15 6
22 Buffalo 14 5
23 Indianapolis 14 4
24 Pittsburgh 14 6
25 St Louis 13 8
26 Oakland 11 3
27 San Diego 11 7
28 Denver 10 6
29 Tampa Bay 10 5
30 Atlanta 6 4
Back to top
Team Fumbles Fum Lost
1 New Orleans 10 3
2 Miami 11 7
3 Seattle 11 4
4 Indianapolis 13 6
5 Kansas City 13 3
6 San Diego 14 7
7 Chicago 14 7
8 Carolina 14 3
9 Green Bay 15 8
10 San Francisco 15 6
11 Dallas 16 6
12 Baltimore 17 7
13 Houston 17 6
14 Arizona 17 9
15 Tampa Bay 17 5
16 NY Giants 18 8
17 Detroit 19 10
18 Atlanta 19 7
19 Jacksonville 20 5
20 Philadelphia 20 11
21 Washington 20 9
22 Minnesota 20 6
23 NY Jets 21 12
24 Cincinnati 21 11
25 Oakland 21 8
26 Pittsburgh 23 7
27 Denver 23 8
28 St Louis 25 9
29 New England 26 11
30 Buffalo 30 13
Back to top
Team Rec TD
1 NY Jets 35 1
2 New England 31 1
3 Cincinnati 25 0
4 Houston 23 0
5 Green Bay 23 2
6 Buffalo 22 3
7 NY Giants 21 0
8 Miami 20 0
9 Arizona 20 2
10 Chicago 19 1
11 San Francisco 19 0
12 Seattle 18 0
13 Washington 18 0
14 Philadelphia 17 0
15 Indianapolis 16 0
16 Kansas City 16 0
17 Oakland 16 1
18 Dallas 16 1
19 Minnesota 16 0
20 New Orleans 16 1
21 Baltimore 15 1
22 Pittsburgh 15 1
23 Jacksonville 14 1
24 Detroit 14 1
25 Carolina 14 1
26 St Louis 14 1
27 Denver 11 0
28 San Diego 11 0
29 Tampa Bay 9 0
30 Atlanta 9 0
Back to top
Team Rec TD
1 Miami 7 0
2 Indianapolis 10 1
3 Seattle 13 0
4 San Diego 14 1
5 Chicago 14 0
6 NY Giants 15 0
7 New Orleans 15 1
8 San Francisco 15 0
9 NY Jets 16 0
10 Oakland 16 0
11 Green Bay 16 0
12 Atlanta 16 0
13 Carolina 16 1
14 Houston 17 0
15 Dallas 17 0
16 Tampa Bay 17 0
17 Arizona 18 0
18 Baltimore 19 2
19 Washington 19 2
20 Jacksonville 20 0
21 Philadelphia 20 1
22 Buffalo 21 0
23 Cincinnati 21 1
24 Denver 21 1
25 Pittsburgh 22 0
26 Detroit 22 2
27 Minnesota 23 2
28 Kansas City 24 1
29 St Louis 24 0
30 New England 25 3
Back to top
Team Sacks Safeties
1 Cincinnati 123 0
2 Arizona 113 3
3 Detroit 106 2
4 Buffalo 98 0
5 Jacksonville 93 1
6 NY Jets 86 1
7 Denver 83 1
8 St Louis 83 3
9 Chicago 79 2
10 Miami 76 0
11 Dallas 75 3
12 Kansas City 72 0
13 Baltimore 68 0
14 San Diego 66 2
15 Seattle 62 1
16 Washington 60 0
17 Green Bay 57 1
18 Carolina 57 0
19 San Francisco 55 2
20 Houston 54 1
21 Pittsburgh 52 1
22 New Orleans 52 0
23 Oakland 49 1
24 Minnesota 49 0
25 Atlanta 46 1
26 Indianapolis 45 0
27 New England 44 1
28 Philadelphia 44 0
29 Tampa Bay 44 2
30 NY Giants 41 0
Back to top
Team Sacks Safeties
1 Buffalo 34 0
2 Carolina 34 0
3 Cincinnati 36 1
4 Chicago 38 2
5 Miami 42 0
6 Seattle 42 0
7 San Francisco 44 1
8 New Orleans 45 3
9 Oakland 50 0
10 Detroit 50 3
11 Kansas City 52 1
12 Dallas 57 1
13 Indianapolis 59 1
14 Baltimore 60 2
15 Arizona 61 0
16 Green Bay 61 1
17 NY Jets 64 0
18 Denver 66 0
19 Washington 73 2
20 Jacksonville 74 0
21 San Diego 76 1
22 St Louis 77 0
23 New England 78 2
24 Philadelphia 90 0
25 Atlanta 92 1
26 NY Giants 105 3
27 Tampa Bay 114 4
28 Pittsburgh 118 0
29 Houston 120 0
30 Minnesota 120 0
Back to top
Team Tackles
1 Tampa Bay 971
2 Minnesota 967
3 Pittsburgh 966
4 Baltimore 955
5 NY Giants 937
6 Denver 927
7 Carolina 923
8 Atlanta 918
9 New England 901
10 St Louis 895
11 Arizona 893
12 Buffalo 886
13 Philadelphia 885
14 Washington 881
15 Houston 880
16 New Orleans 871
17 NY Jets 866
18 San Diego 857
19 Chicago 848
20 Dallas 845
21 Indianapolis 837
22 Detroit 833
23 Seattle 832
24 Jacksonville 820
25 Green Bay 814
26 Oakland 792
27 San Francisco 784
28 Miami 763
29 Kansas City 755
30 Cincinnati 731
Back to top
Team Tackles
1 Baltimore 742
2 NY Giants 752
3 Tampa Bay 758
4 Minnesota 782
5 Atlanta 799
6 Pittsburgh 819
7 Denver 824
8 Philadelphia 836
9 Carolina 846
10 New England 849
11 Arizona 854
12 NY Jets 858
13 Buffalo 862
14 Chicago 867
15 Oakland 871
16 St Louis 872
17 Houston 874
18 San Diego 874
19 Washington 876
20 New Orleans 876
21 Indianapolis 879
22 Jacksonville 879
23 Seattle 893
24 Green Bay 907
25 Detroit 930
26 Dallas 933
27 Kansas City 955
28 Miami 972
29 San Francisco 989
30 Cincinnati 1005
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Chicago 69 3,158 45.8 68 23 0 31 228 35.8
2 Tampa Bay 134 6,098 45.5 68 31 0 73 660 36.0
3 New England 136 6,165 45.3 72 26 4 61 685 36.5
4 New Orleans 92 4,168 45.3 74 30 1 40 389 34.6
5 Houston 136 6,115 45.0 66 42 0 64 781 33.0
6 Oakland 84 3,743 44.6 61 13 0 39 395 36.8
7 Minnesota 137 6,039 44.1 61 39 0 66 621 33.9
8 Seattle 96 4,226 44.0 61 25 0 42 302 35.7
9 St Louis 117 5,131 43.9 65 40 0 50 747 30.6
10 Pittsburgh 119 5,211 43.8 62 29 0 59 690 33.1
11 Atlanta 124 5,430 43.8 68 25 1 71 881 32.7
12 Kansas City 77 3,336 43.3 60 18 0 33 496 32.2
13 NY Giants 122 5,280 43.3 70 38 0 42 470 33.2
14 San Francisco 102 4,413 43.3 62 31 1 46 495 32.3
15 Dallas 107 4,611 43.1 63 28 1 41 327 34.8
16 Philadelphia 123 5,250 42.7 63 32 0 54 395 34.3
17 NY Jets 109 4,651 42.7 62 33 3 49 645 30.7
18 Baltimore 115 4,904 42.6 63 39 0 49 547 31.1
19 Indianapolis 74 3,139 42.4 58 14 0 25 249 35.3
20 Green Bay 102 4,319 42.3 62 34 0 37 361 32.1
21 Cincinnati 72 3,022 42.0 61 28 0 29 297 30.1
22 Denver 105 4,375 41.7 67 35 0 32 217 32.9
23 Carolina 103 4,285 41.6 65 27 0 37 425 32.2
24 Arizona 98 4,072 41.6 66 32 0 37 287 32.1
25 Jacksonville 94 3,889 41.4 64 27 0 25 314 32.3
26 Washington 98 4,029 41.1 59 28 0 35 481 30.5
27 Miami 69 2,823 40.9 66 27 0 24 130 31.2
28 Detroit 86 3,515 40.9 62 39 0 33 376 27.4
29 San Diego 104 4,217 40.5 61 40 1 45 597 27.1
30 Buffalo 95 3,637 38.3 63 40 0 22 221 27.5
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Pittsburgh 88 3,463 39.4 63 38 0 33 321 27.1
2 New England 88 3,537 40.2 66 35 1 17 148 30.6
3 Tampa Bay 98 3,958 40.4 68 44 0 29 262 28.7
4 Washington 86 3,510 40.8 62 30 0 32 326 30.0
5 St Louis 133 5,496 41.3 63 33 9 68 794 30.4
6 Minnesota 93 3,887 41.8 64 33 0 35 393 30.5
7 Buffalo 109 4,561 41.8 65 28 0 42 438 32.7
8 NY Giants 86 3,602 41.9 59 21 1 34 305 33.5
9 Carolina 95 3,987 42.0 65 33 0 40 456 30.2
10 Kansas City 110 4,635 42.1 66 29 0 32 267 34.4
11 Indianapolis 102 4,312 42.3 67 38 0 40 710 27.9
12 Atlanta 101 4,281 42.4 74 36 0 42 287 32.4
13 Oakland 112 4,753 42.4 62 39 1 45 575 30.3
14 Jacksonville 119 5,077 42.7 62 36 0 42 462 32.7
15 Miami 112 4,812 43.0 62 30 0 47 555 32.7
16 Baltimore 90 3,867 43.0 62 31 0 31 297 32.8
17 Green Bay 96 4,139 43.1 70 21 0 41 464 33.9
18 Philadelphia 106 4,575 43.2 64 35 0 50 375 33.0
19 San Diego 93 4,030 43.3 58 24 0 37 411 33.8
20 Dallas 91 3,984 43.8 62 31 0 41 428 32.3
21 New Orleans 109 4,798 44.0 68 29 0 43 536 33.8
22 Houston 106 4,673 44.1 62 35 0 52 383 33.9
23 Chicago 131 5,796 44.2 68 34 0 53 691 33.8
24 Seattle 114 5,062 44.4 67 31 0 55 591 33.8
25 Arizona 99 4,415 44.6 65 24 0 45 404 35.7
26 NY Jets 110 4,907 44.6 72 27 0 43 286 37.1
27 Detroit 108 4,824 44.7 62 25 0 59 557 34.9
28 Cincinnati 115 5,161 44.9 61 27 0 57 540 35.5
29 San Francisco 95 4,329 45.6 62 21 0 51 681 34.0
30 Denver 104 4,820 46.3 64 15 0 55 766 36.1
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Detroit 46 46 100.0 4 4 100.0
2 Seattle 34 34 100.0 2 3 66.7
3 Pittsburgh 17 17 100.0 0 1 0.0
4 Houston 14 14 100.0 1 2 50.0
5 Tampa Bay 12 12 100.0 1 1 100.0
6 Minnesota 11 11 100.0 2 2 100.0
7 New England 4 4 100.0 1 1 100.0
8 Jacksonville 62 63 98.4 1 2 50.0
9 Buffalo 50 51 98.0 0 0 0.0
10 Denver 40 41 97.6 1 3 33.3
11 St Louis 39 40 97.5 2 4 50.0
12 Green Bay 37 38 97.4 1 1 100.0
13 Carolina 36 37 97.3 0 0 0.0
14 Cincinnati 34 35 97.1 18 29 62.1
15 Miami 67 69 97.1 0 1 0.0
16 Chicago 65 67 97.0 3 3 100.0
17 Baltimore 29 30 96.7 4 8 50.0
18 Philadelphia 27 28 96.4 1 4 25.0
19 Oakland 53 55 96.4 0 1 0.0
20 Arizona 42 44 95.5 1 4 25.0
21 Washington 41 43 95.3 0 0 0.0
22 San Diego 37 39 94.9 1 3 33.3
23 NY Giants 17 18 94.4 2 3 66.7
24 Kansas City 60 64 93.8 2 3 66.7
25 Indianapolis 53 57 93.0 0 1 0.0
26 New Orleans 36 39 92.3 2 6 33.3
27 Atlanta 22 24 91.7 0 0 0.0
28 San Francisco 30 33 90.9 0 1 0.0
29 Dallas 35 39 89.7 0 0 0.0
30 NY Jets 23 26 88.5 1 5 20.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 New Orleans 30 36 83.3 0 1 0.0
2 Oakland 16 18 88.9 2 3 66.7
3 Seattle 26 29 89.7 0 1 0.0
4 Miami 18 20 90.0 0 1 0.0
5 Atlanta 36 40 90.0 0 0 0.0
6 Philadelphia 38 41 92.7 1 1 100.0
7 Chicago 14 15 93.3 2 2 100.0
8 New England 81 86 94.2 0 0 0.0
9 Washington 51 54 94.4 0 1 0.0
10 Indianapolis 19 20 95.0 1 4 25.0
