Final Score | Offensive & Defensive MVP |
|---|---|
| 2010 St. Louis 37 Miami 31 | JJ Tubbs, K, St. Louis Cecil McElroy, LB, St. Louis |
| 2011 San Diego 29 NY Giants 14 | Joe Namath, QB, San Diego Irv Randle, LB, NY Giants |
| 2013 San Diego 21 NY Giants 19 | Guy Sanders, WR, San Diego Dana Carrier, LB, San Diego |
| 2014 NY Giants 30 San Diego 24 (ot) | Ron Freeman, QB, NY Giants Britt Hager, LB, NY Giants |
| 2015 NY Giants 35 NY Jets 11 | Ron Freeman, QB, NY Giants Terrance Holt, S, NY Giants |
| 2016 Baltimore 16 Miami 10 | Ken Clark, HB, Baltimore Brodney Pool, S, Baltimore |
Most Valuable Player |
|
|---|---|
| 2010 | Kyle Smith, HB, Philadelphia |
| 2011 | Kyle Smith, HB, Philadelphia |
| 2013 | Chad Aikman, QB, Cincinnati |
| 2014 | Dan McGwire, QB, Seattle |
| 2015 | Peter Willis, QB, Philadelphia |
| 2016 | Jon Hayes, HB, Houston |
Offensive Player of the Year | Defensive Player of the Year |
||
|---|---|---|---|
| 2010 | Kyle Smith, HB, Philadelphia | 2010 | Tim Byrd, S, New Orleans |
| 2011 | Kyle Smith, HB, Philadelphia | 2011 | Tim Byrd, S, New Orleans |
| 2013 | Chad Aikman, QB, Cincinnati | 2013 | John Simoneau, LB, Detroit |
| 2014 | Dan McGwire, QB, Seattle | 2014 | Chad Greenway, LB, San Diego |
| 2015 | Peter Willis, QB, Philadelphia | 2015 | Pat Brice, LB, Oakland |
| 2016 | Jon Hayes, HB, Houston | 2016 | Shawn Howard, LB, Cleveland |
Offensive Rookie of the Year | Defensive Rookie of the Year |
||
|---|---|---|---|
| 2010 | Connor Hughes, K, Philadelphia | 2010 | Bobby Carpenter, LB, Indianapolis |
| 2011 | Tim Worley, HB, New Orleans | 2011 | Tracy Rocker, DT, Chicago |
| 2013 | Eric Bieniemy, HB, Oakland | 2013 | Kanavis McGhee, LB, Oakland |
| 2014 | Browning Nagle, QB, Denver | 2014 | Kanavis McGhee, LB, Oakland |
| 2015 | Browning Nagle, QB, Houston | 2015 | Jerry Hughes, LB, Arizona |
| 2016 | Cam Newton, QB, Oakland | 2016 | Shawn Howard, LB, Cleveland |
Passing Rating |
|
|---|---|
| 2010 | Michael Bishop, , 117.1 |
| 2011 | Cary Kennedy, NYJ, 115.3 |
| 2013 | Bobby Ruff, MIA, 113.0 |
| 2014 | Dan McGwire, SEA, 103.8 |
| 2015 | Ron Freeman, NYG, 99.9 |
| 2016 | Bobby Ruff, MIA, 112.4 |
Pass Attempts | Pass Completions |
||
|---|---|---|---|
| 2010 | Mike Cannan, PIT, 995 | 2010 | Mike Cannan, PIT, 736 |
| 2011 | Chris Leak, PHI, 896 | 2011 | Chris Leak, PHI, 631 |
| 2013 | Kevin Feterik, NYG, 726 | 2013 | Kevin Feterik, NYG, 507 |
| 2014 | Browning Nagle, DEN, 739 | 2014 | Browning Nagle, DEN, 481 |
| 2015 | Peter Willis, ARZ, 823 | 2015 | Browning Nagle, DEN, 514 |
| 2016 | M. Watson Jr., NYG, 739 | 2016 | M. Watson Jr., NYG, 509 |
Passing Percentage | Passing Yards |
||
|---|---|---|---|
| 2010 | Kevin Feterik, NYG, 76.1% | 2010 | Michael Bishop, , 7,121 |
| 2011 | Cary Kennedy, NYJ, 71.7% | 2011 | Chris Leak, PHI, 6,678 |
| 2013 | Kevin Feterik, NYG, 69.8% | 2013 | Chad Aikman, CIN, 6,682 |
| 2014 | Ron Freeman, NYG, 67.4% | 2014 | Dan McGwire, SEA, 5,519 |
| 2015 | Ron Freeman, NYG, 71.5% | 2015 | Peter Willis, ARZ, 5,616 |
| 2016 | M. Watson Jr., NYG, 68.9% | 2016 | Cam Newton, OAK, 5,513 |
Passing Touchdowns | Interceptions Thrown |
||
|---|---|---|---|
| 2010 | Michael Bishop, , 72 | 2010 | Chris Keldorf, , 19 |
| 2011 | Joe Namath, SDG, 56 | 2011 | Eric Good, SEA, 24 |
| 2013 | Chad Aikman, CIN, 58 | 2013 | Mike Cannan, PIT, 21 |
| 2014 | Dan McGwire, SEA, 40 | 2014 | Browning Nagle, DEN, 20 |
| 2015 | Peter Willis, ARZ, 51 | 2015 | Michael Vick, CAR, 19 |
| 2016 | Troy Taylor, SDG, 47 | 2016 | Stan Marino, ATL, 15 |
| JaMarcus Russell, BUF, 15 | |||
Rushing Yards | Rushing Touchdowns |
||
|---|---|---|---|
| 2010 | Pat Painter, NOR, 1,667 | 2010 | Pat Painter, NOR, 16 |
| 2011 | Tim Worley, NOR, 1,518 | 2011 | Gale Sayers, MIA, 14 |
| 2013 | Gale Sayers, MIA, 2,045 | Jim Brown, NYJ, 14 | |
| 2014 | Adrian Peterson, STL, 1,405 | 2013 | Gale Sayers, MIA, 16 |
| 2015 | Ronnie Brown, NWE, 1,465 | 2014 | Drew Conn, NYG, 14 |
| 2016 | Adrian Peterson, LAR, 1,783 | 2015 | Barry Sanders, PIT, 13 |
| Adrian Peterson, STL, 13 | |||
| 2016 | Scooter McLendon, BAL, 19 | ||
Pass Receptions |
|
|---|---|
| 2010 | Kyle Smith, HB, PHI, 325 |
| 2011 | Kyle Smith, HB, PHI, 272 |
| 2013 | Olaf Kreitzer, WR, KAN, 181 |
| 2014 | Atrews Bell, WR, ARZ, 210 |
| 2015 | Atrews Bell, WR, ARZ, 182 |
| 2016 | Jon Hayes, HB, PHI, 156 |
Receiving Yards | Receiving Touchdowns |
||
|---|---|---|---|
| 2010 | Kyle Smith, HB, PHI, 4,072 | 2010 | Kyle Smith, HB, PHI, 41 |
| 2011 | Kyle Smith, HB, PHI, 3,290 | 2011 | Kyle Smith, HB, PHI, 30 |
| 2013 | Guy Sanders, WR, SDG, 2,331 | 2013 | Guy Sanders, WR, SDG, 25 |
| 2014 | Atrews Bell, WR, ARZ, 2,581 | 2014 | Tripp Covington, WR, SEA, 21 |
| 2015 | Tripp Covington, WR, SEA, 2,311 | 2015 | Tripp Covington, WR, SEA, 20 |
| 2016 | Lawrence Dawsey, WR, SDG, 1,856 | Elroy Harris, HB, ARZ, 20 | |
| 2016 | Ernie Mills, WR, SDG, 17 | ||
Interceptions |
|
|---|---|
| 2010 | Ozzie Allen, S, MIN, 8 |
| 2011 | Virgil Metcalf, S, PIT, 6 |
| Merril Beauchamp, CB, PHI, 6 | |
| 2013 | Shane White, S, CAR, 5 |
| Eric Miller, DT, NYG, 5 | |
| Donnell Woolford, CB, TEN, 5 | |
| 2014 | Mark Roman, CB, PIT, 5 |
| Edward Reed, CB, KAN, 5 | |
| Andre Lott, CB, PHI, 5 | |
| Vince Thompson, S, BAL, 5 | |
| 2015 | Andre Lott, CB, PHI, 7 |
| 2016 | John Solomon, S, NYJ, 7 |
Punt Return Average | KO Return Average |
||
|---|---|---|---|
| 2010 | Gary Irvin, HB, IND, 21.7 | 2010 | Michael Hayes, WR, ARZ, 28.7 |
| 2011 | Michael Hayes, WR, ARZ, 19.0 | 2011 | Billy Sims, HB, CAR, 28.4 |
| 2013 | Gary Irvin, HB, IND, 19.2 | 2013 | Marquise Hill, CB, CAR, 28.8 |
| 2014 | Maurice Clarett, HB, CHI, 21.4 | 2014 | Walter Payton, HB, CAR, 26.5 |
| 2015 | Eric Roberts, WR, SDG, 19.7 | 2015 | Rob Carpenter, WR, BAL, 27.9 |
| 2016 | Tony Jones, WR, DET, 17.3 | 2016 | Reggie Cobb, HB, JAX, 29.7 |
Punting Gross Average | Punting Net Average |
||
|---|---|---|---|
| 2010 | Calvin Rolling, WAS, 48.4 | 2010 | Calvin Rolling, WAS, 40.8 |
| 2011 | Ryan Plackemeier, NWE, 46.3 | 2011 | Neil Steffensen, IND, 38.9 |
| 2013 | John Elion, STL, 47.2 | 2013 | Ray Guy, GNB, 40.6 |
| 2014 | Nehemiah Brenna, SFO, 46.7 | 2014 | Thomas Olmsted, MIN, 36.8 |
| 2015 | John Nies, NOR, 47.0 | 2015 | Nehemiah Brenna, SFO, 39.4 |
| 2016 | Mike Rodriguez, LAR, 48.2 | 2016 | Kent Elmore, PHI, 37.9 |
Sacks | Tackles |
||
|---|---|---|---|
| 2010 | Tim Byrd, S, NOR, 36 | 2010 | Tim Christie, S, WAS, 169 |
| 2011 | Ferrell Sochia, DE, SDG, 40 | 2011 | Tim Byrd, S, NOR, 139 |
| 2013 | Ferrell Sochia, DE, CIN, 28 | 2013 | Derek Furrer, S, GNB, 131 |
| 2014 | Dennis Bentley, DE, MIA, 34 | 2014 | LeRon Landry, S, JAX, 121 |
| 2015 | Keith Ferguson, DT, SEA, 31 | 2015 | Ryan Landrum, LB, KAN, 138 |
| 2016 | Dennis Bentley, DE, MIA, 27 | 2016 | Darnell Bing, S, NOR, 135 |
Extra Point % |
|
|---|---|
| 2010 | John Baker, DET, 100.0% |
| Johnny Beck, TAM, 100.0% | |
| 2011 | Sebastian Janikowski, WAS, 100.0% |
| Shane Lechler, IND, 100.0% | |
| Mel Schann, NYG, 100.0% | |
| Martin Jennings, TEN, 100.0% | |
| Sam Perry, KAN, 100.0% | |
| Don Clark, BUF, 100.0% | |
| Payton Legg, NOR, 100.0% | |
| Sims Lenhart, PIT, 100.0% | |
| JJ Tubbs, STL, 100.0% | |
| David Davis, BAL, 100.0% | |
| Nick Calaycay, DAL, 100.0% | |
| Robert Fair, ARZ, 100.0% | |
| JaWarren Hooker, CHI, 100.0% | |
| Dan Plocki, CAR, 100.0% | |
| 2013 | Shane Lechler, IND, 100.0% |
| Paul Shelton, TEN, 100.0% | |
| Sam Perry, KAN, 100.0% | |
| Sal Nickerson, MIA, 100.0% | |
| Don Clark, BUF, 100.0% | |
| JJ Tubbs, NYG, 100.0% | |
| David Davis, BAL, 100.0% | |
| Johnny Beck, TAM, 100.0% | |
| Stephen GostKowski, JAX, 100.0% | |
| Chris Jacke, ATL, 100.0% | |
| 2014 | Shayne Graham, MIN, 100.0% |
| Seth Marler, TAM, 100.0% | |
| Nick Calaycay, STL, 100.0% | |
| Mark Jensen, BUF, 100.0% | |
| Connor Hughes, PHI, 100.0% | |
| Kendall Trainor, CIN, 100.0% | |
| Chris Money, NWE, 100.0% | |
| Robbie Keen, SDG, 100.0% | |
| 2015 | Shayne Graham, MIN, 100.0% |
| Chris Jacke, ATL, 100.0% | |
| Pete Stoyanovich, DEN, 100.0% | |
| Robbie Keen, SDG, 100.0% | |
| 2016 | Sal Nickerson, MIA, 100.0% |
| Payton Legg, NOR, 100.0% | |
| Kendall Trainor, CIN, 100.0% | |
| Chris Jacke, ATL, 100.0% | |
| Pete Stoyanovich, BUF, 100.0% | |
| Matt Stover, OAK, 100.0% | |
| Chris Money, NWE, 100.0% | |
| Justin Medlock, NYJ, 100.0% |
Field Goal % | Field Goals |
||
|---|---|---|---|
| 2010 | Nick Calaycay, DAL, 89.5% | 2010 | Mel Schann, NYG, 34 |
| 2011 | Dan Plocki, CAR, 88.0% | 2011 | Don Clark, BUF, 30 |
| 2013 | Nick Calaycay, STL, 88.5% | 2013 | Payton Legg, NOR, 34 |
| 2014 | Robert Fair, ARZ, 83.8% | 2014 | Robert Fair, ARZ, 31 |
| 2015 | Pete Stoyanovich, DEN, 86.5% | 2015 | Don Clark, HOU, 34 |
| 2016 | Sims Lenhart, BAL, 85.0% | 2016 | Sims Lenhart, BAL, 34 |
Fumbles | Fumbles Recovered |
||
|---|---|---|---|
| 2010 | Eddie Searcey, QB, ARZ, 19 | 2010 | Tee Martin, QB, DEN, 6 |
| 2011 | E.A. Gelat Jr., QB, BUF, 19 | 2011 | Tony Dorsett, HB, DAL, 12 |
| 2013 | Kellen Clemens, QB, IND, 33 | 2013 | Louie Vanorder, HB, PHI, 10 |
| 2014 | Chris Leak, QB, PHI, 27 | 2014 | Vic Raish, HB, PHI, 12 |
| 2015 | Chris Leak, QB, PHI, 29 | 2015 | Gerald Riggs Jr, HB, BUF, 8 |
| 2016 | Vince Young, QB, WAS, 55 | J.J. Fnannigan, HB, SDG, 8 | |
| 2016 | Blair Thomas, HB, WAS, 26 | ||
Scoring (kickers) | Touchdowns |
||
|---|---|---|---|
| 2010 | Mel Schann, NYG, 165 | 2010 | Kyle Smith, HB, PHI, 49 |
| 2011 | Cyrus Golic, NYJ, 150 | 2011 | Kyle Smith, HB, PHI, 30 |
| 2013 | Payton Legg, NOR, 147 | 2013 | Guy Sanders, WR, SDG, 25 |
| 2014 | Robert Fair, ARZ, 146 | 2014 | Tripp Covington, WR, SEA, 21 |
| 2015 | Pete Stoyanovich, DEN, 145 | 2015 | Elroy Harris, HB, ARZ, 21 |
| 2016 | Sal Nickerson, MIA, 154 | 2016 | Anthony Thompson, HB, DET, 21 |
All Purpose Yards |
|
|---|---|
| 2010 | Kyle Smith, HB, PHI, 4,784 |
| 2011 | Kyle Smith, HB, PHI, 3,650 |
| 2013 | Billy Sims, HB, CAR, 3,217 |
| 2014 | Atrews Bell, WR, ARZ, 2,810 |
| 2015 | Vic Raish, HB, PHI, 2,623 |
| 2016 | LenDale White, HB, OAK, 3,209 |
First Downs | First Downs Allowed |
||
|---|---|---|---|
| 2010 | Philadelphia, 461 | 2010 | NY Giants, 166 |
| 2011 | San Diego, 418 | 2011 | NY Giants, 233 |
| 2013 | Cincinnati, 406 | San Francisco, 233 | |
| 2014 | Arizona, 410 | 2013 | NY Giants, 203 |
| 2015 | NY Giants, 410 | 2014 | Miami, 211 |
| 2016 | NY Giants, 423 | 2015 | NY Jets, 183 |
| 2016 | Miami, 226 | ||
| Jacksonville, 226 | |||
Points Scored | Points Allowed |
||
|---|---|---|---|
| 2010 | Indianapolis, 680 | 2010 | NY Giants, 86 |
| 2011 | San Diego, 639 | 2011 | NY Giants, 157 |
| 2013 | Cincinnati, 567 | 2013 | Miami, 108 |
| 2014 | Arizona, 506 | 2014 | NY Giants, 152 |
| 2015 | Arizona, 503 | 2015 | Atlanta, 164 |
| 2016 | San Diego, 565 | 2016 | Miami, 167 |
Rushing Yards | Rushing Yards Allowed |
||
|---|---|---|---|
| 2010 | St. Louis, 2,089 | 2010 | Miami, 342 |
| 2011 | San Francisco, 2,039 | 2011 | St. Louis, 464 |
| 2013 | Miami, 2,261 | 2013 | Miami, 517 |
| 2014 | New Orleans, 1,900 | 2014 | Miami, 506 |
| 2015 | NY Jets, 2,395 | 2015 | NY Jets, 532 |
| 2016 | Jacksonville, 2,270 | 2016 | San Diego, 700 |
Net Passing Yards | Net Passing Yards Allowed |
||
|---|---|---|---|
| 2010 | Philadelphia, 7,277 | 2010 | NY Giants, 2,084 |
| 2011 | San Diego, 6,280 | 2011 | New Orleans, 2,741 |
| 2013 | Cincinnati, 6,063 | 2013 | New Orleans, 2,402 |
| 2014 | Arizona, 5,634 | 2014 | Miami, 2,808 |
| 2015 | NY Giants, 5,511 | 2015 | NY Jets, 2,420 |
| 2016 | Oakland, 5,235 | 2016 | Atlanta, 2,765 |
Total Yards | Total Yards Allowed |
||
|---|---|---|---|
| 2010 | Philadelphia, 8,011 | 2010 | NY Giants, 2,615 |
| 2011 | San Diego, 7,014 | 2011 | St. Louis, 3,376 |
| 2013 | Cincinnati, 7,000 | 2013 | New Orleans, 3,108 |
| 2014 | Arizona, 6,612 | 2014 | Miami, 3,314 |
| 2015 | NY Giants, 6,246 | 2015 | NY Jets, 2,952 |
| 2016 | NY Giants, 6,676 | 2016 | Miami, 3,855 |
Best Net Takeaways |
|
|---|---|
| 2010 | Indianapolis, +13 |
| Chicago, +13 | |
| 2011 | Philadelphia, +16 |
| 2013 | Seattle, +19 |
| 2014 | San Diego, +13 |
| 2015 | Cleveland, +15 |
| 2016 | Miami, +12 |
| Tampa Bay, +12 |
Fewest Times Penalized | Most Times Penalized |
||
|---|---|---|---|
| 2010 | Tennessee, 33 | 2010 | Washington, 81 |
| 2011 | New England, 33 | 2011 | Kansas City, 92 |
| Tennessee, 33 | 2013 | Seattle, 108 | |
| 2013 | Indianapolis, 33 | 2014 | Seattle, 93 |
| 2014 | Green Bay, 35 | 2015 | Carolina, 88 |
| 2015 | Miami, 35 | 2016 | Carolina, 86 |
| 2016 | Denver, 33 | ||
Best Time of Possession | Worst Time of Possession |
||
|---|---|---|---|
| 2010 | NY Giants, 35:53 | 2010 | Washington, 23:05 |
| 2011 | NY Giants, 33:52 | 2011 | Atlanta, 24:46 |
| 2013 | NY Giants, 34:45 | 2013 | Green Bay, 22:25 |
| 2014 | Miami, 34:25 | 2014 | Buffalo, 27:05 |
| 2015 | NY Jets, 35:31 | 2015 | Kansas City, 22:17 |
| 2016 | NY Giants, 34:38 | 2016 | Cleveland, 25:44 |
| Offense | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | ||||||
| 2010 | 10-6 | .625 | 311 | 18 | 430 | 23 | 23 | 18 | 25 | 24 | 19 | 22 | 3rd:AE/wc 10-35 MIA | ||||||
| 2011 | 8-8 | .500 | 245 | 23 | 375 | 20 | 8 | 27 | 25 | 21 | 14 | 15 | 4th:AE/ | ||||||
| 2013 | 7-9 | .438 | 231 | 22 | 282 | 10 | 10 | 26 | 24 | 18 | 17 | 19 | 4th:AE/ | ||||||
| 2014 | 5-11 | .313 | 153 | 30 | 328 | 17 | 22 | 28 | 28 | 20 | 21 | 20 | 4th:AE/ | ||||||
| 2015 | 4-12 | .250 | 179 | 27 | 293 | 15 | 23 | 23 | 25 | 25 | 4 | 8 | 4th:AA/ | ||||||
| 2016 | 8-8 | .500 | 250 | 24 | 320 | 15 | 18 | 27 | 26 | 19 | 8 | 13 | 2nd:AA/ | ||||||
| Offense | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | ||||||
| 2010 | 13-3 | .813 | 440 | 7 | 226 | 5 | 5 | 14 | 13 | 1 | 10 | 5 | 2nd:AE/champ 31-37 STL | ||||||
| 2011 | 12-4 | .750 | 512 | 3 | 162 | 2 | 6 | 8 | 6 | 11 | 3 | 2 | 2nd:AE/dv 6-36 NYJ | ||||||
| 2013 | 16-0 | 1.000 | 524 | 2 | 108 | 1 | 1 | 11 | 2 | 1 | 2 | 2 | 1st:AE/dv 12-16 SDG | ||||||
| 2014 | 11-5 | .688 | 351 | 11 | 186 | 3 | 20 | 7 | 11 | 1 | 1 | 1 | 1st:AE/cf 26-30 SDG | ||||||
| 2015 | 9-7 | .563 | 318 | 19 | 242 | 10 | 16 | 25 | 23 | 13 | 12 | 13 | 3rd:AA/ | ||||||
| 2016 | 14-2 | .875 | 494 | 2 | 167 | 1 | 5 | 7 | 3 | 3 | 3 | 1 | 1st:AA/champ 10-16 BAL | ||||||
| Offense | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | ||||||
| 2010 | 4-12 | .250 | 272 | 22 | 487 | 25 | 11 | 20 | 21 | 20 | 21 | 24 | 5th:AE/ | ||||||
| 2011 | 2-14 | .125 | 133 | 30 | 489 | 28 | 22 | 30 | 29 | 27 | 27 | 27 | 5th:AE/ | ||||||
| 2013 | 8-8 | .500 | 337 | 15 | 309 | 16 | 8 | 21 | 14 | 13 | 5 | 5 | 3rd:AE/ | ||||||
| 2014 | 10-6 | .625 | 348 | 13 | 212 | 5 | 7 | 15 | 14 | 3 | 7 | 4 | 2nd:AE/ | ||||||
| 2015 | 10-6 | .625 | 350 | 12 | 230 | 8 | 2 | 16 | 10 | 4 | 7 | 3 | 2nd:AA/wc 13-28 TAM | ||||||
| 2016 | 8-8 | .500 | 313 | 17 | 306 | 12 | 8 | 22 | 17 | 12 | 14 | 14 | 3rd:AA/ | ||||||
| Offense | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | ||||||
| 2010 | 9-6-1 | .594 | 450 | 6 | 377 | 17 | 20 | 9 | 8 | 10 | 24 | 21 | 4th:AE/ | ||||||
| 2011 | 15-1 | .938 | 594 | 2 | 199 | 4 | 4 | 7 | 2 | 7 | 4 | 4 | 1st:AE/cf 3-31 SDG | ||||||
| 2013 | 2-14 | .125 | 132 | 29 | 387 | 23 | 20 | 28 | 29 | 26 | 8 | 13 | 5th:AE/ | ||||||
| 2014 | 5-11 | .313 | 218 | 27 | 321 | 16 | 18 | 25 | 25 | 18 | 11 | 13 | 5th:AE/ | ||||||
| 2015 | 12-4 | .750 | 371 | 7 | 203 | 3 | 1 | 15 | 4 | 1 | 1 | 1 | 1st:AA/champ 11-35 NYG | ||||||
| 2016 | 4-12 | .250 | 197 | 27 | 348 | 18 | 16 | 20 | 21 | 20 | 28 | 26 | 4th:AA/ | ||||||
| Offense | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | ||||||
| 2010 | 6-10 | .375 | 320 | 17 | 388 | 18 | 7 | 17 | 15 | 19 | 14 | 13 | 3rd:AC/ | ||||||
| 2011 | 8-8 | .500 | 367 | 13 | 302 | 15 | 14 | 13 | 13 | 22 | 13 | 16 | 3rd:AC/ | ||||||
| 2013 | 12-4 | .750 | 567 | 1 | 277 | 8 | 19 | 1 | 1 | 6 | 14 | 8 | 1st:AC/dv 17-23(ot) SEA | ||||||
| 2014 | 10-6 | .625 | 383 | 8 | 215 | 6 | 12 | 11 | 9 | 11 | 4 | 6 | 1st:AC/wc 14-25 IND | ||||||
| 2015 | 4-12 | .250 | 231 | 25 | 401 | 28 | 14 | 28 | 27 | 29 | 26 | 29 | 5th:AA/ | ||||||
| 2016 | 3-13 | .188 | 179 | 29 | 371 | 21 | 20 | 28 | 27 | 29 | 22 | 27 | 5th:AA/ | ||||||
| Offense | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | ||||||
| 2010 | 2-14 | .125 | 115 | 29 | 606 | 29 | 24 | 29 | 29 | 29 | 27 | 29 | 5th:NW/ | ||||||
| 2011 | 3-13 | .188 | 144 | 29 | 451 | 24 | 27 | 28 | 30 | 30 | 19 | 26 | 5th:NW/ | ||||||
| 2013 | 9-7 | .563 | 316 | 17 | 274 | 7 | 12 | 14 | 13 | 17 | 11 | 9 | 2nd:NW/wc 20-31 DET | ||||||
| 2014 | 11-5 | .688 | 401 | 6 | 302 | 14 | 9 | 9 | 6 | 22 | 12 | 14 | 2nd:NW/wc 3-16 STL | ||||||
| 2015 | 12-4 | .750 | 341 | 13 | 164 | 1 | 4 | 19 | 12 | 3 | 3 | 2 | 1st:AA/wc 19-22 SDG | ||||||
| 2016 | 9-7 | .563 | 277 | 22 | 272 | 5 | 14 | 16 | 18 | 27 | 1 | 8 | 3rd:AA/wc 10-17 HOU | ||||||
| Offense | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | |||||
| 2010 | 6-10 | .375 | 289 | 21 | 365 | 15 | 16 | 22 | 24 | 27 | 16 | 23 | 4th:NW/ | |||||
| 2011 | 9-7 | .563 | 246 | 22 | 282 | 11 | 9 | 26 | 26 | 29 | 7 | 11 | 3rd:NW/ | |||||
| 2013 | 8-8 | .500 | 329 | 16 | 323 | 18 | 16 | 23 | 21 | 5 | 24 | 18 | 3rd:NW/ | |||||
| 2014 | 2-14 | .125 | 225 | 26 | 471 | 27 | 21 | 27 | 27 | 30 | 20 | 29 | 5th:NW/ | |||||
| 2015 | 5-11 | .313 | 125 | 28 | 326 | 20 | 20 | 26 | 28 | 22 | 10 | 16 | 4th:AA/ | |||||
| 2016 | 4-12 | .250 | 153 | 30 | 386 | 23 | 24 | 29 | 30 | 25 | 11 | 18 | 5th:AA/ | |||||
| Offense | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | ||||||
| 2010 | 6-10 | .375 | 298 | 20 | 359 | 14 | 9 | 24 | 22 | 21 | 17 | 19 | 4th:AC/ | ||||||
| 2011 | 8-8 | .500 | 380 | 11 | 427 | 23 | 20 | 9 | 10 | 16 | 23 | 22 | 2nd:AC/ | ||||||
| 2013 | 3-13 | .188 | 173 | 28 | 396 | 25 | 17 | 25 | 26 | 14 | 25 | 23 | 5th:AC/ | ||||||
| 2014 | 3-13 | .188 | 189 | 28 | 475 | 28 | 16 | 30 | 29 | 29 | 27 | 30 | 4th:AC/ | ||||||
| 2015 | 1-15 | .063 | 118 | 29 | 362 | 23 | 21 | 29 | 29 | 28 | 19 | 24 | 5th:AA/ | ||||||
| 2016 | 13-3 | .813 | 455 | 4 | 204 | 3 | 1 | 15 | 5 | 5 | 5 | 2 | 1st:AA/cf 14-21 MIA | ||||||
| Offense | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | ||||||
| 2010 | 10-6 | .625 | 399 | 13 | 251 | 7 | 6 | 19 | 16 | 16 | 4 | 6 | 2nd:NW/wc 9-14 PHI | ||||||
| 2011 | 12-4 | .750 | 393 | 9 | 221 | 5 | 2 | 22 | 15 | 28 | 1 | 6 | 1st:NW/dv 19-20 CHI | ||||||
| 2013 | 13-3 | .813 | 425 | 6 | 147 | 3 | 5 | 10 | 7 | 3 | 1 | 1 | 1st:NW/cf 0-21 NYG | ||||||
| 2014 | 11-4-1 | .719 | 334 | 15 | 248 | 7 | 1 | 18 | 8 | 13 | 2 | 5 | 1st:NW/cf 7-24 NYG | ||||||
| 2015 | 8-8 | .500 | 246 | 23 | 213 | 4 | 12 | 27 | 26 | 23 | 2 | 5 | 3rd:AA/ | ||||||
| 2016 | 7-9 | .438 | 311 | 19 | 263 | 4 | 11 | 26 | 22 | 17 | 2 | 5 | 4th:AA/ | ||||||
| Offense | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | W-L-T | Pct | For | Rk | Agt | Rk | R | P | Tot | R | P | Tot | Finish/Playoffs | ||||||
| 2010 | 5-11 | .313 | 268 | 23 | 313 | 12 | 3 | 26 | 18 | 9 | 15 | 12 | 3rd:NC/ | ||||||
| 2011 | 9-7 | .563 | 361 | 15 | 325 | 16 | 10 | 14 | 14 | 12 | 15 | 13 | 3rd:NC/ | ||||||
