XFL : League History

Contents


League Champions
Individual Awards
Individual League Leaders
Team Statistics
Team History


League Champions

Final Score

Offensive & Defensive MVP

2010 St. Louis 37 Miami 31JJ Tubbs, K, St. Louis
Cecil McElroy, LB, St. Louis
2011 San Diego 29 NY Giants 14Joe Namath, QB, San Diego
Irv Randle, LB, NY Giants
2013 San Diego 21 NY Giants 19Guy Sanders, WR, San Diego
Dana Carrier, LB, San Diego
2014 NY Giants 30 San Diego 24 (ot)Ron Freeman, QB, NY Giants
Britt Hager, LB, NY Giants
2015 NY Giants 35 NY Jets 11Ron Freeman, QB, NY Giants
Terrance Holt, S, NY Giants
2016 Baltimore 16 Miami 10Ken Clark, HB, Baltimore
Brodney Pool, S, Baltimore
Back to top

Individual Awards

Most Valuable Player

2010 Kyle Smith, HB, Philadelphia
2011 Kyle Smith, HB, Philadelphia
2013 Chad Aikman, QB, Cincinnati
2014 Dan McGwire, QB, Seattle
2015 Peter Willis, QB, Philadelphia
2016 Jon Hayes, HB, Houston


Offensive Player of the Year

Defensive Player of the Year

2010 Kyle Smith, HB, Philadelphia2010 Tim Byrd, S, New Orleans
2011 Kyle Smith, HB, Philadelphia2011 Tim Byrd, S, New Orleans
2013 Chad Aikman, QB, Cincinnati2013 John Simoneau, LB, Detroit
2014 Dan McGwire, QB, Seattle2014 Chad Greenway, LB, San Diego
2015 Peter Willis, QB, Philadelphia2015 Pat Brice, LB, Oakland
2016 Jon Hayes, HB, Houston2016 Shawn Howard, LB, Cleveland


Offensive Rookie of the Year

Defensive Rookie of the Year

2010 Connor Hughes, K, Philadelphia2010 Bobby Carpenter, LB, Indianapolis
2011 Tim Worley, HB, New Orleans2011 Tracy Rocker, DT, Chicago
2013 Eric Bieniemy, HB, Oakland2013 Kanavis McGhee, LB, Oakland
2014 Browning Nagle, QB, Denver2014 Kanavis McGhee, LB, Oakland
2015 Browning Nagle, QB, Houston2015 Jerry Hughes, LB, Arizona
2016 Cam Newton, QB, Oakland2016 Shawn Howard, LB, Cleveland


Back to top

Individual League Leaders

Passing Rating

2010 Michael Bishop, , 117.1
2011 Cary Kennedy, NYJ, 115.3
2013 Bobby Ruff, MIA, 113.0
2014 Dan McGwire, SEA, 103.8
2015 Ron Freeman, NYG, 99.9
2016 Bobby Ruff, MIA, 112.4


Pass Attempts

Pass Completions

2010 Mike Cannan, PIT, 9952010 Mike Cannan, PIT, 736
2011 Chris Leak, PHI, 8962011 Chris Leak, PHI, 631
2013 Kevin Feterik, NYG, 7262013 Kevin Feterik, NYG, 507
2014 Browning Nagle, DEN, 7392014 Browning Nagle, DEN, 481
2015 Peter Willis, ARZ, 8232015 Browning Nagle, DEN, 514
2016 M. Watson Jr., NYG, 7392016 M. Watson Jr., NYG, 509


Passing Percentage

Passing Yards

2010 Kevin Feterik, NYG, 76.1%2010 Michael Bishop, , 7,121
2011 Cary Kennedy, NYJ, 71.7%2011 Chris Leak, PHI, 6,678
2013 Kevin Feterik, NYG, 69.8%2013 Chad Aikman, CIN, 6,682
2014 Ron Freeman, NYG, 67.4%2014 Dan McGwire, SEA, 5,519
2015 Ron Freeman, NYG, 71.5%2015 Peter Willis, ARZ, 5,616
2016 M. Watson Jr., NYG, 68.9%2016 Cam Newton, OAK, 5,513


Passing Touchdowns

Interceptions Thrown

2010 Michael Bishop, , 722010 Chris Keldorf, , 19
2011 Joe Namath, SDG, 562011 Eric Good, SEA, 24
2013 Chad Aikman, CIN, 582013 Mike Cannan, PIT, 21
2014 Dan McGwire, SEA, 402014 Browning Nagle, DEN, 20
2015 Peter Willis, ARZ, 512015 Michael Vick, CAR, 19
2016 Troy Taylor, SDG, 472016 Stan Marino, ATL, 15
JaMarcus Russell, BUF, 15


Rushing Yards

Rushing Touchdowns

2010 Pat Painter, NOR, 1,6672010 Pat Painter, NOR, 16
2011 Tim Worley, NOR, 1,5182011 Gale Sayers, MIA, 14
2013 Gale Sayers, MIA, 2,045 Jim Brown, NYJ, 14
2014 Adrian Peterson, STL, 1,4052013 Gale Sayers, MIA, 16
2015 Ronnie Brown, NWE, 1,4652014 Drew Conn, NYG, 14
2016 Adrian Peterson, LAR, 1,7832015 Barry Sanders, PIT, 13
Adrian Peterson, STL, 13
2016 Scooter McLendon, BAL, 19


Pass Receptions

2010 Kyle Smith, HB, PHI, 325
2011 Kyle Smith, HB, PHI, 272
2013 Olaf Kreitzer, WR, KAN, 181
2014 Atrews Bell, WR, ARZ, 210
2015 Atrews Bell, WR, ARZ, 182
2016 Jon Hayes, HB, PHI, 156


Receiving Yards

Receiving Touchdowns

2010 Kyle Smith, HB, PHI, 4,0722010 Kyle Smith, HB, PHI, 41
2011 Kyle Smith, HB, PHI, 3,2902011 Kyle Smith, HB, PHI, 30
2013 Guy Sanders, WR, SDG, 2,3312013 Guy Sanders, WR, SDG, 25
2014 Atrews Bell, WR, ARZ, 2,5812014 Tripp Covington, WR, SEA, 21
2015 Tripp Covington, WR, SEA, 2,3112015 Tripp Covington, WR, SEA, 20
2016 Lawrence Dawsey, WR, SDG, 1,856 Elroy Harris, HB, ARZ, 20
2016 Ernie Mills, WR, SDG, 17


Interceptions

2010 Ozzie Allen, S, MIN, 8
2011 Virgil Metcalf, S, PIT, 6
Merril Beauchamp, CB, PHI, 6
2013 Shane White, S, CAR, 5
Eric Miller, DT, NYG, 5
Donnell Woolford, CB, TEN, 5
2014 Mark Roman, CB, PIT, 5
Edward Reed, CB, KAN, 5
Andre Lott, CB, PHI, 5
Vince Thompson, S, BAL, 5
2015 Andre Lott, CB, PHI, 7
2016 John Solomon, S, NYJ, 7


Punt Return Average

KO Return Average

2010 Gary Irvin, HB, IND, 21.72010 Michael Hayes, WR, ARZ, 28.7
2011 Michael Hayes, WR, ARZ, 19.02011 Billy Sims, HB, CAR, 28.4
2013 Gary Irvin, HB, IND, 19.22013 Marquise Hill, CB, CAR, 28.8
2014 Maurice Clarett, HB, CHI, 21.42014 Walter Payton, HB, CAR, 26.5
2015 Eric Roberts, WR, SDG, 19.72015 Rob Carpenter, WR, BAL, 27.9
2016 Tony Jones, WR, DET, 17.32016 Reggie Cobb, HB, JAX, 29.7


Punting Gross Average

Punting Net Average

2010 Calvin Rolling, WAS, 48.42010 Calvin Rolling, WAS, 40.8
2011 Ryan Plackemeier, NWE, 46.32011 Neil Steffensen, IND, 38.9
2013 John Elion, STL, 47.22013 Ray Guy, GNB, 40.6
2014 Nehemiah Brenna, SFO, 46.72014 Thomas Olmsted, MIN, 36.8
2015 John Nies, NOR, 47.02015 Nehemiah Brenna, SFO, 39.4
2016 Mike Rodriguez, LAR, 48.22016 Kent Elmore, PHI, 37.9


Sacks

Tackles

2010 Tim Byrd, S, NOR, 362010 Tim Christie, S, WAS, 169
2011 Ferrell Sochia, DE, SDG, 402011 Tim Byrd, S, NOR, 139
2013 Ferrell Sochia, DE, CIN, 282013 Derek Furrer, S, GNB, 131
2014 Dennis Bentley, DE, MIA, 342014 LeRon Landry, S, JAX, 121
2015 Keith Ferguson, DT, SEA, 312015 Ryan Landrum, LB, KAN, 138
2016 Dennis Bentley, DE, MIA, 272016 Darnell Bing, S, NOR, 135


Extra Point %

2010 John Baker, DET, 100.0%
Johnny Beck, TAM, 100.0%
2011 Sebastian Janikowski, WAS, 100.0%
Shane Lechler, IND, 100.0%
Mel Schann, NYG, 100.0%
Martin Jennings, TEN, 100.0%
Sam Perry, KAN, 100.0%
Don Clark, BUF, 100.0%
Payton Legg, NOR, 100.0%
Sims Lenhart, PIT, 100.0%
JJ Tubbs, STL, 100.0%
David Davis, BAL, 100.0%
Nick Calaycay, DAL, 100.0%
Robert Fair, ARZ, 100.0%
JaWarren Hooker, CHI, 100.0%
Dan Plocki, CAR, 100.0%
2013 Shane Lechler, IND, 100.0%
Paul Shelton, TEN, 100.0%
Sam Perry, KAN, 100.0%
Sal Nickerson, MIA, 100.0%
Don Clark, BUF, 100.0%
JJ Tubbs, NYG, 100.0%
David Davis, BAL, 100.0%
Johnny Beck, TAM, 100.0%
Stephen GostKowski, JAX, 100.0%
Chris Jacke, ATL, 100.0%
2014 Shayne Graham, MIN, 100.0%
Seth Marler, TAM, 100.0%
Nick Calaycay, STL, 100.0%
Mark Jensen, BUF, 100.0%
Connor Hughes, PHI, 100.0%
Kendall Trainor, CIN, 100.0%
Chris Money, NWE, 100.0%
Robbie Keen, SDG, 100.0%
2015 Shayne Graham, MIN, 100.0%
Chris Jacke, ATL, 100.0%
Pete Stoyanovich, DEN, 100.0%
Robbie Keen, SDG, 100.0%
2016 Sal Nickerson, MIA, 100.0%
Payton Legg, NOR, 100.0%
Kendall Trainor, CIN, 100.0%
Chris Jacke, ATL, 100.0%
Pete Stoyanovich, BUF, 100.0%
Matt Stover, OAK, 100.0%
Chris Money, NWE, 100.0%
Justin Medlock, NYJ, 100.0%


Field Goal %

Field Goals

2010 Nick Calaycay, DAL, 89.5%2010 Mel Schann, NYG, 34
2011 Dan Plocki, CAR, 88.0%2011 Don Clark, BUF, 30
2013 Nick Calaycay, STL, 88.5%2013 Payton Legg, NOR, 34
2014 Robert Fair, ARZ, 83.8%2014 Robert Fair, ARZ, 31
2015 Pete Stoyanovich, DEN, 86.5%2015 Don Clark, HOU, 34
2016 Sims Lenhart, BAL, 85.0%2016 Sims Lenhart, BAL, 34


Fumbles

Fumbles Recovered

2010 Eddie Searcey, QB, ARZ, 192010 Tee Martin, QB, DEN, 6
2011 E.A. Gelat Jr., QB, BUF, 192011 Tony Dorsett, HB, DAL, 12
2013 Kellen Clemens, QB, IND, 332013 Louie Vanorder, HB, PHI, 10
2014 Chris Leak, QB, PHI, 272014 Vic Raish, HB, PHI, 12
2015 Chris Leak, QB, PHI, 292015 Gerald Riggs Jr, HB, BUF, 8
2016 Vince Young, QB, WAS, 55 J.J. Fnannigan, HB, SDG, 8
2016 Blair Thomas, HB, WAS, 26


Scoring (kickers)

Touchdowns

2010 Mel Schann, NYG, 1652010 Kyle Smith, HB, PHI, 49
2011 Cyrus Golic, NYJ, 1502011 Kyle Smith, HB, PHI, 30
2013 Payton Legg, NOR, 1472013 Guy Sanders, WR, SDG, 25
2014 Robert Fair, ARZ, 1462014 Tripp Covington, WR, SEA, 21
2015 Pete Stoyanovich, DEN, 1452015 Elroy Harris, HB, ARZ, 21
2016 Sal Nickerson, MIA, 1542016 Anthony Thompson, HB, DET, 21


All Purpose Yards

2010 Kyle Smith, HB, PHI, 4,784
2011 Kyle Smith, HB, PHI, 3,650
2013 Billy Sims, HB, CAR, 3,217
2014 Atrews Bell, WR, ARZ, 2,810
2015 Vic Raish, HB, PHI, 2,623
2016 LenDale White, HB, OAK, 3,209


Back to top

Team Statistics

First Downs

First Downs Allowed

2010 Philadelphia, 4612010 NY Giants, 166
2011 San Diego, 4182011 NY Giants, 233
2013 Cincinnati, 406 San Francisco, 233
2014 Arizona, 4102013 NY Giants, 203
2015 NY Giants, 4102014 Miami, 211
2016 NY Giants, 4232015 NY Jets, 183
2016 Miami, 226
Jacksonville, 226


Points Scored

Points Allowed

2010 Indianapolis, 6802010 NY Giants, 86
2011 San Diego, 6392011 NY Giants, 157
2013 Cincinnati, 5672013 Miami, 108
2014 Arizona, 5062014 NY Giants, 152
2015 Arizona, 5032015 Atlanta, 164
2016 San Diego, 5652016 Miami, 167


Rushing Yards

Rushing Yards Allowed

2010 St. Louis, 2,0892010 Miami, 342
2011 San Francisco, 2,0392011 St. Louis, 464
2013 Miami, 2,2612013 Miami, 517
2014 New Orleans, 1,9002014 Miami, 506
2015 NY Jets, 2,3952015 NY Jets, 532
2016 Jacksonville, 2,2702016 San Diego, 700


Net Passing Yards

Net Passing Yards Allowed

2010 Philadelphia, 7,2772010 NY Giants, 2,084
2011 San Diego, 6,2802011 New Orleans, 2,741
2013 Cincinnati, 6,0632013 New Orleans, 2,402
2014 Arizona, 5,6342014 Miami, 2,808
2015 NY Giants, 5,5112015 NY Jets, 2,420
2016 Oakland, 5,2352016 Atlanta, 2,765


Total Yards

Total Yards Allowed

2010 Philadelphia, 8,0112010 NY Giants, 2,615
2011 San Diego, 7,0142011 St. Louis, 3,376
2013 Cincinnati, 7,0002013 New Orleans, 3,108
2014 Arizona, 6,6122014 Miami, 3,314
2015 NY Giants, 6,2462015 NY Jets, 2,952
2016 NY Giants, 6,6762016 Miami, 3,855


Best Net Takeaways

2010 Indianapolis, +13
Chicago, +13
2011 Philadelphia, +16
2013 Seattle, +19
2014 San Diego, +13
2015 Cleveland, +15
2016 Miami, +12
Tampa Bay, +12


Fewest Times Penalized

Most Times Penalized

2010 Tennessee, 332010 Washington, 81
2011 New England, 332011 Kansas City, 92
Tennessee, 332013 Seattle, 108
2013 Indianapolis, 332014 Seattle, 93
2014 Green Bay, 352015 Carolina, 88
2015 Miami, 352016 Carolina, 86
2016 Denver, 33


Best Time of Possession

Worst Time of Possession

2010 NY Giants, 35:532010 Washington, 23:05
2011 NY Giants, 33:522011 Atlanta, 24:46
2013 NY Giants, 34:452013 Green Bay, 22:25
2014 Miami, 34:252014 Buffalo, 27:05
2015 NY Jets, 35:312015 Kansas City, 22:17
2016 NY Giants, 34:382016 Cleveland, 25:44


Back to top

Team History

Buffalo

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 10-6 .625 311 18 430 23 23 18 25 24 19 223rd:AE/wc 10-35 MIA
2011 8-8 .500 245 23 375 20 8 27 25 21 14 154th:AE/
2013 7-9 .438 231 22 282 10 10 26 24 18 17 194th:AE/
2014 5-11 .313 153 30 328 17 22 28 28 20 21 204th:AE/
2015 4-12 .250 179 27 293 15 23 23 25 25 4 84th:AA/
2016 8-8 .500 250 24 320 15 18 27 26 19 8 132nd:AA/


Miami

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 13-3 .813 440 7 226 5 5 14 13 1 10 52nd:AE/champ 31-37 STL
2011 12-4 .750 512 3 162 2 6 8 6 11 3 22nd:AE/dv 6-36 NYJ
2013 16-0 1.000 524 2 108 1 1 11 2 1 2 21st:AE/dv 12-16 SDG
2014 11-5 .688 351 11 186 3 20 7 11 1 1 11st:AE/cf 26-30 SDG
2015 9-7 .563 318 19 242 10 16 25 23 13 12 133rd:AA/
2016 14-2 .875 494 2 167 1 5 7 3 3 3 11st:AA/champ 10-16 BAL


New England

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 4-12 .250 272 22 487 25 11 20 21 20 21 245th:AE/
2011 2-14 .125 133 30 489 28 22 30 29 27 27 275th:AE/
2013 8-8 .500 337 15 309 16 8 21 14 13 5 53rd:AE/
2014 10-6 .625 348 13 212 5 7 15 14 3 7 42nd:AE/
2015 10-6 .625 350 12 230 8 2 16 10 4 7 32nd:AA/wc 13-28 TAM
2016 8-8 .500 313 17 306 12 8 22 17 12 14 143rd:AA/


NY Jets

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 9-6-1 .594 450 6 377 17 20 9 8 10 24 214th:AE/
2011 15-1 .938 594 2 199 4 4 7 2 7 4 41st:AE/cf 3-31 SDG
2013 2-14 .125 132 29 387 23 20 28 29 26 8 135th:AE/
2014 5-11 .313 218 27 321 16 18 25 25 18 11 135th:AE/
2015 12-4 .750 371 7 203 3 1 15 4 1 1 11st:AA/champ 11-35 NYG
2016 4-12 .250 197 27 348 18 16 20 21 20 28 264th:AA/


Cincinnati

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 6-10 .375 320 17 388 18 7 17 15 19 14 133rd:AC/
2011 8-8 .500 367 13 302 15 14 13 13 22 13 163rd:AC/
2013 12-4 .750 567 1 277 8 19 1 1 6 14 81st:AC/dv 17-23(ot) SEA
2014 10-6 .625 383 8 215 6 12 11 9 11 4 61st:AC/wc 14-25 IND
2015 4-12 .250 231 25 401 28 14 28 27 29 26 295th:AA/
2016 3-13 .188 179 29 371 21 20 28 27 29 22 275th:AA/


Atlanta

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 2-14 .125 115 29 606 29 24 29 29 29 27 295th:NW/
2011 3-13 .188 144 29 451 24 27 28 30 30 19 265th:NW/
2013 9-7 .563 316 17 274 7 12 14 13 17 11 92nd:NW/wc 20-31 DET
2014 11-5 .688 401 6 302 14 9 9 6 22 12 142nd:NW/wc 3-16 STL
2015 12-4 .750 341 13 164 1 4 19 12 3 3 21st:AA/wc 19-22 SDG
2016 9-7 .563 277 22 272 5 14 16 18 27 1 83rd:AA/wc 10-17 HOU


Carolina

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 6-10 .375 289 21 365 15 16 22 24 27 16 234th:NW/
2011 9-7 .563 246 22 282 11 9 26 26 29 7 113rd:NW/
2013 8-8 .500 329 16 323 18 16 23 21 5 24 183rd:NW/
2014 2-14 .125 225 26 471 27 21 27 27 30 20 295th:NW/
2015 5-11 .313 125 28 326 20 20 26 28 22 10 164th:AA/
2016 4-12 .250 153 30 386 23 24 29 30 25 11 185th:AA/


Jacksonville

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 6-10 .375 298 20 359 14 9 24 22 21 17 194th:AC/
2011 8-8 .500 380 11 427 23 20 9 10 16 23 222nd:AC/
2013 3-13 .188 173 28 396 25 17 25 26 14 25 235th:AC/
2014 3-13 .188 189 28 475 28 16 30 29 29 27 304th:AC/
2015 1-15 .063 118 29 362 23 21 29 29 28 19 245th:AA/
2016 13-3 .813 455 4 204 3 1 15 5 5 5 21st:AA/cf 14-21 MIA


New Orleans

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 10-6 .625 399 13 251 7 6 19 16 16 4 62nd:NW/wc 9-14 PHI
2011 12-4 .750 393 9 221 5 2 22 15 28 1 61st:NW/dv 19-20 CHI
2013 13-3 .813 425 6 147 3 5 10 7 3 1 11st:NW/cf 0-21 NYG
2014 11-4-1 .719 334 15 248 7 1 18 8 13 2 51st:NW/cf 7-24 NYG
2015 8-8 .500 246 23 213 4 12 27 26 23 2 53rd:AA/
2016 7-9 .438 311 19 263 4 11 26 22 17 2 54th:AA/


Tampa Bay

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 5-11 .313 268 23 313 12 3 26 18 9 15 123rd:NC/
2011 9-7 .563 361 15 325 16 10 14 14 12 15 133rd:NC/
2013 8-8 .500 224 23 361 21 14 22 20 19 26 263rd:NC/
2014 6-10 .375 230 25 339 20 23 17 23 12 22 193rd:NC/
2015 10-6 .625 353 10 247 11 28 9 17 21 9 152nd:AA/dv 16-22 NYJ
2016 9-7 .563 312 18 275 6 21 13 19 21 6 92nd:AA/wc 17-38 JAX


Houston

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 2-14 .125 168 28 522 28 17 28 28 22 28 275th:AC/
2011 2-13-1 .156 227 26 512 29 16 15 19 26 28 284th:AC/
2013 4-12 .250 250 20 541 29 30 12 23 22 30 294th:AC/
2014 7-9 .438 280 23 355 21 6 21 18 24 25 253rd:AC/
2015 9-7 .563 352 11 294 16 10 17 15 7 14 73rd:AA/
2016 11-5 .688 343 15 290 8 4 17 10 6 15 122nd:AA/dv 7-45 MIA
Note: Team based in Tennessee (2010-2014)

Denver

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 8-7-1 .531 419 10 391 19 30 3 5 12 22 183rd:AW/
2011 9-7 .563 400 7 353 17 18 6 4 4 20 172nd:AW/wc 17-20 MIA
2013 3-13 .188 285 19 432 28 29 8 18 24 29 285th:AW/
2014 8-8 .500 343 14 338 19 30 6 15 9 17 153rd:AW/
2015 14-2 .875 445 2 170 2 17 3 2 9 5 41st:AA/dv 10-17 SDG
2016 7-9 .438 298 20 445 29 15 21 20 24 29 293rd:AA/


Kansas City

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 10-6 .625 394 14 396 20 13 10 10 15 18 142nd:AW/wc 10-31 PIT
2011 6-10 .375 347 16 388 21 15 10 11 8 21 183rd:AW/
2013 9-7 .563 350 12 299 13 23 2 5 23 10 123rd:AW/wc 9-13 SDG
2014 5-11 .313 285 21 395 23 13 22 21 28 18 224th:AW/
2015 2-14 .125 79 30 781 30 30 30 30 30 30 305th:AA/
2016 1-15 .063 217 26 620 30 29 23 28 28 30 305th:AA/


Oakland

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 8-8 .500 430 8 406 21 15 7 6 8 23 174th:AW/
2011 5-11 .313 362 14 404 22 25 12 17 19 26 255th:AW/
2013 9-7 .563 411 8 390 24 25 3 8 16 22 214th:AW/wc 24-38 CIN
2014 5-11 .313 313 18 459 25 27 10 20 19 30 275th:AW/
2015 9-7 .563 359 9 285 13 5 7 7 18 11 144th:AA/
2016 7-9 .438 417 7 345 17 27 1 4 16 18 204th:AA/


San Diego

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 14-2 .875 644 3 212 4 12 2 2 7 9 81st:AW/cf 27-34 MIA
2011 14-2 .875 639 1 261 8 21 1 1 10 9 71st:AW/WON CHAMP 29-14 NY Giants
2013 12-4 .750 398 9 257 5 13 5 4 2 20 112nd:AW/WON CHAMP 21-19 NY Giants
2014 14-2 .875 428 5 184 2 15 4 3 2 5 21st:AW/champ 24-30(ot) NYG
2015 10-6 .625 326 15 307 18 18 22 21 8 22 182nd:AA/cf 10-17 NYJ
2016 13-3 .813 565 1 310 14 10 3 2 1 20 111st:AA/dv 10-13 JAX


Philadelphia

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 14-2 .875 645 2 233 6 19 1 1 3 5 32nd:NE/dv 6-17 NYG
2011 12-4 .750 457 4 276 10 28 2 3 5 10 82nd:NE/dv 14-24 NYG
2013 12-4 .750 524 2 316 17 7 6 3 27 19 242nd:NE/wc 20-24 CHI
2014 4-12 .250 308 19 494 30 17 12 17 25 29 285th:NE/
2015 6-10 .375 367 8 364 24 13 4 5 17 28 274th:NN/
2016 10-6 .625 286 21 361 19 25 19 23 30 21 283rd:NN/wc 7-17 BAL


Pittsburgh

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 10-6 .625 408 12 298 11 29 6 7 13 12 111st:AC/dv 7-30 SDG
2011 9-6-1 .594 299 18 275 9 11 23 22 18 17 191st:AC/dv 7-54 SDG
2013 8-8 .500 346 14 302 14 22 13 19 7 21 172nd:AC/
2014 9-6-1 .594 349 12 315 15 5 16 13 26 13 172nd:AC/dv 10-23 MIA
2015 9-7 .563 325 17 297 17 6 20 16 11 25 223rd:NN/
2016 5-10-1 .344 346 14 387 24 9 11 8 15 25 234th:NN/


Baltimore

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 16-0 1.000 680 1 180 2 14 4 3 5 6 41st:AE/dv 10-16 MIA
2011 9-7 .563 271 20 297 14 19 25 27 15 12 143rd:AE/wc 20-21 PIT
2013 8-8 .500 364 11 297 12 11 17 12 20 7 102nd:AE/
2014 9-7 .563 323 17 273 8 2 24 16 15 14 123rd:AE/dv 14-49 SDG
2015 10-6 .625 414 3 380 26 11 10 8 14 27 251st:NN/wc 23-30 DET
2016 12-4 .750 435 5 291 9 3 12 6 11 17 162nd:NN/WON CHAMP 16-10 Miami
Note: Team based in Indianapolis (2010-2014)

NY Giants

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 15-1 .938 557 4 86 1 21 5 4 4 1 11st:NE/cf 6-10 STL
2011 14-2 .875 449 5 157 1 24 5 5 6 5 51st:NE/champ 14-29 SDG
2013 15-1 .938 438 5 139 2 18 4 6 4 3 31st:NE/champ 19-21 SDG
2014 14-2 .875 487 2 152 1 26 2 5 7 3 31st:NE/WON CHAMP 30-24(ot) San Diego
2015 10-6 .625 404 4 216 5 24 1 1 19 8 102nd:NN/WON CHAMP 35-11 NY Jets
2016 12-3-1 .781 456 3 187 2 13 2 1 10 4 31st:NN/dv 20-21 BAL


Washington

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 1-15 .063 64 30 667 30 28 30 30 26 30 305th:NE/
2011 1-15 .063 243 24 632 30 17 16 21 23 30 305th:NE/
2013 3-13 .188 174 27 431 27 3 30 27 25 27 275th:NE/
2014 6-10 .375 283 22 478 29 10 23 19 27 23 264th:NE/
2015 4-12 .250 326 15 380 26 8 12 13 15 17 205th:NN/
2016 3-13 .188 243 25 416 27 6 30 25 26 13 215th:NN/


Minnesota

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 4-12 .250 299 19 505 26 8 25 19 25 25 264th:NC/
2011 6-10 .375 233 25 374 19 23 19 24 14 24 214th:NC/
2013 7-9 .438 312 18 331 20 24 9 16 28 12 224th:NC/
2014 4-12 .250 233 24 381 22 25 20 26 21 16 185th:NC/
2015 6-10 .375 213 26 352 21 26 14 22 26 24 264th:NN/
2016 10-6 .625 384 10 368 20 7 14 12 14 23 222nd:NN/wc 0-41 LAR


Cleveland

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 7-8-1 .469 254 25 375 16 22 15 23 11 20 162nd:AC/
2011 2-14 .125 210 28 485 27 12 24 23 13 25 245th:AC/
2013 6-10 .375 222 24 369 22 21 20 22 11 18 163rd:AC/
2014 2-14 .125 167 29 469 26 28 29 30 23 26 245th:AC/
2015 7-9 .438 244 24 287 14 29 18 24 12 18 193rd:NN/
2016 3-13 .188 194 28 398 26 30 18 29 9 19 155th:NN/
Note: Team based in Baltimore (2010-2014)

Chicago

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 10-6 .625 420 9 287 9 27 8 12 28 13 201st:NC/dv 8-15 STL
2011 11-5 .688 429 6 249 7 29 4 8 9 11 91st:NC/cf 0-45 NYG
2013 10-6 .625 349 13 219 4 26 7 15 9 6 62nd:NC/dv 6-31 NYG
2014 10-6 .625 451 4 291 12 24 5 7 5 19 162nd:NC/dv 14-44 NYG
2015 5-11 .313 263 21 240 9 3 24 18 20 6 65th:NN/
2016 9-7 .563 422 6 288 7 28 6 16 8 9 73rd:NN/


Detroit

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 3-13 .188 260 24 453 24 25 11 17 30 11 255th:NC/
2011 10-6 .625 373 12 283 12 7 11 9 25 8 102nd:NC/wc 9-66 PHI
2013 12-4 .750 444 4 295 11 4 16 10 10 4 41st:NC/dv 13-45 NOR
2014 5-11 .313 327 16 431 24 29 13 24 14 28 234th:NC/
2015 9-7 .563 321 18 260 12 22 11 19 10 13 112nd:NN/dv 7-38 ARZ
2016 11-5 .688 384 10 309 13 23 8 13 2 10 41st:NN/cf 16-38 BAL


Green Bay

OffenseDefense
YearW-L-TPctForRkAgtRkRPTotRPTotFinish/Playoffs
2010 8-8 .500 334 16 324 13 4 16 14 18 8 102nd:NC/
2011 6-10 .375 386 10 363 18 30 3 7 17 18 205th:NC/
2013 1-15 .063 97 30 589 30 27 29 30 30 28 305th:NC/
2014 11-5 .688 399 7 295 13 4 8 4 4 10 81st:NC/wc 18-32 CHI
2015 12-4 .750 396 5 228 7 7 5 3 6 15 121st:NN/dv 3-10 NYG
2016 7-9 .438 362 12 320 15 22 9 14 4 16 104th:NN/


Arizona

OffenseDefense
